Login for Game Attendance
Date | Time | Location | Visitor | Home | Result (Record) |
---|---|---|---|---|---|
Oct 20/18 3:30pm | 3:30pm | Lac Du Bonnet | East Valley Twisters 6 | Northern Knights 2 | L (0 - 1) |
Oct 21/18 12:00pm | 12:00pm | Kenora | Northern Knights 4 | Kenora Thistles 1 | W (1 - 1) |
Oct 27/18 3:30pm | 3:30pm | Lac Du Bonnet | Eastman South Blizzard 4 | Northern Knights 6 | W (2 - 1) |
Oct 28/18 4:45pm | 4:45pm | Portage | Northern Knights 6 | Central Plains Capitals 0 | W (3 - 1) |
Nov 2/18 7:45pm | 7:45pm | Pine Falls | Interlake Lightning 3 | Northern Knights 9 | W (4 - 1) |
Nov 4/18 12:30pm | 12:30pm | Landmark | Northern Knights 3 | Eastman Central Snipers 1 | W (5 - 1) |
Nov 10/18 3:30pm | 3:30pm | Lac Du Bonnet | Pembina Central Flyers 4 | Northern Knights 4 | T (5 - 1 - 1) |
Nov 30/18 7:00pm | 7:00pm | Pilot Mound | Northern Knights 3 | Pembina West Rockets 4 | L (5 - 2 - 1) |
Dec 1/18 7:15pm | 7:15pm | Beausejour | Eastman Central Snipers 0 | Northern Knights 4 | W (6 - 2 - 1) |
Dec 8/18 3:30pm | 3:30pm | Lac Du Bonnet | Central Plains Capitals 2 | Northern Knights 6 | W (7 - 2 - 1) |
Dec 15/18 7:00pm | 7:00pm | Morden | Northern Knights 5 | Pembina Central Flyers 4 | W (8 - 2 - 1) |
Dec 22/18 2:00pm | 2:00pm | Teulon | Northern Knights 2 | Interlake Lightning 2 | T (8 - 2 - 2) |
Jan 12/19 1:00pm | 1:00pm | Rosenort | Northern Knights 4 | East Valley Twisters 3 | W (9 - 2 - 2) |
Jan 20/19 6:30pm | 6:30pm | Hazelridge | Pembina West Rockets 0 | Northern Knights 4 | W (10 - 2 - 2) |
Jan 27/19 5:00pm | 5:00pm | La Broquerie | Northern Knights 4 | Eastman South Blizzard 5 | L (10 - 3 - 2) |
Feb 2/19 3:30pm | 3:30pm | Lac Du Bonnet | Kenora Thistles 0 | Northern Knights 8 | W (11 - 3 - 2) |
= Stats have been entered for this game