2022 2023
Offense
Player | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | A | A/G | PTS | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jenna Gronsdahl | 9 | 31 | 96 | 0.323 | 2 | 8 | 0.250 | 5 | 15 | 0.333 | 0 | 0.0 | 73 | 8.1 |
Khanesia Warken | 9 | 32 | 106 | 0.302 | 0 | 0 | 0.000 | 6 | 19 | 0.316 | 0 | 0.0 | 70 | 7.8 |
Shaina Gee | 9 | 24 | 80 | 0.300 | 0 | 2 | 0.000 | 3 | 14 | 0.214 | 0 | 0.0 | 51 | 5.7 |
Kian Tolentino | 9 | 19 | 53 | 0.358 | 2 | 13 | 0.154 | 2 | 3 | 0.667 | 1 | 0.1 | 46 | 5.1 |
Faith Kwasnicki | 9 | 15 | 67 | 0.224 | 1 | 16 | 0.062 | 6 | 19 | 0.316 | 1 | 0.1 | 39 | 4.3 |
Jayla Huys | 9 | 12 | 45 | 0.267 | 0 | 0 | 0.000 | 7 | 17 | 0.412 | 0 | 0.0 | 31 | 3.4 |
Jayda Sierra | 3 | 2 | 11 | 0.182 | 0 | 0 | 0.000 | 4 | 10 | 0.400 | 0 | 0.0 | 8 | 2.7 |
Keanna Gee | 9 | 9 | 35 | 0.257 | 0 | 3 | 0.000 | 3 | 9 | 0.333 | 0 | 0.0 | 21 | 2.3 |
Kady Kuntz | 2 | 2 | 3 | 0.667 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0.0 | 4 | 2.0 |
Jessica Beaubien | 9 | 5 | 32 | 0.156 | 0 | 0 | 0.000 | 2 | 11 | 0.182 | 0 | 0.0 | 12 | 1.3 |
Diya Virani | 9 | 4 | 21 | 0.190 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 0 | 0.0 | 9 | 1.0 |
Samantha Engstrom | 6 | 2 | 5 | 0.400 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 1 | 0.2 | 5 | 0.8 |
Kaylee Beaubien | 9 | 2 | 26 | 0.077 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0.0 | 4 | 0.4 |
Ella Kwasnicki | 5 | 1 | 7 | 0.143 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 0 | 0.0 | 2 | 0.4 |
TOTALS | 9 | 160 | 587 | 0.273 | 5 | 43 | 0.116 | 40 | 123 | 0.325 | 3 | 0.3 | 375 | 41.7 |
Rebounds & Defense
Player | G | OR | OR/G | DR | DR/G | S | S/G | F | F/G |
---|---|---|---|---|---|---|---|---|---|
Khanesia Warken | 7 | 24 | 3.4 | 31 | 4.4 | 3 | 0.43 | 11 | 1.57 |
Jenna Gronsdahl | 8 | 13 | 1.6 | 25 | 3.1 | 9 | 1.12 | 9 | 1.12 |
Jessica Beaubien | 8 | 3 | 0.4 | 27 | 3.4 | 4 | 0.50 | 11 | 1.38 |
Faith Kwasnicki | 8 | 3 | 0.4 | 16 | 2.0 | 19 | 2.38 | 19 | 2.38 |
Jayla Huys | 8 | 6 | 0.8 | 12 | 1.5 | 1 | 0.12 | 3 | 0.38 |
Kian Tolentino | 8 | 1 | 0.1 | 12 | 1.5 | 8 | 1.00 | 6 | 0.75 |
Jayda Sierra | 2 | 2 | 1.0 | 1 | 0.5 | 2 | 1.00 | 2 | 1.00 |
Shaina Gee | 8 | 1 | 0.1 | 11 | 1.4 | 8 | 1.00 | 15 | 1.88 |
Keanna Gee | 8 | 1 | 0.1 | 7 | 0.9 | 3 | 0.38 | 24 | 3.00 |
Diya Virani | 8 | 2 | 0.2 | 4 | 0.5 | 5 | 0.62 | 3 | 0.38 |
Kaylee Beaubien | 7 | 2 | 0.3 | 3 | 0.4 | 6 | 0.86 | 5 | 0.71 |
Ella Kwasnicki | 5 | 1 | 0.2 | 2 | 0.4 | 0 | 0.00 | 0 | 0.00 |
Samantha Engstrom | 6 | 2 | 0.3 | 1 | 0.2 | 5 | 0.83 | 0 | 0.00 |
Kady Kuntz | 2 | 0 | 0.0 | 0 | 0.0 | 2 | 1.00 | 0 | 0.00 |
TOTALS | 8 | 61 | 7.6 | 152 | 19.0 | 75 | 9.38 | 108 | 13.50 |