Hitting
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | DP | G | TB | Slug | SB% | OB% | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OSCAR MARTINEZ | 47 | 54 | 13 | 13 | 12 | 7 | 8 | 5 | 0 | 0 | 3 | 1 | 8 | 0 | 0 | 1 | 15 | 18 | .383 | .750 | .370 | .277 |
CARLOS BERRIOS | 31 | 39 | 15 | 7 | 5 | 7 | 9 | 4 | 1 | 1 | 5 | 1 | 9 | 1 | 0 | 0 | 12 | 24 | .774 | .833 | .590 | .484 |
DIEGO VEGA | 51 | 56 | 13 | 12 | 8 | 3 | 9 | 3 | 0 | 1 | 4 | 1 | 11 | 1 | 1 | 0 | 15 | 19 | .373 | .800 | .309 | .255 |
ALEXANDER LANGE | 20 | 28 | 10 | 4 | 3 | 8 | 8 | 2 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 1 | 10 | 12 | .600 | .800 | .643 | .500 |
STEPHAN CANCEL | 23 | 32 | 6 | 0 | 13 | 6 | 4 | 2 | 0 | 0 | 6 | 2 | 3 | 1 | 2 | 0 | 12 | 8 | .348 | .750 | .433 | .261 |
JORTHANNY LOPEZ | 30 | 46 | 9 | 9 | 10 | 13 | 8 | 1 | 0 | 0 | 5 | 0 | 6 | 2 | 1 | 0 | 15 | 10 | .333 | 1.000 | .533 | .300 |
KEYSRLIM VALENTIN | 20 | 30 | 5 | 8 | 9 | 9 | 4 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 11 | 6 | .300 | .750 | .483 | .250 |
RICARDO NUÑEZ | 44 | 52 | 12 | 9 | 11 | 6 | 11 | 1 | 0 | 0 | 7 | 1 | 8 | 2 | 0 | 0 | 15 | 13 | .295 | .875 | .385 | .273 |
ALEX LUCENA | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 | .000 | 1.000 | 1.000 |
ALEXIS PAGAN | 24 | 30 | 4 | 5 | 11 | 6 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 11 | 4 | .167 | 1.000 | .333 | .167 |
BRYAN RAMIREZ | 12 | 16 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | .000 | 1.000 | .250 | .000 |
ELGIN MENEDEZ | 24 | 31 | 7 | 6 | 8 | 6 | 7 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 11 | 7 | .292 | 1.000 | .452 | .292 |
HECTOR PEREZ | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 |
JONATHAN RODRIGUEZ | 13 | 18 | 1 | 0 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | .077 | .000 | .333 | .077 |
NEIL RODRIGUEZ | 7 | 9 | 2 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | .286 | 1.000 | .444 | .286 |
ORLAND NIEVES | 17 | 23 | 3 | 2 | 7 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 3 | .176 | 1.000 | .391 | .176 |
TRAVIS TRAVIZA | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | 1.000 | .000 |
YABELL RAMOS | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
YABRIHAM PAGAN | 20 | 24 | 1 | 3 | 14 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 1 | .050 | 1.000 | .208 | .050 |
TOTALS | 391 | 497 | 102 | 81 | 127 | 92 | 80 | 19 | 1 | 2 | 45 | 9 | 58 | 9 | 5 | 2 | 15 | 129 | .330 | .833 | .413 | .261 |
Pitching
Player | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | 1B | 2B | 3B | HR | HP | BSV | PO | DP | G | H/G | BB/G | SO/G | SO/BB | OAVG | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DIEGO VEGA | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 7.0 | 7.0 | 1.0 | 0.000 | 0.00 |
MICHAEL ECHEVARRIA | 3 | 2 | 0 | 5 | 1 | 0 | 29.67 | 128 | 19 | 11 | 7 | 15 | 47 | 14 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 4.5 | 3.5 | 11.1 | 3.1 | 0.148 | 1.65 |
TRAVIS TRAVIZA | 1 | 3 | 1 | 4 | 0 | 0 | 19.67 | 93 | 16 | 12 | 5 | 10 | 18 | 14 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 6 | 5.7 | 3.6 | 6.4 | 1.8 | 0.172 | 1.78 |
ALEX LUCENA | 0 | 0 | 0 | 0 | 0 | 0 | 3.34 | 17 | 4 | 5 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 8.4 | 6.3 | 4.2 | 0.7 | 0.235 | 2.10 |
NETHALLIE SANTOS | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 11 | 2 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4.7 | 4.7 | 9.3 | 2.0 | 0.182 | 2.33 |
JOEWAN ORTIZ | 3 | 0 | 0 | 4 | 0 | 0 | 21.67 | 105 | 25 | 10 | 9 | 13 | 28 | 21 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 8.1 | 4.2 | 9.0 | 2.2 | 0.238 | 2.91 |
KEYDEN RIOS | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 34 | 7 | 6 | 3 | 6 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7.0 | 6.0 | 7.0 | 1.2 | 0.206 | 3.00 |
GABRIEL MARTINEZ | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 32 | 7 | 4 | 4 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7.0 | 3.0 | 3.0 | 1.0 | 0.219 | 4.00 |
YABELL RAMOS | 1 | 1 | 0 | 0 | 0 | 0 | 6.66 | 38 | 6 | 5 | 5 | 8 | 9 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 6.3 | 8.4 | 9.5 | 1.1 | 0.158 | 5.26 |
TOTALS | 9 | 6 | 2 | 14 | 1 | 0 | 99.01 | 462 | 86 | 54 | 35 | 61 | 119 | 67 | 14 | 1 | 0 | 8 | 0 | 2 | 2 | 15 | 6.1 | 4.3 | 8.4 | 2.0 | 0.186 | 2.47 |
Fielding
Player | PO | AST | ERR | PB | RunTO | SB | DP | RunTO% | Field% |
---|---|---|---|---|---|---|---|---|---|
ALEXANDER LANGE | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.000 |
ELGIN MENEDEZ | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.000 |
JOEWAN ORTIZ | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.000 |
JONATHAN RODRIGUEZ | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.000 |
KEYDEN RIOS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.000 |
MICHAEL ECHEVARRIA | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.000 |
YABELL RAMOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.000 |
OSCAR MARTINEZ | 80 | 7 | 1 | 1 | 2 | 6 | 0 | 0.250 | 0.989 |
RICARDO NUÑEZ | 93 | 4 | 4 | 0 | 1 | 8 | 0 | 0.111 | 0.960 |
STEPHAN CANCEL | 15 | 3 | 1 | 0 | 0 | 0 | 1 | 0.000 | 0.947 |
DIEGO VEGA | 18 | 18 | 3 | 0 | 0 | 0 | 0 | 0.000 | 0.923 |
ORLAND NIEVES | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.917 |
KEYSRLIM VALENTIN | 11 | 6 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.895 |
ALEXIS PAGAN | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.857 |
YABRIHAM PAGAN | 9 | 5 | 3 | 0 | 0 | 0 | 0 | 0.000 | 0.824 |
JORTHANNY LOPEZ | 12 | 8 | 5 | 0 | 0 | 0 | 2 | 0.000 | 0.800 |
BRYAN RAMIREZ | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0.000 | 0.625 |
TRAVIS TRAVIZA | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.500 |
CARLOS BERRIOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
TOTALS | 293 | 70 | 26 | 1 | 3 | 14 | 3 | 0.176 | 0.933 |