Login for Game Attendance
Date  Location Visitor Home Result (Record)
Aug 20/10 7:00pm Ballwin Asbury 13 Dazey - Cardinals 9 -
Aug 22/10 7:00pm Ballwin Jester - Bombers 0 Asbury 15 -
Aug 29/10 7:00pm Ballwin Asbury 5 Hicklin - Pirates 4 -
Sep 9/10 7:00pm Ballwin Stuesse - Storm 3 Asbury 9 -
Sep 12/10 7:00pm Ballwin Asbury 0 Miller - Crushers 11 -
Sep 15/10 7:00pm Ballwin Zaitz - Bombers 7 Asbury 0 -
Sep 17/10 7:00pm Ballwin Asbury 22 Jester - Bombers 0 -
Sep 25/10 7:00pm Ballwin Asbury 16 Puyear - Giants 0 -
Sep 29/10 7:00pm Ballwin Dazey - Cardinals 2 Asbury 15 -
Oct 2/10 7:00pm Ballwin Hicklin - Pirates 6 Asbury 3 -
Apr 12/11 9:00pm BAA #5 Asbury 14 Stuesse - Storm 0 -
Apr 17/11 5:00pm BAA #5 Stuesse - Storm 1 Asbury 9 -
Apr 17/11 9:00pm BAA #5 Asbury 6 Scott - Stingrays 3 -
Apr 22/11 6:00pm BAA #5 Dazey - Cardinals 1 Asbury 8 -
Apr 30/11 6:00pm BAA #5 Thom - Sharks 0 Asbury 15 -
May 6/11 8:00pm Manchester Asbury 0 Scott - Stingrays 5 -
May 11/11 8:00pm Ellisville Asbury 18 Torre - Vipers 4 -
May 18/11 5:00pm BAA #4 Scott - Stingrays 12 Asbury 13 -
May 28/11 8:00am BAA #4 Puyear - Giants 0 Asbury 11 -
May 28/11 2:00pm BAA #4 Hicklin - Pirates 4 Asbury 16 -
May 29/11 1:00pm BAA #4 Stuesse - Storm 4 Asbury 14 -
May 30/11 10:00am BAA #4 Hicklin - Pirates 2 Asbury 6 -
May 30/11 2:00pm BAA #4 Asbury 13 Zaitz - Bombers 0 -
May 31/11 9:00pm BAA #4 Torre - Vipors 2 Asbury 12 -
Jun 8/11 4:00pm BAA #4 Gildehaus - Black Sox 1 Asbury 16 -
Jun 10/11 4:00pm Eureka Asbury 16 Gildehaus - Black Sox 2 -
Jun 11/11 7:00pm BAA #3 Asbury 6 Dazey - Cardinals 0 -
Jul 1/11 7:00pm BAA #4 Asbury 3 Potts - Bulldogs 10 -
Jul 2/11 5:00pm BAA #4 Rogers - Knights 12 Asbury 5 -
Jul 3/11 5:00pm BAA #4 Asbury 15 Collins - Diamondbacks 1 -
Jul 9/11 5:00pm Ellisville Asbury 14 Sharks 3 -
Jul 12/11 3:00pm BAA #4 Scott - Stingrays 4 Asbury 9 -
Jul 16/11 3:00pm Eureka Asbury 16 Gildehaus - Black Sox 9 -
Aug 27/11 6:00pm BAA #4 Asbury 15 Stuesse - Storm 7 -
Aug 28/11 8:00pm BAA #4 Asbury 15 Dazey - Cardinals 4 -
Sep 6/11 6:30pm BAA #4 Dazey - Cardinals 3 Asbury 18 -
Sep 10/11 6:00pm BAA #4 Miller - Crushers 4 Asbury 16 -
Sep 17/11 8:00pm BAA #4 Rogers - Knights 8 Asbury 10 -
Sep 24/11 7:00pm BAA #4 Asbury 5 Zaitz - Bombers 6 -
Sep 30/11 2:00pm BAA #4 Miller - Crushers 8 Asbury 13 -
Oct 1/11 12:00pm BAA #4 Zaitz - Bombers 5 Asbury 5 -
Oct 2/11 8:00pm BAA #4 Steusse - Storm 3 Asbury 18 -
Oct 9/11 9:00pm BAA #4 Rogers - Knights 9 Asbury 9 -
Apr 6/12 6:00pm Ballwin #4 Asbury 11 Berardi 12 -
Apr 6/12 8:00pm Ballwin #4 Stuesse 6 Asbury 14 -
Apr 7/12 6:00pm Ballwin #4 Steusse 9 Asbury 10 -
Apr 7/12 8:00pm Ballwin #4 Asbury 12 Berardi 5 -
Apr 9/12 8:00pm Eureka #4 Asbury 9 Lawson - Bombers 8 -
Apr 10/12 6:00pm Eureka #4 Asbury 7 Zaitz - Bombers 11 -
Apr 11/12 8:00pm Eureka #4 Asbury 15 Amlong - Mustangs 9 -
Apr 25/12 8:00pm Ballwin #4 Lawson 13 Asbury 4 -
Apr 29/12 2:00pm Ballwin #4 Asbury 9 Zaitz 5 -
Apr 30/12 6:00pm Ballwin #4 Epley 7 Asbury 8 -
May 5/12 10:00am Ballwin #3 Zaitz 16 Asbury 14 -
May 17/12 6:00pm Pond #3 Asbury 8 Amlong 11 -
May 24/12 6:00pm Ballwin #4 Dazey - Cardinals 7 Asbury 15 -
May 26/12 12:00pm Ballwin #4 Zaitz - Bombers 8 Asbury 11 -
May 26/12 6:00pm Ballwin #4 Mills - Eagles 4 Asbury 7 -
May 28/12 2:00pm Ballwin #4 Dazey - Cardinals 18 Asbury 13 -
Jun 5/12 6:00pm Ballwin #4 Amlong 14 Asbury 10 -
Jun 8/12 6:00pm Ballwin #3 Amlong 15 Asbury 9 -
Jun 20/12 6:00pm Ellisville #6 Asbury 6 Epley 7 -
Jun 24/12 8:00pm Ballwin #3 Alexander 1 Asbury 11 -
Jun 26/12 8:00pm Ellisville #6 Asbury 8 Lawson 7 -
Jun 30/12 10:00am Pond #3 Asbury 19 Alexander 4 -
Jul 1/12 2:00pm Pond #3 Asbury 7 Alexander 0 -
Aug 20/12 6:30pm BAA #3 Asbury 14 Dazey - Cardinals 9 -
Aug 26/12 2:00pm BAA #3 Asbury 14 Stillwell 2 -
Aug 27/12 6:30pm BAA #3 Asbury 15 Newsham - Bandits 3 -
Sep 8/12 1:00pm EAA #5 Asbury 3 Potts Bulldogs/Gilmor Tigers 5 -
Sep 8/12 4:00pm EAA #3 Asbury 3 Rawlings Recruits / Wallis 7 -
Sep 9/12 10:00pm EAA Jays / Ebersohl 15 Asbury 1 -
Sep 14/12 6:00pm BAA #3 Zaitz - Bombers 10 Asbury 7 -
Sep 16/12 6:00pm BAA #3 Dazey - Cardinal 5 Asbury 9 -
Sep 21/12 6:00pm Chesterfield E2 McCutcheon - STL Gamers 9 Asbury 7 -
Sep 22/12 12:00pm Chesterfield E2 Bolte - STL Pirates 6 Asbury 16 -
Sep 22/12 6:00pm Chesterfield E1 Bolte - STL Pirates 8 Asbury 9 -
Sep 23/12 12:00pm Chesterfield E1 Asbury 0 McCutcheon - STL Gamers 8 -
Oct 4/12 6:30pm BAA #3 Stuesse - Storm 4 Asbury 16 -
Oct 6/12 8:00pm BAA #3 Asbury 14 Zaitz - Bombers 1 -
Oct 7/12 2:00pm BAA #3 Asbury 24 Stuesse - Storm 2 -
Apr 4/13 6:00pm BAA #4 Royals 13 Berardi Muckdogs 12 W (1 - 0)
Apr 5/13 9:10pm BAA #4 Royals 8 Gilmore Tigers 6 W (2 - 0)
Apr 6/13 8:00pm BAA #4 Rogers Renegade 9 Royals 12 W (3 - 0)
Apr 7/13 4:00pm BAA 11U Gilmore Tigers 12 Royals 7 L (3 - 1)
Apr 8/13 6:00pm BAA #4 Busby 17 Royals 9 L (3 - 2)
Apr 10/13 6:00pm BAA #4 Royals 1 Amlong Mustangs 5 L (3 - 3)
Apr 13/13 1:00pm BAA #4 Royals 4 Lawson Tigers 8 L (3 - 4)
Apr 13/13 2:00pm BAA #4 Head 11 Royals 2 L (3 - 5)
Apr 14/13 8:00am BAA 11U Royals 4 Amlong Mustangs 13 L (3 - 6)
Apr 27/13 9:30am Marion, IL #5 Royals 2 Compton SI Rage 12 L (3 - 7)
Apr 27/13 11:30am Marion, IL #1 Royals 3 Carter SI Rebels 10 L (3 - 8)
Apr 28/13 12:30pm Marion, IL #5 Royals 0 Milligan Screaming Eagles 13 L (3 - 9)
Apr 30/13 5:30pm PAA 11U (field 4) Royals 3 Head 12 L (3 - 10)
May 7/13 6:00pm BAA 12U Azant Giants 3 Royals 13 W (4 - 10)
May 13/13 8:00pm BAA 12U Wells - Scorpions 6 Royals 16 W (5 - 10)
May 18/13 12:00pm BAA 11U Royals 9 Potts Bulldogs 10 L (5 - 11)
May 18/13 4:00pm BAA 11U Potts Bulldogs 16 Royals 5 L (5 - 12)
May 19/13 2:00pm BAA 12U Patterson Warriors 10 Royals 4 L (5 - 13)
May 20/13 6:00pm BAA 12U Royals 1 Hacala Gators 7 L (5 - 14)
May 24/13 5:30pm EAA 11U Royals 13 Scott Stingrays 4 W (6 - 14)
May 25/13 8:30am EAA 11U Edmonds Sharks 4 Royals 14 W (7 - 14)
May 25/13 10:30am EAA 11U Royals 12 Kellahar Yankees 7 W (8 - 14)
May 26/13 12:30pm EAA 11U Kellahar Yankees 0 Royals 1 W (9 - 14)
May 26/13 9:00pm EAA 11U Royals 6 Gateway Sharks 4 W (10 - 14)
May 29/13 8:00pm EAA 11U Royals 0 Lawson Tigers 8 L (10 - 15)
Jun 3/13 6:00pm EAA 11U Busby - Indians 16 Royals 3 L (10 - 16)
Jun 8/13 12:00pm Johnson County 3&2 Shawnee Patriots 1 Royals 9 W (11 - 16)
Jun 8/13 2:00pm Johnson County 3&2 Royals 22 Midwest Orioles 1 W (12 - 16)
Jun 9/13 1:00pm Johnson County 3&2 Shawnee Patriots 0 Royals 16 W (13 - 16)
Jun 9/13 3:00pm Johnson County 3&2 Swarm 3 Royals 4 W (14 - 16)
Jun 9/13 4:00pm Johnson County 3&2 Blazers 8 Royals 9 W (15 - 16)
Jun 23/13 2:00pm PAA 11U Royals 5 Amlong 9 L (15 - 17)
Jun 24/13 6:00pm EAA 11U Royals 1 Busby Indians 2 L (15 - 18)
Jun 25/13 8:00pm EAA 12U Royals 11 Amant Giants 6 W (16 - 18)
Jun 29/13 12:00pm BAA 12U Fiemel Blades 5 Royals 8 W (17 - 18)
Jun 29/13 4:00pm PAA 12U Royals 14 Burt 12 W (18 - 18)
Jul 1/13 6:00pm EAA 11U Royals 3 Busby 12 L (18 - 19)
Jul 3/13 6:00pm BAA 11U Lawson Tigers 15 Royals 3 L (18 - 20)
Jul 5/13 5:30pm BMAC #6 Royals 5 Pujols Falcons 7 L (18 - 21)
Jul 6/13 3:00pm BMAC #6 Royals 4 Robertson Falcons 8 L (18 - 22)
Jul 6/13 10:00pm BMC #9 Royals 6 Weis Outlaws 13 L (18 - 23)
Jul 10/13 6:00pm EAA 11U Lawson Tigers 9 Royals 6 L (18 - 24)
Jul 12/13 6:00pm BAA 12U Hacala Gators 3 Royals 13 W (19 - 24)
Jul 13/13 2:00pm BAA 12U Burt Dirt Bags 9 Royals 15 W (20 - 24)
Jul 13/13 6:00pm BAA 11U Head 7 Royals 12 W (21 - 24)
Jul 17/13 6:00pm BAA 12U Royals 14 Wells 2 W (22 - 24)
Jul 18/13 6:00pm BAA 11U Amlong 0 Royals 7 W (23 - 24)
Jul 21/13 4:00pm BAA 12U Friemel Blades 2 Asbury 5 -
Jul 22/13 8:00pm EAA 12U Royals 13 Patterson Warriors 4 W (24 - 24)
Aug 3/13 10:00am BAA #3 Japan - Tateyama 5 Royals 6 W (25 - 24)
Aug 3/13 2:00pm BAA #3 Royals 7 Europe 6 W (26 - 24)
Aug 4/13 12:00pm BAA #3 Royals 6 Valley Park Hawks 7 L (26 - 25)
Aug 4/13 6:00pm BAA #3 Scott 3 Royals 11 W (27 - 25)
Aug 5/13 6:00pm BAA #4 Japan - Tateyama 10 Royals 6 L (27 - 26)
Aug 5/13 8:00pm BAA #4 Europe 1 Royals 6 W (28 - 26)
Aug 7/13 6:00pm BAA #3 Valley Park Hawks 9 Royals 3 L (28 - 27)
Aug 7/13 8:00pm BAA #4 Royals 14 Scott 9 W (29 - 27)
Aug 10/13 8:00pm BAA #4 Japan - Tateyama 11 Royals 4 L (29 - 28)
Aug 16/13 8:00pm BAA #3 Mesnier 6 Royals 4 L (29 - 29)
Aug 24/13 6:00pm BAA #3 Royals 12 Zaitz - Bombers 6 W (30 - 29)
Aug 25/13 2:00pm BAA #3 Royals 4 Dazey - Cardinals 7 L (30 - 30)
Sep 7/13 10:00am BAA #3 Royals 16 Venatta 2 W (31 - 30)
Sep 7/13 2:00pm BAA #3 Dazey - Cardinals 5 Royals 8 W (32 - 30)
Sep 15/13 4:00pm BAA #3 Venatta 9 Royals 14 W (33 - 30)
Sep 20/13 8:00pm BAA #3 Royals Mesnier -
Sep 21/13 12:00pm CAA Gamers - McCutcheon 8 Royals 4 L (33 - 31)
Sep 21/13 2:00pm CAA River Cats - Hipp 5 Royals 6 W (34 - 31)
Sep 22/13 10:00am CAA Royals 0 Ruiz - Prospects 15 L (34 - 32)
Oct 4/13 6:00pm BAA #3 Royals 11 Mesnier 10 W (35 - 32)
Oct 4/13 6:00pm BAA #3 Mesnier 5 Royals 6 W (36 - 32)
Oct 5/13 12:00pm BAA #3 Zaitz - Bombers 3 Royals 16 W (37 - 32)
Oct 5/13 4:00pm BAA #3 Royals 16 Dazey - Cardinals 3 W (38 - 32)
Mar 31/14 6:00pm BAA #3 Royals 17 Eureka Wildcats 0 W (39 - 32)
Apr 5/14 1:30pm BAA #3 Fleming Hurricanes 0 Royals 23 W (40 - 32)
Apr 5/14 4:30pm BAA #3 Stuesse - Storm 6 Royals 7 W (41 - 32)
Apr 6/14 10:00am BAA #3 Fleming Hurricanes 0 Royals 19 W (42 - 32)
Apr 6/14 2:00pm BAA #3 Stuesse - Storm 1 Royals 11 W (43 - 32)
Apr 8/14 5:30pm PAA #3 Head Dragons 8 Royals 2 L (43 - 33)
Apr 12/14 8:00am PAA #3 Weis Outlaws 8 Royals 1 L (43 - 34)
Apr 12/14 12:00pm PAA #3 Royals 7 Lawson Tigers 11 L (43 - 35)
Apr 17/14 6:00pm EAA #4 Royals 3 Lawson Tigers 16 L (43 - 36)
Apr 19/14 8:00pm BAA #3 Lawson Tigers 18 Royals 4 L (43 - 37)
Apr 26/14 4:00pm BAA #3 Head Dragons 8 Royals 4 L (43 - 38)
Apr 27/14 6:00pm BAA #2 Royals 11 Friemel Blades 12 L (43 - 39)
Apr 30/14 8:00pm PAA #3 Royals 5 Cizek Prospects 11 L (43 - 40)
May 5/14 8:00pm BAA #3 Diedrich Prospects 1 Royals 11 W (44 - 40)
May 6/14 6:00pm PAA #3 Royals 8 Head Dragons 11 L (44 - 41)
May 12/14 8:00pm BAA #2 Hacala Gators 11 Royals 10 L (44 - 42)
May 17/14 10:00am BAA#2 Shamus Raptors 5 Royals 11 W (45 - 42)
May 19/14 6:00pm BAA #3 Royals 6 Weis Outlaws 5 W (46 - 42)
May 21/14 8:00pm EAA #4 Royals 17 Diedrich Prospects 7 W (47 - 42)
May 30/14 12:00pm - Ocee 13 Royals 1 L (47 - 43)
Jun 1/14 12:00pm - Royals 0 Plainfield 12 L (47 - 44)
Jun 2/14 1:00pm - RBI Rangers 17 Royals 5 L (47 - 45)
Jun 3/14 1:00pm - Birmingham 20 Royals 2 L (47 - 46)
Jun 4/14 1:00pm - Royals 1 Dunwoody 9 L (47 - 47)
Jun 5/14 2:00pm - Elevate 21 Royals 3 L (47 - 48)
Jun 6/14 2:00pm - Round 1 6 Royals 7 W (48 - 48)
Jun 7/14 2:00pm - Royals 6 Round 2 18 L (48 - 49)
Jun 19/14 8:00pm BAA #3 Weis Outlaws 10 Royals 8 L (48 - 50)
Jun 20/14 8:30pm BAA #3 Royals 7 Potts Bulldogs 3 W (49 - 50)
Jun 24/14 6:00pm EAA #2 Royals 11 Shamus Raptors 3 W (50 - 50)
Jun 26/14 6:00pm BAA #2 Shamus Raptors 5 Royals 14 W (51 - 50)
Jun 28/14 4:00pm BAA #2 Ruyle 15 Royals 12 L (51 - 51)
Jun 30/14 6:00pm BAA #2 Royals 1 Ruyle 11 L (51 - 52)
Jul 1/14 6:00pm BAA #2 Friemel Blades 10 Royals 0 L (51 - 53)
Jul 2/14 8:00pm BAA #2 Royals 11 Friemel Blades 4 W (52 - 53)
Jul 8/14 8:00pm BAA #3 Potts - Bulldogs 0 Royals 2 W (53 - 53)
Jul 10/14 6:00pm BAA #2 Ruyle 12 Royals 3 L (53 - 54)
Jul 12/14 6:00pm Chesterield Sei - Prospects 3 Royals 2 L (53 - 55)
Jul 13/14 6:00pm Chesterfield Guy - The Future 15 Royals 5 L (53 - 56)
Jul 14/14 4:00pm Chesterfield Hedgehogs 3 Royals 12 W (54 - 56)
Jul 14/14 6:00pm Chesterfield Royals 1 Wear - STL Fire 10 L (54 - 57)
Jul 15/14 6:00pm BAA #2 Royals 17 Hacala Gators 3 W (55 - 57)
Jul 16/14 6:00pm BAA #2 Royals 4 Hacala Gators 8 L (55 - 58)
Jul 22/14 6:00pm BAA #3 Weber Rage 0 Royals 7 W (56 - 58)
Aug 20/14 7:00pm BAA #2 Royals 4 Dazey 1 W (57 - 58)
Aug 23/14 4:00pm BAA #2 Royals 6 Stuesse - Storm 0 W (58 - 58)
Sep 3/14 4:00pm BAA #2 Royals 7 Venatta 5 W (59 - 58)
Sep 12/14 6:00pm BAA #2 Dazey - Cardinals 5 Royals 2 L (59 - 59)
Sep 13/14 1:00pm BAA #2 Royals 1 Venatta 5 L (59 - 60)
Sep 14/14 1:00pm BAA #2 Royals 17 Zaitz - Bombers 2 W (60 - 60)
Sep 19/14 1:00pm BAA #2 Royals 8 Stuesse - Storm 5 W (61 - 60)
Sep 27/14 8:00pm BAA #2 Zaitz - Bombers 3 Royals 13 W (62 - 60)
Sep 28/14 8:00pm BAA #2 Venatta 4 Royals 7 W (63 - 60)
Oct 3/14 6:00pm BAA #2 Stuesse - Storm Royals -
Oct 9/14 6:00pm KC KC#1 15 Royals 0 L (63 - 61)
Oct 9/14 8:00pm KC KC#2 4 Royals 5 W (64 - 61)
Oct 10/14 6:00pm KC KC#3 4 Royals 0 L (64 - 62)
Oct 10/14 8:00pm KC Royals 3 KC#4 4 L (64 - 63)
Apr 10/18 5:00pm - Hernandez 4 Royals 7 W (65 - 63)
Apr 20/18 8:00pm - Goring 8 Royals 9 W (66 - 63)
Apr 21/18 12:00pm - Holmes 0 Royals 15 W (67 - 63)
Apr 23/18 12:00pm - Royals 10 Goring 9 W (68 - 63)
Apr 29/18 12:00pm - Holmes 1 Royals 13 W (69 - 63)
May 5/18 12:00pm - Holmes 3 Royals 20 W (70 - 63)
May 6/18 12:00pm - Royals 8 Hernandez 1 W (71 - 63)
May 7/18 12:00pm - Royals 11 Goring 3 W (72 - 63)
May 8/18 12:00pm - Royals 20 Holmes 1 W (73 - 63)
May 15/18 8:00pm - Hernandez 1 Royals 19 W (74 - 63)


Ticker
  • Head - Body - Heart
  • Every pitch - Every play - EVERY TIME
  • 2013 International Games USA Team
Countdown

Countdown to
Regular Season Starts - Two Titles - One Team

(Apr 15, 2013 @ 12:00am)

WOOT WOOT. It's here!

Attendance

Number of visits to the site:

1113237

Weather

Ballwin Weather

28th March, 2024
Clear Sky
42.03°F31.28°F
Wind: 4.52 miles/hour
Store


$44.99
Ballwin Royals Baseball Embroidered JERZEES Men's SpotShield™ Jersey Polo Shirt
see more