Hitting

Game AB H R K BB 1B 2B 3B HR SB CS RBI HP SAC G TB Slug OB% AVG OPS
May 25/13 3 2 3 1 3 2 0 0 0 0 0 2 0 0 1 2 .667 .833 .667 1.500
May 26/13 5 1 0 1 0 1 0 0 0 0 0 0 0 0 1 1 .200 .200 .200 .400
May 29/13 2 0 1 2 1 0 0 0 0 1 0 0 0 0 1 0 .000 .333 .000 .333
May 31/13 3 1 1 0 1 0 1 0 0 0 0 1 0 0 1 2 .667 .500 .333 1.167
Jun 1/13 5 2 1 1 0 2 0 0 0 0 0 0 0 0 1 2 .400 .400 .400 .800
Jun 2/13 5 1 0 0 0 1 0 0 0 0 0 1 0 1 1 1 .200 .200 .200 .400
Jun 5/13 3 1 3 1 1 0 1 0 0 0 0 0 1 0 1 2 .667 .600 .333 1.267
Jun 7/13 5 4 1 0 0 4 0 0 0 0 0 3 1 0 1 4 .800 .833 .800 1.633
Jun 14/13 4 0 0 3 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
Jun 16/13 4 1 0 0 0 1 0 0 0 0 0 0 0 0 1 1 .250 .250 .250 .500
Jun 26/13 3 1 0 0 0 1 0 0 0 0 0 2 1 0 1 1 .333 .500 .333 .833
Jun 27/13 6 2 1 0 0 2 0 0 0 0 0 0 0 0 1 2 .333 .333 .333 .667
Jun 28/13 5 1 1 1 0 1 1 0 0 0 0 1 0 0 1 3 .600 .200 .200 .800
Jun 29/13 5 3 0 0 0 3 0 0 0 0 0 0 0 0 1 3 .600 .600 .600 1.200
Jun 30/13 4 1 1 1 0 0 0 1 0 0 0 0 1 0 1 3 .750 .400 .250 1.150
Jul 3/13 4 3 1 1 0 2 1 0 0 1 0 1 0 0 1 4 1.000 .750 .750 1.750
Jul 7/13 5 1 0 1 0 1 0 0 0 0 0 0 0 0 1 1 .200 .200 .200 .400
Jul 9/13 4 3 2 0 1 3 0 0 0 1 0 1 0 0 1 3 .750 .800 .750 1.550
Jul 10/13 3 1 0 0 1 1 0 0 0 0 0 0 0 1 1 1 .333 .500 .333 .833
Jul 13/13 5 3 1 0 0 3 0 0 0 1 0 1 0 0 1 3 .600 .600 .600 1.200
Jul 14/13 5 1 1 0 0 0 0 0 1 0 0 1 0 0 1 4 .800 .200 .200 1.000
Jul 17/13 5 3 2 0 0 3 0 0 0 0 0 1 0 0 1 3 .600 .600 .600 1.200
Jul 19/13 5 1 1 0 0 1 0 0 0 0 0 0 0 0 1 1 .200 .200 .200 .400
Jul 26/13 4 1 1 0 0 1 0 0 0 0 0 1 0 1 1 1 .250 .250 .250 .500
Jul 28/13 4 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
TOTALS 106 38 22 14 8 33 4 1 1 4 0 16 4 3 25 48 .453 .424 .358 .877

Pitching

Game W L SV GS CG IP H R ER BB SO HP G OAVG ERA WHIP
Jul 9/13 0 0 0 1 0 8 9 5 5 4 3 0 1 0.273 5.62 1.62
May 26/13 0 1 0 0 0 2 3 4 1 1 3 0 1 0.300 4.50 2.00
Jun 7/13 0 0 0 0 0 2.67 4 3 0 1 1 0 1 0.308 0.00 1.87
Jun 29/13 1 0 0 1 0 9 6 3 2 1 2 0 1 0.182 2.00 0.78
Jul 26/13 0 0 0 0 0 2.33 5 3 2 2 3 0 1 0.417 7.73 3.00
Jun 1/13 1 0 0 0 0 3.33 2 0 0 1 4 0 1 0.167 0.00 0.90
Jun 26/13 0 0 0 0 0 3 1 0 0 0 5 0 1 0.000 0.00 0.33
Jul 13/13 0 0 0 0 0 2 1 0 0 0 1 0 1 0.125 0.00 0.50
Jul 17/13 0 0 1 0 0 4.33 2 0 0 2 2 0 1 0.143 0.00 0.92
Jul 19/13 1 0 0 0 0 6.67 0 0 0 2 9 0 1 0.000 0.00 0.30
Jul 28/13 0 0 0 0 0 1.33 2 0 0 0 0 0 1 0.333 0.00 1.50
TOTALS 3 1 1 2 0 44.66 35 18 10 14 33 0 11 0.219 2.02 1.10

*Place your mouse over game date for full description.



Upcoming Games
Fri May 17/24 7:30pm: (2024)
@ Bird Island
Hutchinson -
BIrd Island -
Sun May 19/24 1:30pm: (2024)
@ Bird Island
Wabasso -
Bird Island -
Recent Results
Tue Sep 5/23 1:00pm: (2023)
Maple Lake 6
BIrd Island 4
Sun Sep 3/23 4:00pm: (2023)
Buckman 1
BIrd Island 7
Photos
2012 State Tournament
Ben Maiers
2013 GF Game
Shawn Dollerschell
Jeremy Mortensen
2012 Team
Luke Kramer
Jesse Bjur
2017 Misc
Ben Maiers
Twitter
@birdislandfrogs
Facebook

www.facebook/birdislandbullfrogs