Hitting

Game AB H R K BB 1B 2B 3B HR SB CS RBI HP SAC G TB Slug OB% AVG OPS
May 14/16 5 3 5 0 1 2 1 0 0 0 0 2 0 0 1 4 .800 .667 .600 1.467
May 15/16 3 1 0 0 0 1 0 0 0 0 0 0 0 0 1 1 .333 .333 .333 .667
May 18/16 4 3 2 0 0 2 1 0 0 0 0 2 1 0 1 4 1.000 .800 .750 1.800
May 20/16 3 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 .000 .250 .000 .250
May 22/16 4 1 0 1 1 1 0 0 0 0 0 0 0 0 1 1 .250 .400 .250 .650
May 25/16 5 2 1 0 0 2 0 0 0 0 0 1 0 0 1 2 .400 .400 .400 .800
May 29/16 4 2 1 0 0 2 0 0 0 0 0 1 0 0 1 2 .500 .500 .500 1.000
Jun 1/16 4 3 2 0 0 2 1 0 0 0 0 1 0 0 1 4 1.000 .750 .750 1.750
Jun 4/16 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
Jun 5/16 4 2 2 1 1 1 0 1 0 0 0 3 0 0 1 4 1.000 .600 .500 1.600
Jun 8/16 5 1 0 3 0 1 0 0 0 0 0 0 0 0 1 1 .200 .200 .200 .400
Jun 10/16 5 2 2 0 0 2 0 0 0 0 0 1 0 0 1 2 .400 .400 .400 .800
Jun 11/16 5 1 2 2 0 0 1 0 0 0 0 1 0 0 1 2 .400 .200 .200 .600
Jun 12/16 5 3 0 0 1 3 0 0 0 0 0 0 0 0 1 3 .600 .667 .600 1.267
Jun 15/16 4 2 1 1 0 1 1 0 0 0 0 1 0 0 1 3 .750 .500 .500 1.250
Jun 17/16 4 2 1 0 0 2 0 0 0 0 0 1 0 0 1 2 .500 .500 .500 1.000
Jun 18/16 4 3 2 0 0 1 2 0 0 0 0 1 0 0 1 5 1.250 .750 .750 2.000
Jun 19/16 3 1 0 1 0 1 0 0 0 0 0 0 0 0 1 1 .333 .333 .333 .667
Jun 19/16 2 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 .000 .000 .000 .000
Jun 22/16 6 4 2 0 0 1 3 0 0 0 0 2 0 0 1 7 1.167 .667 .667 1.833
Jun 25/16 3 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
Jun 25/16 4 3 0 0 0 3 0 0 0 0 0 2 0 0 1 3 .750 .750 .750 1.500
Jun 26/16 3 2 2 0 2 2 0 0 0 0 0 1 0 0 1 2 .667 .800 .667 1.467
Jul 8/16 3 0 1 2 1 0 0 0 0 0 0 0 0 0 1 0 .000 .250 .000 .250
Jul 10/16 4 1 0 1 0 1 0 0 0 0 0 1 0 0 1 1 .250 .250 .250 .500
Jul 13/16 5 2 2 0 0 2 0 0 0 0 0 2 0 0 1 2 .400 .400 .400 .800
Jul 24/16 4 1 0 0 1 1 0 0 0 0 0 0 0 0 1 1 .250 .400 .250 .650
Jul 30/16 5 3 1 1 0 2 1 0 0 0 0 1 0 0 1 4 .800 .600 .600 1.400
Jul 31/16 4 2 3 0 0 1 1 0 0 0 0 0 1 0 1 3 .750 .600 .500 1.350
Aug 6/16 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
TOTALS 122 50 32 14 9 37 12 1 0 0 0 25 2 1 30 64 .525 .459 .410 .983

Pitching

Game W L SV GS CG IP H R ER BB SO HP G OAVG ERA WHIP
May 15/16 0 0 0 0 0 2.33 6 4 3 1 1 0 1 0.000 11.59 3.00
May 20/16 0 0 0 0 0 0.33 0 0 0 0 1 0 1 0.000 0.00 0.00
May 22/16 0 0 0 0 0 1 1 0 0 0 1 0 1 0.000 0.00 1.00
Jun 1/16 0 0 0 0 0 3 3 1 1 3 1 0 1 0.000 3.00 2.00
Jun 8/16 0 0 0 0 0 2 2 2 2 1 3 0 1 0.000 9.00 1.50
Jun 11/16 0 0 1 0 0 2 3 0 0 1 0 0 1 0.000 0.00 2.00
Jun 12/16 0 1 0 0 0 2.33 2 1 1 2 2 2 1 0.000 3.86 1.72
Jun 26/16 0 1 0 0 0 4 2 1 0 1 0 1 1 0.000 0.00 0.75
Jul 13/16 0 0 0 0 0 1 2 4 4 3 2 1 1 0.000 36.00 5.00
TOTALS 0 2 1 0 0 17.99 21 13 11 12 11 4 9 0.000 5.50 1.83

*Place your mouse over game date for full description.



Upcoming Games
Fri May 17/24 7:30pm: (2024)
@ Bird Island
Hutchinson -
BIrd Island -
Sun May 19/24 1:30pm: (2024)
@ Bird Island
Wabasso -
Bird Island -
Recent Results
Tue Sep 5/23 1:00pm: (2023)
Maple Lake 6
BIrd Island 4
Sun Sep 3/23 4:00pm: (2023)
Buckman 1
BIrd Island 7
Photos
7-30-16 vs Eden Valley
2017 Sacred Game
Lane Stadther
Dylan Gass
Luke Kramer
2012 State Tournament
2017 Sacred Game
Shawn Dollerschell
2012 State Tournament
2012 State Tournament
Twitter
@birdislandfrogs
Facebook

www.facebook/birdislandbullfrogs