2022
Hitting
(min. at bats = 1)
Player | AB | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | G | TB | Slug | OB% | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Casey Lewandoski | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .500 | .500 | .500 | 1.000 |
John Burman | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .500 | .500 | .500 | 1.000 |
Jordan Sagedahl | 41 | 15 | 15 | 8 | 4 | 8 | 5 | 0 | 1 | 6 | 0 | 11 | 5 | 2 | 11 | 22 | .537 | .480 | .366 | 1.017 |
Jared Dettmann | 50 | 18 | 13 | 15 | 7 | 12 | 4 | 0 | 2 | 1 | 0 | 12 | 0 | 0 | 15 | 28 | .560 | .439 | .360 | .999 |
Shawn Dollerschell | 108 | 38 | 22 | 11 | 12 | 20 | 13 | 0 | 3 | 1 | 0 | 27 | 2 | 1 | 26 | 58 | .537 | .426 | .352 | .963 |
Aidan Elfering | 89 | 31 | 20 | 12 | 4 | 22 | 6 | 1 | 1 | 0 | 0 | 19 | 3 | 0 | 22 | 41 | .461 | .396 | .348 | .857 |
Logan Swann | 89 | 29 | 15 | 10 | 11 | 22 | 5 | 1 | 1 | 0 | 0 | 9 | 3 | 3 | 23 | 39 | .438 | .417 | .326 | .856 |
Trent Athmann | 103 | 33 | 22 | 10 | 17 | 24 | 5 | 1 | 2 | 2 | 3 | 14 | 2 | 2 | 25 | 45 | .437 | .426 | .320 | .863 |
Zeke Walton | 77 | 24 | 18 | 26 | 10 | 16 | 3 | 1 | 4 | 1 | 1 | 11 | 4 | 0 | 23 | 41 | .532 | .418 | .312 | .950 |
Braeden Tersteeg | 105 | 32 | 17 | 16 | 11 | 26 | 5 | 1 | 0 | 2 | 0 | 20 | 5 | 0 | 25 | 39 | .371 | .397 | .305 | .768 |
Dylan Gass | 90 | 26 | 19 | 14 | 13 | 17 | 6 | 0 | 3 | 0 | 0 | 12 | 5 | 1 | 25 | 41 | .456 | .407 | .289 | .863 |
Nic Taylor | 52 | 14 | 8 | 18 | 8 | 11 | 1 | 2 | 0 | 1 | 2 | 6 | 0 | 3 | 21 | 19 | .365 | .367 | .269 | .732 |
Tyler Hebrink | 64 | 17 | 9 | 7 | 13 | 13 | 2 | 0 | 0 | 1 | 0 | 12 | 1 | 3 | 17 | 17 | .266 | .397 | .266 | .663 |
Eric Gass | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .250 | .250 | .250 | .500 |
Andrew Sheehan | 5 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 4 | 1 | .200 | .636 | .200 | .836 |
Riley Dikken | 7 | 1 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 1 | .143 | .455 | .143 | .597 |
Trent Kjersten | 11 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 4 | 1 | .091 | .286 | .091 | .377 |
Tanner Helin | 3 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 | .000 | .500 | .000 | .500 |
TOTALS | 904 | 284 | 186 | 162 | 120 | 198 | 55 | 7 | 17 | 15 | 7 | 164 | 36 | 16 | 26 | 397 | .439 | .415 | .314 | .854 |
Pitching
Player | W | L | SV | GS | CG | IP | H | R | ER | BB | SO | HP | G | OAVG | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Sagedahl | 0 | 0 | 1 | 1 | 0 | 6.67 | 0 | 0 | 0 | 2 | 12 | 0 | 3 | 0.000 | 0.00 | 0.30 |
Casey Lewandoski | 7 | 2 | 0 | 10 | 0 | 66 | 38 | 17 | 13 | 15 | 79 | 0 | 11 | 0.000 | 1.77 | 0.80 |
Dylan Gass | 1 | 1 | 0 | 0 | 0 | 10 | 7 | 2 | 2 | 2 | 13 | 0 | 8 | 0.000 | 1.80 | 0.90 |
Aidan Elfering | 6 | 3 | 0 | 8 | 4 | 69 | 59 | 21 | 16 | 8 | 74 | 0 | 10 | 0.000 | 2.09 | 0.97 |
Logan Swann | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 2 | 5 | 0 | 2 | 0.000 | 2.25 | 1.00 |
Zeke Walton | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 1 | 4 | 7 | 0 | 3 | 0.000 | 2.25 | 1.75 |
Luke Kramer | 2 | 0 | 0 | 3 | 0 | 13.33 | 11 | 4 | 4 | 2 | 12 | 0 | 4 | 0.000 | 2.70 | 0.98 |
Eric Gass | 1 | 0 | 0 | 1 | 0 | 22.99 | 18 | 9 | 8 | 8 | 20 | 1 | 13 | 0.000 | 3.13 | 1.13 |
Jared Dettmann | 0 | 0 | 1 | 0 | 0 | 5.67 | 3 | 2 | 2 | 4 | 8 | 0 | 5 | 0.000 | 3.17 | 1.23 |
Brad Gass | 1 | 1 | 0 | 3 | 0 | 19.34 | 25 | 11 | 10 | 6 | 10 | 0 | 7 | 0.000 | 4.65 | 1.60 |
TOTALS | 18 | 7 | 2 | 26 | 4 | 221 | 166 | 68 | 57 | 53 | 240 | 1 | 26 | 0.000 | 2.32 | 0.99 |