2019
Hitting
(min. at bats = 1)
Player | AB | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | G | TB | Slug | OB% | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Logan Swann | 96 | 31 | 23 | 12 | 8 | 20 | 10 | 1 | 0 | 8 | 0 | 15 | 2 | 0 | 25 | 43 | .448 | .387 | .323 | .835 |
Tyler Hebrink | 85 | 30 | 20 | 6 | 8 | 23 | 4 | 1 | 1 | 8 | 0 | 22 | 1 | 0 | 21 | 38 | .447 | .415 | .353 | .862 |
Trent Athmann | 78 | 24 | 18 | 8 | 8 | 17 | 5 | 0 | 2 | 7 | 1 | 14 | 6 | 2 | 20 | 35 | .449 | .413 | .308 | .862 |
Jordan Sagedahl | 42 | 12 | 7 | 6 | 2 | 10 | 1 | 1 | 0 | 5 | 0 | 5 | 2 | 0 | 13 | 15 | .357 | .348 | .286 | .705 |
Trevor Nissen | 58 | 14 | 13 | 18 | 7 | 10 | 2 | 0 | 2 | 5 | 1 | 11 | 3 | 0 | 19 | 22 | .379 | .353 | .241 | .732 |
Luke Ryan | 18 | 4 | 5 | 1 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 9 | 5 | .278 | .333 | .222 | .611 |
Colten Minkel | 38 | 14 | 14 | 5 | 1 | 12 | 2 | 0 | 0 | 2 | 0 | 5 | 3 | 0 | 11 | 16 | .421 | .429 | .368 | .850 |
Shawn Dollerschell | 107 | 35 | 26 | 18 | 23 | 27 | 7 | 1 | 0 | 2 | 0 | 23 | 4 | 1 | 30 | 44 | .411 | .463 | .327 | .874 |
Jack Peppel | 93 | 33 | 19 | 19 | 10 | 26 | 5 | 1 | 1 | 1 | 0 | 27 | 4 | 2 | 25 | 43 | .462 | .439 | .355 | .902 |
James Woelfel | 92 | 29 | 20 | 13 | 13 | 21 | 7 | 0 | 1 | 1 | 1 | 18 | 0 | 1 | 24 | 39 | .424 | .400 | .315 | .824 |
Ben Steffel | 43 | 10 | 8 | 11 | 3 | 7 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 14 | .326 | .283 | .233 | .608 |
Casey Lewandowski | 19 | 2 | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 3 | .158 | .190 | .105 | .348 |
Dylan Gass | 92 | 24 | 26 | 17 | 22 | 14 | 5 | 0 | 5 | 0 | 0 | 23 | 7 | 2 | 26 | 44 | .478 | .438 | .261 | .916 |
Logan Sandgren | 10 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 2 | .200 | .333 | .200 | .533 |
Luke Kramer | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .250 | .250 | .500 |
Reed Stadther | 102 | 33 | 17 | 8 | 14 | 31 | 2 | 0 | 0 | 0 | 1 | 25 | 2 | 1 | 30 | 35 | .343 | .415 | .324 | .758 |
Riley Kramer | 57 | 13 | 9 | 20 | 5 | 11 | 2 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 17 | 15 | .263 | .323 | .228 | .586 |
TOTALS | 1034 | 311 | 231 | 169 | 130 | 236 | 56 | 6 | 12 | 42 | 4 | 202 | 38 | 10 | 30 | 414 | .400 | .399 | .301 | .799 |
Pitching
Player | W | L | SV | GS | CG | IP | H | R | ER | BB | SO | HP | G | OAVG | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dylan Gass | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 6 | 0 | 2 | 0.000 | 0.00 | 1.67 |
James Woelfel | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 3 | 7 | 0 | 3 | 0.000 | 0.00 | 0.67 |
Jordan Sagedahl | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0.000 | 0.00 | 1.00 |
Luke Kramer | 8 | 1 | 0 | 11 | 1 | 69 | 51 | 14 | 12 | 14 | 65 | 2 | 11 | 0.000 | 1.57 | 0.94 |
Eric Gass | 0 | 0 | 0 | 0 | 0 | 15 | 14 | 9 | 3 | 7 | 10 | 2 | 10 | 0.000 | 1.80 | 1.40 |
Casey Lewandowski | 1 | 1 | 5 | 1 | 0 | 37.67 | 31 | 17 | 9 | 15 | 33 | 4 | 21 | 0.000 | 2.15 | 1.22 |
Jesse Bjur | 4 | 0 | 0 | 5 | 0 | 25 | 24 | 7 | 6 | 6 | 16 | 2 | 6 | 0.000 | 2.16 | 1.20 |
Logan Sandgren | 0 | 0 | 0 | 0 | 0 | 10.67 | 7 | 3 | 3 | 11 | 8 | 0 | 8 | 0.000 | 2.53 | 1.69 |
Logan Swann | 1 | 0 | 0 | 1 | 0 | 7 | 7 | 2 | 2 | 3 | 5 | 0 | 2 | 0.000 | 2.57 | 1.43 |
Logan Nissen | 2 | 1 | 1 | 3 | 0 | 20.33 | 13 | 8 | 6 | 10 | 26 | 0 | 5 | 0.000 | 2.66 | 1.13 |
Ben Steffel | 3 | 2 | 0 | 2 | 0 | 21 | 19 | 8 | 7 | 15 | 16 | 2 | 5 | 0.000 | 3.00 | 1.62 |
Brad Gass | 2 | 0 | 0 | 4 | 0 | 21.33 | 27 | 12 | 10 | 6 | 11 | 1 | 7 | 0.000 | 4.22 | 1.55 |
Jared Dettmann | 1 | 0 | 0 | 2 | 0 | 8 | 5 | 4 | 4 | 10 | 14 | 0 | 4 | 0.000 | 4.50 | 1.88 |
Riley Kramer | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0.000 | 9.00 | 3.00 |
Trent Athmann | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 3 | 2 | 0 | 1 | 0.000 | 9.00 | 2.50 |
Jack Peppel | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 4 | 2 | 1 | 0 | 1 | 0.000 | 18.00 | 3.00 |
TOTALS | 23 | 5 | 6 | 29 | 1 | 250 | 212 | 91 | 69 | 107 | 225 | 13 | 30 | 0.000 | 2.48 | 1.28 |