2020
Hitting
(min. at bats = 1)
Player | AB | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | G | TB | Slug | OB% | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Logan Sandgren | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Reed Stadther | 48 | 8 | 4 | 8 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 18 | 8 | .167 | .298 | .167 | .465 |
Jack Peppel | 46 | 9 | 9 | 16 | 10 | 7 | 2 | 0 | 0 | 0 | 1 | 5 | 2 | 1 | 14 | 11 | .239 | .362 | .196 | .601 |
Trevor Nissen | 63 | 13 | 12 | 26 | 6 | 11 | 0 | 0 | 2 | 5 | 0 | 6 | 1 | 2 | 20 | 19 | .302 | .286 | .206 | .587 |
Dylan Gass | 84 | 19 | 12 | 20 | 17 | 14 | 5 | 0 | 0 | 0 | 0 | 12 | 3 | 3 | 24 | 24 | .286 | .375 | .226 | .661 |
Trent Athmann | 79 | 19 | 20 | 15 | 12 | 17 | 1 | 0 | 1 | 9 | 0 | 9 | 7 | 2 | 23 | 23 | .291 | .388 | .241 | .679 |
Braeden Tersteeg | 16 | 4 | 4 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 4 | .250 | .294 | .250 | .544 |
Logan Swann | 72 | 18 | 10 | 17 | 2 | 15 | 1 | 2 | 0 | 3 | 1 | 16 | 1 | 1 | 19 | 23 | .319 | .280 | .250 | .599 |
Jordan Sagedahl | 59 | 16 | 12 | 19 | 9 | 13 | 2 | 1 | 0 | 7 | 1 | 4 | 4 | 1 | 17 | 20 | .339 | .403 | .271 | .742 |
Shawn Dollerschell | 85 | 24 | 11 | 17 | 11 | 19 | 3 | 0 | 1 | 3 | 0 | 12 | 1 | 1 | 24 | 29 | .341 | .371 | .282 | .712 |
Tyler Hebrink | 102 | 30 | 10 | 15 | 13 | 23 | 5 | 0 | 2 | 5 | 1 | 19 | 0 | 2 | 25 | 41 | .402 | .374 | .294 | .776 |
Aidan Elfering | 28 | 9 | 2 | 9 | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 15 | 10 | .357 | .424 | .321 | .781 |
Casey Lewandoski | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .333 | .667 |
Jared Dettmann | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | .333 | .333 | .333 | .667 |
Logan Nissen | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .333 | .667 |
Tim Peppel | 9 | 3 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | .333 | .333 | .333 | .667 |
James Woelfel | 80 | 31 | 11 | 6 | 7 | 27 | 4 | 0 | 0 | 7 | 1 | 13 | 1 | 2 | 21 | 35 | .438 | .443 | .388 | .881 |
Colten Minkel | 67 | 27 | 13 | 9 | 3 | 23 | 2 | 1 | 0 | 9 | 1 | 9 | 4 | 0 | 20 | 30 | .448 | .459 | .403 | .907 |
TOTALS | 850 | 233 | 134 | 189 | 103 | 195 | 26 | 4 | 6 | 48 | 6 | 116 | 26 | 15 | 25 | 283 | .333 | .370 | .274 | .703 |
Pitching
Player | W | L | SV | GS | CG | IP | H | R | ER | BB | SO | HP | G | OAVG | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aidan Elfering | 0 | 0 | 1 | 0 | 0 | 13 | 2 | 0 | 0 | 6 | 16 | 0 | 5 | 0.000 | 0.00 | 0.62 |
Trent Athmann | 0 | 0 | 0 | 0 | 0 | 2.33 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0.000 | 0.00 | 1.29 |
Eric Gass | 1 | 1 | 0 | 0 | 0 | 10.01 | 11 | 4 | 1 | 2 | 7 | 0 | 8 | 0.000 | 0.90 | 1.30 |
Logan Nissen | 6 | 0 | 0 | 10 | 4 | 69.67 | 42 | 7 | 7 | 10 | 90 | 1 | 10 | 0.000 | 0.90 | 0.75 |
Jordan Sagedahl | 2 | 0 | 0 | 4 | 0 | 19 | 10 | 2 | 2 | 15 | 23 | 0 | 5 | 0.000 | 0.95 | 1.32 |
Dylan Gass | 0 | 1 | 2 | 0 | 0 | 16 | 13 | 3 | 2 | 4 | 21 | 1 | 10 | 0.000 | 1.12 | 1.06 |
Josh Kingery (Draftee) | 1 | 0 | 0 | 0 | 0 | 5.33 | 2 | 1 | 1 | 3 | 6 | 0 | 2 | 0.000 | 1.69 | 0.94 |
Brad Gass | 2 | 0 | 0 | 0 | 0 | 9.66 | 8 | 3 | 3 | 2 | 3 | 0 | 4 | 0.000 | 2.80 | 1.04 |
James Woelfel | 0 | 1 | 0 | 2 | 0 | 11.66 | 6 | 6 | 4 | 18 | 10 | 0 | 4 | 0.000 | 3.09 | 2.06 |
Casey Lewandoski | 6 | 3 | 0 | 8 | 0 | 49 | 39 | 26 | 17 | 26 | 39 | 2 | 11 | 0.000 | 3.12 | 1.33 |
Jared Dettmann | 0 | 0 | 0 | 1 | 0 | 9.33 | 5 | 4 | 4 | 6 | 16 | 0 | 6 | 0.000 | 3.86 | 1.18 |
Alex Lotthamer (Draftee) | 0 | 0 | 0 | 0 | 0 | 0.33 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0.000 | 27.27 | 3.03 |
TOTALS | 18 | 6 | 3 | 25 | 4 | 215.32 | 140 | 57 | 42 | 94 | 233 | 4 | 25 | 0.000 | 1.76 | 1.09 |