2022 FMBA Season
Hitting
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | G | TB | Slug | SB% | OB% | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Havers | 22 | 28 | 14 | 10 | 1 | 5 | 9 | 4 | 0 | 1 | 0 | 0 | 12 | 1 | 0 | 7 | 21 | .955 | .000 | .714 | .636 | 1.669 |
Adam Bader | 12 | 15 | 6 | 1 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4 | 7 | .583 | 1.000 | .600 | .500 | 1.183 |
Marc Wilson | 8 | 9 | 4 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 5 | .625 | .000 | .556 | .500 | 1.181 |
Jordan Cullum | 29 | 32 | 12 | 7 | 2 | 2 | 10 | 2 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 8 | 14 | .483 | .500 | .469 | .414 | .952 |
Luis Tovar | 39 | 41 | 16 | 7 | 8 | 1 | 13 | 1 | 2 | 0 | 1 | 0 | 9 | 1 | 0 | 14 | 21 | .538 | 1.000 | .439 | .410 | .977 |
Steven Latos | 40 | 45 | 16 | 13 | 8 | 4 | 14 | 2 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 13 | 18 | .450 | .000 | .478 | .400 | .928 |
Kenny Falconer | 28 | 43 | 11 | 15 | 3 | 12 | 7 | 2 | 1 | 1 | 0 | 0 | 15 | 3 | 0 | 12 | 18 | .643 | .000 | .605 | .393 | 1.248 |
Franklin Mercado | 13 | 16 | 5 | 4 | 6 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 7 | .538 | .000 | .500 | .385 | 1.038 |
Kale Seitz | 21 | 27 | 8 | 7 | 5 | 1 | 3 | 2 | 1 | 2 | 0 | 0 | 5 | 5 | 0 | 7 | 18 | .857 | .000 | .519 | .381 | 1.376 |
Kyle Cooper | 32 | 36 | 12 | 8 | 5 | 2 | 10 | 2 | 0 | 0 | 0 | 1 | 10 | 2 | 0 | 9 | 14 | .438 | .000 | .444 | .375 | .882 |
Logan Kachur | 19 | 25 | 7 | 6 | 2 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 8 | 8 | .421 | .000 | .520 | .368 | .941 |
Matt Dobberthien | 11 | 11 | 4 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 5 | .455 | .000 | .364 | .364 | .818 |
Riki Enquist | 50 | 63 | 17 | 19 | 7 | 12 | 13 | 2 | 2 | 0 | 4 | 0 | 9 | 1 | 0 | 15 | 23 | .460 | 1.000 | .476 | .340 | .936 |
Derek Palmiere | 18 | 22 | 6 | 9 | 1 | 4 | 2 | 0 | 2 | 2 | 0 | 0 | 7 | 0 | 0 | 5 | 16 | .889 | .000 | .455 | .333 | 1.343 |
Christian Damgaard | 40 | 43 | 12 | 7 | 7 | 3 | 9 | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 15 | 15 | .375 | .000 | .349 | .300 | .724 |
Jake Shuya | 28 | 34 | 8 | 8 | 8 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 11 | 9 | .321 | .000 | .394 | .286 | .715 |
Jared Lee | 21 | 24 | 6 | 4 | 6 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 7 | 7 | .333 | .000 | .348 | .286 | .681 |
Jaiden Mattock | 23 | 26 | 6 | 10 | 4 | 3 | 5 | 0 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 7 | 8 | .348 | 1.000 | .346 | .261 | .694 |
Jose Campo | 23 | 30 | 6 | 7 | 6 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 9 | 6 | .261 | 1.000 | .433 | .261 | .694 |
Andrew Grieder | 4 | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .250 | .000 | .250 | .250 | .500 |
Matt Stebner | 63 | 68 | 14 | 10 | 15 | 5 | 9 | 4 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 18 | 20 | .317 | .000 | .279 | .222 | .597 |
Tyler Warner | 30 | 40 | 6 | 10 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 11 | 7 | .233 | .000 | .400 | .200 | .633 |
Jayde Johnson | 11 | 15 | 2 | 3 | 5 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 3 | 6 | .545 | .000 | .400 | .182 | .945 |
Tanner Babiuk | 34 | 38 | 6 | 4 | 7 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 7 | .206 | .000 | .263 | .176 | .469 |
Justin Ganser | 12 | 16 | 2 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8 | 3 | .250 | .000 | .375 | .167 | .625 |
Desmond Sullivan | 9 | 9 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | .111 | .000 | .111 | .111 | .222 |
TOTALS | 640 | 760 | 208 | 174 | 123 | 91 | 155 | 36 | 10 | 7 | 11 | 6 | 147 | 28 | 2 | 22 | 285 | .445 | .647 | .431 | .325 | .876 |
Pitching
Player | W | L | SV | GS | CG | SHO | IP | H | R | ER | BB | SO | 1B | 2B | 3B | HR | HP | BSV | PO | DP | G | H/G | BB/G | SO/G | SO/BB | OAVG | ERA | WHIP | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Havers | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7.0 | 21.0 | 7.0 | 0.3 | 0.000 | 0.00 | 4.00 | 0 |
Kale Seitz | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 7.0 | 0.0 | 7.0 | 0.0 | 0.000 | 0.00 | 1.00 | 0 |
Jose Campo | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10.5 | 3.5 | 7.0 | 2.0 | 0.000 | 3.50 | 2.00 | 0 |
Steven Latos | 4 | 2 | 0 | 5 | 4 | 0 | 40.34 | 39 | 29 | 26 | 25 | 61 | 25 | 11 | 4 | 0 | 5 | 0 | 0 | 0 | 7 | 6.8 | 4.3 | 10.6 | 2.4 | 0.000 | 4.51 | 1.59 | 1 |
Desmond Sullivan | 3 | 2 | 0 | 4 | 1 | 0 | 20.33 | 32 | 22 | 15 | 11 | 28 | 16 | 10 | 5 | 1 | 1 | 0 | 0 | 3 | 6 | 11.0 | 3.8 | 9.6 | 2.5 | 0.000 | 5.16 | 2.12 | 3 |
Matt Dobberthien | 1 | 1 | 0 | 2 | 0 | 0 | 11 | 17 | 14 | 10 | 6 | 15 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10.8 | 3.8 | 9.5 | 2.5 | 0.000 | 6.36 | 2.09 | 4 |
Brayden Pfeil | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7.0 | 0.0 | 0.0 | 0.0 | 0.000 | 7.00 | 1.00 | 0 |
Jayde Johnson | 1 | 0 | 0 | 1 | 0 | 0 | 12 | 15 | 18 | 12 | 13 | 10 | 10 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | 7 | 8.8 | 7.6 | 5.8 | 0.8 | 0.000 | 7.00 | 2.33 | 5 |
Kenny Falconer | 0 | 3 | 0 | 4 | 0 | 0 | 15 | 27 | 28 | 15 | 15 | 22 | 18 | 9 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 12.6 | 7.0 | 10.3 | 1.5 | 0.000 | 7.00 | 2.80 | 5 |
Luis Tovar | 0 | 1 | 0 | 1 | 0 | 0 | 3.33 | 9 | 13 | 4 | 6 | 3 | 8 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 18.9 | 12.6 | 6.3 | 0.5 | 0.000 | 8.41 | 4.50 | 2 |
Riki Enquist | 0 | 0 | 1 | 0 | 0 | 0 | 3.33 | 1 | 4 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2.1 | 8.4 | 2.1 | 0.2 | 0.000 | 8.41 | 1.50 | 4 |
Mitchell Dennis | 0 | 2 | 0 | 2 | 0 | 0 | 10.67 | 22 | 22 | 14 | 5 | 13 | 17 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 2 | 14.4 | 3.3 | 8.5 | 2.6 | 0.000 | 9.18 | 2.53 | 1 |
Kyle Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 6 | 5 | 2 | 4 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 18.7 | 4.7 | 9.3 | 2.0 | 0.000 | 11.67 | 3.33 | 1 |
Jake Shuya | 0 | 1 | 0 | 1 | 0 | 0 | 10.67 | 22 | 27 | 26 | 16 | 8 | 22 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 14.4 | 10.5 | 5.2 | 0.5 | 0.000 | 17.06 | 3.56 | 2 |
Andrew Grieder | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 | 2 | 4 | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 10.5 | 21.1 | 10.5 | 0.5 | 0.000 | 21.05 | 4.51 | 0 |
Derek Palmiere | 0 | 0 | 0 | 0 | 0 | 0 | 1.67 | 4 | 8 | 8 | 4 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 16.8 | 16.8 | 8.4 | 0.5 | 0.000 | 33.53 | 4.79 | 0 |
TOTALS | 9 | 13 | 1 | 21 | 5 | 0 | 137.67 | 204 | 201 | 145 | 115 | 173 | 143 | 45 | 17 | 5 | 26 | 0 | 0 | 8 | 22 | 10.4 | 5.8 | 8.8 | 1.5 | 0.000 | 7.37 | 2.32 | 28 |