Players
# | Name | POS | B | T | GRAD |
---|---|---|---|---|---|
7 | Nathaniel Antiporda | OF | R | R | 2019 |
88 | Bradley Araki-Young | P-OF | R | R | 2020 |
55 | Liam Bennett | P-3B-OF | R | R | 2017 |
4 | Josh Berenbaum | 2B/C | L | R | 2017 |
27 | Nick Brammer | C-INF | L | R | 2018 |
20 | Carter Castle | P-1B-OF | S | L | 2019 |
20 | Cyrus Chen | 1B-P | R | R | 2020 |
21 | Kallan Collet | SS/P | R | R | 2017 |
19 | Chris Cook | Utility | L | R | 2017 |
16 | Jonathan Cook | P-1B-3B | R | R | 2019 |
9 | Alex Dawson | OF/P | R | R | 2017 |
43 | Christian Deane | P/3B/1B | R | R | 2016 |
42 | Kyle Dodds-Eng | C-P-2B | R | R | 2020 |
43 | Andrew Dowle | INF | R | R | 2017 |
72 | Cooper Duncan | C-OF-P | R | R | 2019 |
Kyle Hepburn | Affiliate | 2021 | |||
19 | Nathan Hikida | OF | L | R | 2020 |
31 | Ethan Hong | OF-2B | R | R | 2019 |
44 | Cameron Houle | P-INF | R | R | 2018 |
9 | Joey Houston (PW AA) | 2020 | |||
14 | Duke Howells | P-C-INF | R | R | 2019 |
25 | Brandon Hupe | C-OF | R | R | 2018 |
8 | Takeo Iwase | P-OF | R | L | 2018 |
Savek Jassar | Affiliate | 2020 | |||
33 | Clark Johnson | P-INF | R | R | 2018 |
24 | Shintaro Kawai | P-2B | L | R | 2020 |
8 | Ryan Lim | C/Utility | R | R | 2017 |
3 | Ching-Yi Lin | P-C-INF | R | R | 2017 |
42 | James Linden | CF-3B | L | R | 2018 |
31 | Roger Lo | P-INF | R | R | 2020 |
3 | Taiki Matsunuma | C | R | R | 2017 |
13 | Jonathan McGill (PW AA) | 2020 | |||
55 | Alex McRae | P/OF/1B | R | L | 2016 |
33 | Jordan Moffat | 1B/P | R | L | 2017 |
27 | Laird Moore | P/CF | L | R | 2016 |
14 | Joseph O'Krafka | P-INF | R | R | 2016 |
22 | Matthew O'Krafka | P-OF-INF | L | R | 2019 |
14 | Joseph O'Krafka | Utility | R | R | 2016 |
20 | Devin Patterson | P-OF-1B | R | L | 2017 |
21 | Davis Poon | P-INF | R | R | 2017 |
4 | Mitchell Pughe | P-INF | L | R | 2018 |
25 | Liam Rankin | P-1B-3B | L | R | 2018 |
42 | Jake Robinson | INF/P | L | R | 2016 |
Daniel Salazar | Affiliate | 2020 | |||
13 | Matthew Satosono | P-INF | R | R | 2019 |
1 | Ryan Shoji | P-INF | R | R | 2019 |
8 | Jordan Si | INF-OF-P | L | R | 2020 |
Jacob Stewart | Affiliate | 2020 | |||
Blake Stewart | Affiliate | 2020 | |||
19 | Will Thiessen | P-SS | R | R | 2018 |
21 | Montaro Uyeyama | C-INF | R | R | 2019 |
14 | Noah Watson | P-2B-OF | R | R | 2017 |
44 | Jason Zhou | P-INF-OF | R | R | 2017 |
Coaches
Name | POS |
---|---|
Cameron Frick | Head Coach |
Cam Frick | Head Coach |
Steve Chatzispiros | Head Coach |
Derek Howells | Head Coach |
Luke Yam | Assistant Coach |
Jason Eng | Manager/Head Coach |
Jonathan Fenn | Assistant Coach |
Alex Klenman | Player Development |
Gerald Linden | Assistant Coach |
Sam Satosono | Assistant Coach |
Jon Fenn | Assistant Coach |
David Van Ostrand | Skills Coach |
Zack Ross | Associate Coach |
Eric Poon | Assistant Coach |
John Fenn | Assistant Coach |
Michael Yamaguchi | Associate Coach |