2019
Hitting
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | Slug | OB% | AVG | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Noah Cassie | 142 | 181 | 61 | 39 | 25 | 32 | 34 | 17 | 1 | 9 | 7 | 2 | 55 | 7 | .754 | .552 | .430 | 59.12 |
Yonatan Marom | 165 | 209 | 65 | 55 | 21 | 32 | 42 | 21 | 1 | 1 | 26 | 4 | 44 | 7 | .552 | .510 | .394 | 46.39 |
Ryan Heppner | 151 | 181 | 57 | 47 | 18 | 24 | 51 | 6 | 0 | 0 | 22 | 0 | 19 | 3 | .417 | .472 | .377 | 29.73 |
Hayden Cuthbertson | 155 | 186 | 58 | 40 | 38 | 22 | 46 | 8 | 2 | 1 | 32 | 2 | 36 | 5 | .465 | .467 | .374 | 33.63 |
Carson Latimer | 180 | 202 | 64 | 50 | 26 | 14 | 43 | 7 | 11 | 3 | 27 | 1 | 37 | 6 | .567 | .420 | .356 | 42.84 |
Taiyo Boily | 145 | 173 | 45 | 38 | 13 | 21 | 41 | 4 | 0 | 0 | 24 | 1 | 26 | 3 | .338 | .408 | .310 | 20.01 |
Malakai Dubreuil | 142 | 165 | 44 | 26 | 25 | 19 | 33 | 10 | 0 | 1 | 11 | 2 | 37 | 1 | .401 | .395 | .310 | 22.52 |
Everett Swaim | 119 | 134 | 36 | 30 | 17 | 14 | 28 | 6 | 0 | 2 | 9 | 3 | 21 | 1 | .403 | .381 | .303 | 18.27 |
Kenny Scott | 145 | 181 | 43 | 40 | 19 | 28 | 36 | 5 | 2 | 0 | 33 | 4 | 34 | 6 | .359 | .430 | .297 | 22.37 |
Diego Fuentes | 92 | 108 | 27 | 13 | 13 | 14 | 23 | 4 | 0 | 0 | 4 | 1 | 16 | 1 | .337 | .393 | .293 | 12.17 |
Jaren Yamaoka | 42 | 53 | 12 | 11 | 16 | 8 | 9 | 3 | 0 | 0 | 4 | 0 | 6 | 3 | .357 | .434 | .286 | 6.51 |
Justin Zabudsky | 68 | 84 | 19 | 25 | 25 | 12 | 16 | 3 | 0 | 0 | 17 | 3 | 17 | 2 | .324 | .402 | .279 | 8.85 |
Tyson Dingsdale | 90 | 108 | 23 | 25 | 43 | 14 | 16 | 7 | 0 | 0 | 18 | 1 | 13 | 2 | .333 | .368 | .256 | 11.04 |
Jadon Nager | 70 | 86 | 16 | 16 | 19 | 12 | 11 | 0 | 5 | 0 | 11 | 2 | 17 | 2 | .371 | .357 | .229 | 9.29 |
Will Anderson | 75 | 101 | 14 | 14 | 16 | 20 | 14 | 0 | 0 | 0 | 7 | 2 | 7 | 2 | .187 | .371 | .187 | 5.20 |
TOTALS | 1781 | 2152 | 584 | 469 | 334 | 286 | 443 | 101 | 22 | 17 | 252 | 28 | 385 | 51 | .437 | .435 | .328 | 338.74 |
Pitching
Player | W | L | SV | GS | IP | AB | H | R | ER | BB | SO | HP | OAVG | ERA | WHIP | PIT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Noah Cassie | 5 | 1 | 1 | 9 | 69 | 245 | 29 | 9 | 4 | 15 | 121 | 3 | 0.118 | 0.41 | 0.64 | 951 |
Everett Swaim | 6 | 0 | 2 | 6 | 42 | 151 | 20 | 6 | 5 | 21 | 65 | 0 | 0.132 | 0.83 | 0.98 | 652 |
Ryan Heppner | 14 | 1 | 4 | 11 | 74.33 | 276 | 47 | 11 | 9 | 13 | 113 | 1 | 0.170 | 0.85 | 0.81 | 1034 |
Kenny Scott | 0 | 0 | 0 | 0 | 6 | 20 | 1 | 4 | 1 | 12 | 10 | 0 | 0.050 | 1.17 | 2.17 | 147 |
Carson Latimer | 9 | 1 | 2 | 12 | 74.34 | 266 | 36 | 21 | 15 | 25 | 117 | 9 | 0.135 | 1.41 | 0.82 | 1051 |
Justin Zabudsky | 7 | 1 | 2 | 7 | 42.68 | 171 | 35 | 17 | 11 | 18 | 44 | 2 | 0.205 | 1.80 | 1.24 | 674 |
Tyson Dingsdale | 3 | 1 | 0 | 3 | 22.67 | 88 | 16 | 8 | 6 | 12 | 27 | 1 | 0.182 | 1.85 | 1.24 | 368 |
Hayden Cuthbertson | 9 | 3 | 1 | 12 | 41.99 | 159 | 18 | 23 | 12 | 46 | 78 | 2 | 0.113 | 2.00 | 1.52 | 854 |
Jaren Yamaoka | 2 | 1 | 0 | 5 | 29.33 | 116 | 28 | 10 | 9 | 16 | 25 | 0 | 0.241 | 2.15 | 1.50 | 420 |
Yonatan Marom | 0 | 0 | 0 | 1 | 17 | 68 | 20 | 7 | 6 | 1 | 18 | 0 | 0.294 | 2.47 | 1.24 | 213 |
Will Anderson | 1 | 0 | 2 | 1 | 14 | 57 | 18 | 9 | 7 | 3 | 14 | 3 | 0.316 | 3.50 | 1.50 | 217 |
Diego Fuentes | 2 | 0 | 0 | 1 | 9.66 | 41 | 11 | 7 | 7 | 4 | 9 | 0 | 0.268 | 5.07 | 1.55 | 160 |
Jadon Nager | 0 | 0 | 0 | 0 | 1 | 6 | 3 | 3 | 3 | 2 | 0 | 0 | 0.500 | 21.00 | 5.00 | 27 |
TOTALS | 58 | 9 | 14 | 68 | 444 | 1664 | 282 | 135 | 95 | 188 | 641 | 21 | 0.169 | 1.50 | 1.06 | 6768 |