Member of the W S B L
 

 

Hitting

Game AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC G OB% AVG OPS
May 25/23 2 3 0 1 2 0 0 0 0 0 1 0 0 1 0 1 .333 .000 .333
May 30/23 4 5 1 2 1 1 1 0 0 0 1 0 0 0 0 1 .400 .250 .650
Jun 1/23 3 4 0 1 2 0 0 0 0 0 0 0 0 1 0 1 .250 .000 .250
Jun 6/23 5 5 1 1 1 0 1 0 0 0 0 0 0 0 0 1 .200 .200 .400
Jun 8/23 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
Jun 12/23 4 4 0 0 1 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
Jun 20/23 4 4 3 0 1 0 3 0 0 0 1 0 1 0 0 1 .750 .750 1.500
Jun 24/23 3 5 2 3 0 2 2 0 0 0 0 0 3 0 0 1 .800 .667 1.467
Jun 29/23 3 4 2 2 1 1 1 1 0 0 0 0 4 0 0 1 .750 .667 1.750
Jul 5/23 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
Jul 11/23 3 3 0 0 2 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
Jul 18/23 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
Jul 26/23 4 5 1 1 2 1 1 0 0 0 0 0 0 0 0 1 .400 .250 .650
Jul 26/23 2 3 1 1 1 1 1 0 0 0 0 0 2 0 0 1 .667 .500 1.167
Aug 3/23 3 3 2 0 0 0 0 2 0 0 0 0 2 0 0 1 .667 .667 2.000
Aug 3/23 2 3 0 1 1 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .333
Aug 9/23 3 3 1 1 2 0 1 0 0 0 0 0 0 0 0 1 .333 .333 .667
Aug 17/23 3 4 0 0 1 1 0 0 0 0 0 0 0 0 0 1 .250 .000 .250
Aug 30/23 4 4 1 1 2 0 0 1 0 0 0 0 2 0 0 1 .250 .250 .750
Aug 31/23 3 3 1 0 0 0 1 0 0 0 0 0 0 0 0 1 .333 .333 .667
Sep 6/23 4 4 2 0 1 0 2 0 0 0 1 0 0 0 0 1 .500 .500 1.000
TOTALS 66 76 18 15 24 8 14 4 0 0 4 0 14 2 0 21 .368 .273 .702

Pitching

Game W L SV GS CG SHO IP AB H R ER BB SO HP G OAVG ERA WHIP
May 23/23 0 0 0 1 0 0 3 12 1 2 2 2 4 1 1 0.083 4.67 1.00
Jun 1/23 0 0 0 1 0 0 4 13 1 1 1 2 7 1 1 0.077 1.75 0.75
Jun 15/23 1 0 0 1 1 1 5 18 2 0 0 1 11 0 1 0.111 0.00 0.60
Jun 22/23 1 0 0 1 0 0 4 14 2 0 0 1 5 0 1 0.143 0.00 0.75
Jul 5/23 0 0 0 0 0 0 3.33 10 0 0 0 1 4 0 1 0.000 0.00 0.30
Jul 13/23 1 0 0 1 0 0 6 21 3 2 2 4 5 1 1 0.143 2.33 1.17
Aug 3/23 0 1 0 1 1 0 5 19 4 6 6 6 5 2 1 0.211 8.40 2.00
Aug 15/23 0 0 0 1 0 0 5.33 19 3 2 2 5 7 1 1 0.158 2.63 1.50
Aug 31/23 0 0 0 1 0 0 5.66 22 6 4 4 2 4 0 1 0.273 4.95 1.41
TOTALS 3 1 0 8 2 1 41.32 148 22 17 17 24 52 6 9 0.149 2.88 1.11

*Place your mouse over game date for full description.



News

2021 Cash Calendar Week Two Winners

November 11, 2021   read more

2021 Final Cash Calendar winners

December 09, 2021   read more

2021 Cash Calendar Week One Winners

November 04, 2021   read more

All 2020 Cash Calendar Winners Drawn

November 13, 2020   read more

Week 1 2020 Cash Calendar Results

November 06, 2020   read more
Photos
2010 Spring Melt
Team Photo 2012 All-Stars Champions - In Stonewall, MB
2019 AAA Provincial Champs
2010 Scoreboard Installation
20120811 New Dugout Fences
2010 Spring Melt
20100418 Early team practice
2010 Spring Melt
2010 Scoreboard Installation
2010 Scoreboard Installation
Ticker
  • Welcome! This is the home of the Elmwood Giants Senior Team
  • 2012 WCBA Senior AA Gold Medalists
  • 2012 WSBL Pennant Winners; Championship Pool A Semi-finalists
  • 2012 Baseball Manitoba High Performance Team of the Year
  • The Elmwood Giants Baseball Club also operates the Kildonan Mudcats in the WSBL, a Junior AAA MJBL team and a Junior AA WJBL team
Countdown

Countdown to
the 2013 edition of the Giants Bud, Spud and Steak event

(May 11, 2013 @ 5:00pm)

WOOT WOOT. It's here!

Attendance

Number of visits to the site:

1864520

Weather

Winnipeg Weather

19th April, 2024
Broken Clouds
-0.96°C-1.66°C
Wind: 7.72 meter/sec