Member of the Manitoba Junior Baseball League
2022 Regular Season, 2021 Playoffs, 2021 Regular Season, 2020 Playoffs, 2020 Regular Season, 2019 Playoffs, 2019 Regular Season, 2018 Playoffs, 2018 Regular Season, 2017 Playoffs, 2017 Regular Season, 2016 Playoffs, 2016 Regular Season, 2015 Playoffs, 2015 Regular Season, 2014 Playoffs, 2014 Regular Season, 2013 Playoffs, 2013 Regular Season, 2012 Playoffs, 2012 Regular Season, 2011 Playoffs, 2011 Regular Season, 2010 Playoffs, 2010 Regular Season, 2009 Playoffs, 2009 Regular Season, 2008 Playoffs, 2008 Regular Season, 2007 Playoffs, 2007 Regular Season, 2006 Playoffs, 2006
Hitting
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | DP | G | TB | Slug | SB% | OB% | AVG | OPS | RK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Peron | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 1.667 | .000 | 1.000 | 1.000 | 2.667 | 0 |
Riley Melnyk | 3 | 4 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .667 | .000 | .750 | .667 | 1.417 | 0 |
Evan Hardman | 7 | 8 | 4 | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 7 | 1.000 | .000 | .625 | .571 | 1.625 | 0 |
Dawson Tanner | 77 | 94 | 42 | 19 | 14 | 14 | 29 | 8 | 4 | 1 | 8 | 1 | 30 | 3 | 0 | 0 | 25 | 61 | .792 | .889 | .628 | .545 | 1.420 | 0 |
Brett Lucko | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .500 | 1.000 | .500 | .500 | 1.000 | 0 |
Neil Teil | 2 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | .500 | .000 | .667 | .500 | 1.167 | 0 |
Bennett Freiter | 54 | 65 | 26 | 19 | 4 | 10 | 21 | 5 | 0 | 0 | 13 | 0 | 8 | 2 | 0 | 0 | 17 | 31 | .574 | 1.000 | .576 | .481 | 1.150 | 0 |
Taylor Nychyk | 11 | 15 | 5 | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 7 | .636 | 1.000 | .600 | .455 | 1.236 | 0 |
Carson Woytowich | 49 | 51 | 22 | 14 | 3 | 0 | 19 | 0 | 2 | 0 | 3 | 0 | 7 | 2 | 0 | 0 | 16 | 25 | .510 | 1.000 | .471 | .449 | .981 | 0 |
Dylan Dugauy | 47 | 58 | 21 | 13 | 14 | 10 | 16 | 4 | 1 | 0 | 9 | 0 | 11 | 0 | 0 | 0 | 21 | 27 | .574 | 1.000 | .544 | .447 | 1.118 | 0 |
Dylan Duguay | 106 | 131 | 47 | 33 | 25 | 16 | 31 | 11 | 4 | 1 | 16 | 0 | 27 | 4 | 2 | 0 | 21 | 69 | .651 | 1.000 | .532 | .443 | 1.183 | 0 |
Justin Scott | 203 | 282 | 90 | 106 | 40 | 66 | 48 | 31 | 6 | 5 | 58 | 1 | 53 | 10 | 3 | 0 | 71 | 148 | .729 | .983 | .595 | .443 | 1.324 | 0 |
Chad Picton | 43 | 57 | 19 | 19 | 8 | 9 | 7 | 9 | 1 | 2 | 0 | 0 | 17 | 3 | 0 | 0 | 15 | 36 | .837 | .000 | .564 | .442 | 1.401 | 1 |
Kaeden Siwak | 7 | 9 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 4 | 3 | .429 | .000 | .500 | .429 | .929 | 0 |
Braeden Rybak | 60 | 73 | 25 | 15 | 9 | 4 | 23 | 2 | 0 | 0 | 7 | 1 | 10 | 7 | 2 | 0 | 20 | 27 | .450 | .875 | .507 | .417 | .957 | 0 |
Peter Miedema | 67 | 88 | 27 | 16 | 7 | 10 | 20 | 4 | 0 | 3 | 1 | 0 | 14 | 8 | 0 | 0 | 23 | 40 | .597 | 1.000 | .529 | .403 | 1.126 | 0 |
AJ Thompson | 51 | 57 | 20 | 17 | 13 | 6 | 14 | 6 | 0 | 0 | 5 | 0 | 11 | 1 | 0 | 0 | 19 | 26 | .510 | 1.000 | .466 | .392 | .975 | 0 |
Riley Craw | 133 | 160 | 51 | 37 | 9 | 19 | 36 | 12 | 3 | 0 | 7 | 1 | 41 | 4 | 4 | 1 | 46 | 69 | .519 | .875 | .474 | .383 | .993 | 0 |
Drake Moslenko | 103 | 115 | 39 | 26 | 8 | 7 | 27 | 8 | 0 | 4 | 3 | 0 | 31 | 6 | 0 | 0 | 32 | 59 | .573 | 1.000 | .448 | .379 | 1.021 | 0 |
Lee Darracott | 82 | 90 | 31 | 22 | 11 | 4 | 19 | 6 | 4 | 2 | 13 | 1 | 24 | 2 | 2 | 0 | 25 | 51 | .622 | .929 | .420 | .378 | 1.042 | 0 |
Mike Parisien | 16 | 25 | 6 | 3 | 7 | 9 | 3 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 12 | 11 | .688 | .000 | .600 | .375 | 1.288 | 0 |
Owen Harms | 233 | 276 | 87 | 58 | 32 | 34 | 51 | 31 | 0 | 5 | 24 | 2 | 57 | 6 | 5 | 0 | 78 | 133 | .571 | .923 | .465 | .373 | 1.036 | 1 |
Travis Horanski | 38 | 47 | 14 | 10 | 5 | 6 | 8 | 5 | 1 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 13 | 21 | .553 | .000 | .478 | .368 | 1.031 | 0 |
Matt Chester | 65 | 82 | 23 | 24 | 8 | 16 | 18 | 4 | 0 | 1 | 11 | 0 | 12 | 1 | 0 | 0 | 24 | 30 | .462 | 1.000 | .488 | .354 | .949 | 0 |
Adam Nocita | 34 | 37 | 12 | 3 | 5 | 1 | 10 | 2 | 0 | 0 | 0 | 1 | 7 | 0 | 2 | 0 | 12 | 14 | .412 | .000 | .371 | .353 | .783 | 0 |
Garrett Graham | 245 | 291 | 82 | 63 | 78 | 28 | 60 | 17 | 1 | 3 | 18 | 0 | 44 | 12 | 5 | 1 | 88 | 109 | .445 | 1.000 | .428 | .335 | .873 | 0 |
Riley Trager | 332 | 411 | 111 | 72 | 38 | 48 | 90 | 17 | 3 | 1 | 9 | 1 | 93 | 22 | 8 | 1 | 107 | 137 | .413 | .900 | .450 | .334 | .863 | 0 |
Owen Nychyk | 347 | 436 | 116 | 109 | 87 | 78 | 90 | 21 | 5 | 1 | 33 | 1 | 73 | 9 | 4 | 0 | 45 | 151 | .435 | .971 | .468 | .334 | .903 | 0 |
Bennett Podolsky | 3 | 5 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | .000 | .500 | .333 | .833 | 0 |
Brett Riffel | 6 | 7 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | .333 | 1.000 | .429 | .333 | .762 | 0 |
Chris Lemay | 6 | 7 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | .333 | .000 | .333 | .333 | .667 | 0 |
Daniel Tabachuk | 24 | 26 | 8 | 1 | 6 | 2 | 6 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 14 | 10 | .417 | 1.000 | .385 | .333 | .801 | 0 |
Riley Poole | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .000 | .333 | .333 | .667 | 0 |
Zach Delaquis | 194 | 251 | 64 | 53 | 43 | 44 | 44 | 16 | 2 | 2 | 9 | 0 | 46 | 8 | 5 | 1 | 66 | 90 | .464 | 1.000 | .472 | .330 | .935 | 0 |
Ian Bowie | 81 | 114 | 26 | 31 | 7 | 22 | 24 | 4 | 1 | 0 | 3 | 1 | 15 | 2 | 5 | 0 | 31 | 35 | .432 | .750 | .476 | .321 | .908 | 0 |
Adam Senden | 75 | 94 | 24 | 17 | 12 | 11 | 15 | 4 | 1 | 4 | 8 | 0 | 29 | 4 | 3 | 0 | 24 | 42 | .560 | 1.000 | .433 | .320 | .993 | 0 |
Jeff Hotson | 170 | 196 | 54 | 33 | 22 | 18 | 51 | 3 | 0 | 0 | 24 | 1 | 19 | 5 | 2 | 0 | 56 | 57 | .335 | .960 | .399 | .318 | .734 | 0 |
Cody Hunter | 257 | 306 | 81 | 67 | 20 | 37 | 69 | 6 | 5 | 0 | 32 | 0 | 25 | 6 | 3 | 1 | 88 | 96 | .374 | 1.000 | .413 | .315 | .787 | 0 |
Kevin Burnett | 161 | 202 | 50 | 43 | 36 | 34 | 39 | 9 | 0 | 2 | 4 | 0 | 45 | 2 | 5 | 1 | 58 | 65 | .404 | 1.000 | .437 | .311 | .840 | 0 |
Brett Zeller | 29 | 34 | 9 | 7 | 12 | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 13 | 12 | .414 | .000 | .412 | .310 | .826 | 0 |
Daniel Perron | 129 | 144 | 40 | 28 | 23 | 13 | 30 | 3 | 6 | 1 | 17 | 2 | 30 | 2 | 0 | 0 | 41 | 58 | .450 | .895 | .382 | .310 | .832 | 0 |
Colsen Smith | 13 | 12 | 4 | 3 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | .462 | .000 | .357 | .308 | .819 | 0 |
Miguel Letain | 13 | 19 | 4 | 3 | 5 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 5 | 4 | .308 | 1.000 | .526 | .308 | .834 | 0 |
Elias Torres | 62 | 76 | 19 | 12 | 7 | 12 | 16 | 3 | 0 | 0 | 2 | 0 | 9 | 0 | 2 | 0 | 26 | 22 | .355 | 1.000 | .419 | .306 | .774 | 0 |
Darryl Ellis | 196 | 248 | 60 | 44 | 39 | 43 | 43 | 11 | 1 | 2 | 7 | 1 | 29 | 1 | 5 | 0 | 73 | 76 | .388 | .875 | .433 | .306 | .821 | 0 |
Owen Nychuk | 197 | 257 | 60 | 58 | 62 | 52 | 46 | 11 | 3 | 0 | 20 | 0 | 34 | 4 | 3 | 0 | 68 | 77 | .391 | 1.000 | .458 | .305 | .849 | 0 |
Cory Tiel | 33 | 36 | 10 | 6 | 6 | 2 | 9 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 15 | 11 | .333 | 1.000 | .343 | .303 | .676 | 0 |
Colton Boudreau | 161 | 197 | 48 | 48 | 21 | 23 | 36 | 8 | 4 | 1 | 33 | 4 | 16 | 11 | 1 | 0 | 50 | 68 | .422 | .892 | .421 | .298 | .843 | 1 |
Ryan Ozunko | 286 | 338 | 85 | 49 | 52 | 46 | 54 | 20 | 4 | 3 | 6 | 2 | 41 | 5 | 4 | 5 | 95 | 118 | .413 | .750 | .404 | .297 | .816 | 0 |
Wes Pomarensky | 189 | 222 | 55 | 44 | 36 | 24 | 46 | 7 | 1 | 0 | 20 | 1 | 22 | 3 | 4 | 0 | 67 | 63 | .333 | .952 | .380 | .291 | .713 | 0 |
Scott Torey | 31 | 41 | 9 | 13 | 11 | 7 | 8 | 0 | 1 | 0 | 6 | 1 | 3 | 1 | 0 | 0 | 10 | 11 | .355 | .857 | .436 | .290 | .791 | 0 |
Ben Dartnell | 7 | 8 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 5 | 2 | .286 | .000 | .286 | .286 | .571 | 0 |
Kyle Katchur | 154 | 194 | 44 | 42 | 36 | 37 | 34 | 7 | 3 | 0 | 13 | 3 | 17 | 5 | 2 | 0 | 61 | 57 | .370 | .812 | .439 | .286 | .809 | 0 |
Curtis Furber | 299 | 387 | 85 | 87 | 34 | 64 | 65 | 17 | 3 | 0 | 45 | 8 | 41 | 12 | 11 | 1 | 104 | 108 | .361 | .849 | .429 | .284 | .791 | 0 |
Bryce Vincent | 169 | 189 | 48 | 25 | 32 | 16 | 36 | 12 | 0 | 0 | 1 | 0 | 22 | 1 | 3 | 0 | 57 | 60 | .355 | 1.000 | .349 | .284 | .704 | 0 |
Jon Ali | 133 | 169 | 37 | 34 | 22 | 20 | 28 | 6 | 0 | 0 | 6 | 0 | 23 | 8 | 8 | 0 | 54 | 40 | .301 | 1.000 | .404 | .278 | .704 | 0 |
Kaleb Pratt | 124 | 143 | 34 | 15 | 29 | 17 | 26 | 8 | 0 | 0 | 3 | 1 | 28 | 1 | 1 | 0 | 48 | 42 | .339 | .750 | .366 | .274 | .705 | 0 |
Matt Smith | 325 | 372 | 88 | 55 | 42 | 38 | 73 | 13 | 2 | 0 | 8 | 1 | 44 | 2 | 7 | 2 | 105 | 105 | .323 | .889 | .351 | .271 | .674 | 0 |
Brett Schreyer | 301 | 343 | 81 | 44 | 44 | 23 | 58 | 17 | 1 | 3 | 14 | 4 | 53 | 14 | 5 | 0 | 105 | 107 | .355 | .778 | .349 | .269 | .705 | 0 |
Shayne Turk | 209 | 243 | 56 | 49 | 32 | 20 | 39 | 17 | 3 | 0 | 35 | 2 | 29 | 11 | 4 | 0 | 69 | 82 | .392 | .946 | .362 | .268 | .755 | 0 |
AJ Thomson | 94 | 108 | 25 | 16 | 17 | 7 | 23 | 2 | 0 | 0 | 4 | 1 | 8 | 1 | 5 | 0 | 42 | 27 | .287 | .800 | .324 | .266 | .611 | 0 |
Justin Pasichnyk | 64 | 78 | 17 | 10 | 21 | 12 | 14 | 3 | 0 | 0 | 4 | 0 | 8 | 1 | 0 | 0 | 33 | 20 | .312 | 1.000 | .390 | .266 | .702 | 0 |
Tony Ingram | 144 | 197 | 38 | 37 | 49 | 44 | 29 | 10 | 0 | 0 | 6 | 2 | 22 | 8 | 1 | 0 | 55 | 49 | .340 | .750 | .459 | .264 | .799 | 0 |
Justin Vosters | 19 | 26 | 5 | 4 | 3 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 12 | 6 | .316 | .000 | .440 | .263 | .756 | 0 |
Wes Pomeransky | 99 | 114 | 26 | 24 | 15 | 15 | 19 | 3 | 1 | 0 | 7 | 2 | 11 | 0 | 0 | 0 | 32 | 28 | .283 | .778 | .360 | .263 | .642 | 0 |
Hayden Mahy | 61 | 79 | 16 | 14 | 17 | 14 | 12 | 2 | 1 | 0 | 4 | 0 | 7 | 3 | 1 | 1 | 27 | 19 | .311 | 1.000 | .423 | .262 | .735 | 0 |
Tyler Tilbury | 176 | 217 | 46 | 41 | 28 | 31 | 28 | 7 | 6 | 5 | 15 | 2 | 38 | 8 | 2 | 0 | 67 | 80 | .455 | .882 | .395 | .261 | .850 | 0 |
Josiah Churchill | 195 | 251 | 50 | 35 | 44 | 41 | 39 | 8 | 1 | 0 | 4 | 2 | 17 | 12 | 3 | 1 | 77 | 58 | .297 | .667 | .415 | .256 | .713 | 0 |
Roy Ettawaccappo | 139 | 153 | 35 | 19 | 36 | 6 | 27 | 7 | 0 | 0 | 9 | 0 | 13 | 6 | 2 | 0 | 48 | 41 | .295 | 1.000 | .311 | .252 | .606 | 0 |
Brady Kukyck | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .250 | .000 | .250 | .250 | .500 | 0 |
Drake Pilate | 40 | 55 | 10 | 9 | 4 | 15 | 6 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 2 | 17 | 12 | .300 | .000 | .455 | .250 | .755 | 0 |
Kyle Turner | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 1.000 | .250 | .250 | .500 | 0 |
Meguel Letain | 32 | 36 | 8 | 8 | 10 | 2 | 6 | 1 | 0 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 11 | 12 | .375 | 1.000 | .314 | .250 | .689 | 0 |
Darnell Wyke | 206 | 253 | 51 | 68 | 62 | 33 | 38 | 9 | 3 | 1 | 43 | 3 | 36 | 5 | 9 | 0 | 80 | 69 | .335 | .935 | .365 | .248 | .700 | 0 |
Brendan Johnson | 303 | 339 | 75 | 34 | 39 | 21 | 62 | 5 | 2 | 0 | 8 | 0 | 48 | 5 | 8 | 0 | 102 | 78 | .257 | 1.000 | .307 | .248 | .564 | 0 |
Tyler Enns | 57 | 76 | 14 | 14 | 20 | 14 | 12 | 0 | 2 | 0 | 15 | 0 | 9 | 4 | 1 | 0 | 22 | 18 | .316 | 1.000 | .427 | .246 | .742 | 0 |
Jean Hardman | 49 | 58 | 12 | 4 | 6 | 5 | 11 | 0 | 0 | 1 | 0 | 0 | 8 | 1 | 3 | 0 | 22 | 15 | .306 | .000 | .327 | .245 | .633 | 0 |
Neil Walton | 168 | 207 | 40 | 33 | 35 | 26 | 29 | 7 | 0 | 1 | 0 | 0 | 31 | 5 | 5 | 0 | 67 | 47 | .280 | .000 | .357 | .238 | .637 | 0 |
Bryan McIntyre | 251 | 331 | 59 | 44 | 51 | 40 | 43 | 13 | 2 | 1 | 24 | 2 | 49 | 26 | 14 | 0 | 97 | 79 | .315 | .923 | .394 | .235 | .709 | 0 |
Brett Muron | 200 | 225 | 47 | 31 | 36 | 13 | 32 | 12 | 2 | 0 | 2 | 0 | 24 | 13 | 1 | 0 | 76 | 62 | .310 | 1.000 | .323 | .235 | .633 | 0 |
Luke Seburn | 13 | 17 | 3 | 5 | 6 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 3 | .231 | 1.000 | .412 | .231 | .643 | 0 |
Caleb Smith | 61 | 69 | 14 | 5 | 14 | 3 | 14 | 0 | 0 | 0 | 4 | 2 | 10 | 0 | 5 | 0 | 23 | 14 | .230 | .667 | .266 | .230 | .495 | 0 |
Brady Kulyk | 210 | 235 | 48 | 46 | 45 | 65 | 34 | 13 | 1 | 0 | 5 | 0 | 55 | 22 | 5 | 0 | 5 | 63 | .300 | 1.000 | .455 | .229 | .755 | 0 |
Brett Riffle | 22 | 26 | 5 | 3 | 8 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 15 | 6 | .273 | .333 | .346 | .227 | .619 | 0 |
Chris Johnson | 80 | 94 | 18 | 11 | 21 | 10 | 16 | 2 | 0 | 0 | 2 | 2 | 13 | 3 | 1 | 0 | 39 | 20 | .250 | .500 | .333 | .225 | .583 | 0 |
Drew Allan | 274 | 317 | 61 | 31 | 90 | 35 | 50 | 10 | 1 | 0 | 4 | 0 | 31 | 3 | 5 | 2 | 96 | 73 | .266 | 1.000 | .317 | .223 | .584 | 0 |
Brandon Racette | 18 | 23 | 4 | 8 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 10 | 4 | .222 | .000 | .391 | .222 | .614 | 0 |
Tyler Moskalyk | 72 | 96 | 16 | 19 | 22 | 23 | 13 | 3 | 0 | 0 | 4 | 0 | 20 | 0 | 1 | 0 | 26 | 19 | .264 | 1.000 | .411 | .222 | .674 | 0 |
Cory Pasichnyk | 132 | 145 | 29 | 20 | 65 | 11 | 17 | 2 | 5 | 3 | 4 | 2 | 15 | 3 | 0 | 0 | 44 | 48 | .364 | .667 | .295 | .220 | .658 | 0 |
Ryan Vosters | 111 | 122 | 24 | 10 | 23 | 6 | 21 | 3 | 0 | 0 | 6 | 0 | 12 | 2 | 3 | 0 | 48 | 27 | .243 | 1.000 | .269 | .216 | .512 | 0 |
Ben McLeod | 159 | 201 | 34 | 25 | 24 | 24 | 32 | 1 | 1 | 0 | 7 | 4 | 18 | 7 | 11 | 0 | 65 | 37 | .233 | .636 | .342 | .214 | .575 | 0 |
Keith Sigurdson | 175 | 238 | 37 | 48 | 47 | 47 | 27 | 7 | 3 | 0 | 12 | 3 | 27 | 11 | 4 | 0 | 80 | 50 | .286 | .800 | .408 | .211 | .693 | 0 |
Tyler Maskalyk | 180 | 216 | 38 | 23 | 43 | 30 | 31 | 6 | 1 | 0 | 4 | 3 | 30 | 1 | 4 | 0 | 60 | 46 | .256 | .571 | .327 | .211 | .583 | 0 |
Victor Cerny | 24 | 27 | 5 | 5 | 6 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 8 | 9 | .375 | .000 | .296 | .208 | .671 | 0 |
Dylan Partridge | 34 | 40 | 7 | 9 | 9 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 17 | 13 | .382 | .000 | .325 | .206 | .707 | 0 |
Kelly Hamm | 54 | 64 | 11 | 2 | 16 | 5 | 9 | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 3 | 0 | 20 | 15 | .278 | .000 | .283 | .204 | .561 | 0 |
Kyle Cruickshank | 118 | 138 | 24 | 10 | 39 | 10 | 22 | 1 | 0 | 0 | 1 | 2 | 11 | 7 | 1 | 0 | 61 | 24 | .203 | .333 | .304 | .203 | .507 | 0 |
Eric Lamothe | 5 | 8 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | .400 | .000 | .500 | .200 | .900 | 0 |
Cole Podolsky | 26 | 28 | 5 | 3 | 9 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 12 | 5 | .192 | .500 | .250 | .192 | .442 | 0 |
Drew Birss | 120 | 148 | 23 | 18 | 33 | 21 | 17 | 5 | 1 | 0 | 6 | 2 | 16 | 3 | 3 | 0 | 50 | 30 | .250 | .750 | .326 | .192 | .576 | 0 |
Brett Keith | 63 | 70 | 12 | 6 | 10 | 4 | 11 | 1 | 0 | 0 | 0 | 1 | 8 | 2 | 1 | 0 | 23 | 13 | .206 | .000 | .261 | .190 | .467 | 0 |
Corey Pasichnyk | 22 | 28 | 4 | 6 | 10 | 4 | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 10 | 8 | .364 | 1.000 | .333 | .182 | .697 | 0 |
Dan Degagne | 33 | 39 | 6 | 6 | 9 | 6 | 5 | 1 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 19 | 7 | .212 | 1.000 | .308 | .182 | .520 | 0 |
Jeff Crassweller | 309 | 387 | 54 | 46 | 97 | 49 | 47 | 8 | 0 | 0 | 8 | 2 | 33 | 18 | 6 | 0 | 141 | 63 | .204 | .800 | .322 | .175 | .526 | 0 |
Jesse Morrison | 81 | 98 | 14 | 11 | 30 | 12 | 13 | 1 | 0 | 0 | 1 | 0 | 9 | 6 | 2 | 0 | 42 | 15 | .185 | 1.000 | .323 | .173 | .508 | 0 |
Anthony Ingram | 100 | 137 | 17 | 23 | 37 | 28 | 13 | 4 | 1 | 0 | 4 | 2 | 9 | 5 | 3 | 0 | 48 | 24 | .240 | .667 | .376 | .170 | .616 | 0 |
Adam Lachuta | 120 | 138 | 20 | 14 | 32 | 9 | 19 | 2 | 0 | 0 | 4 | 0 | 13 | 7 | 1 | 0 | 56 | 23 | .192 | 1.000 | .265 | .167 | .456 | 0 |
Carlin Proutt | 18 | 20 | 3 | 1 | 11 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 4 | .222 | .000 | .250 | .167 | .472 | 0 |
Jack Moir | 12 | 13 | 2 | 1 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 2 | .167 | .000 | .231 | .167 | .397 | 0 |
Nixon Carriere | 6 | 6 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | .167 | .000 | .286 | .167 | .452 | 0 |
Peter Meidema | 66 | 83 | 11 | 13 | 11 | 10 | 9 | 1 | 0 | 1 | 1 | 0 | 11 | 7 | 0 | 0 | 27 | 15 | .227 | 1.000 | .337 | .167 | .565 | 0 |
Stefan Cherneski | 12 | 13 | 2 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | .083 | 1.000 | .231 | .167 | .314 | 0 |
Scott Beever | 44 | 55 | 7 | 6 | 14 | 9 | 6 | 1 | 0 | 0 | 2 | 0 | 9 | 1 | 1 | 0 | 18 | 8 | .182 | 1.000 | .315 | .159 | .497 | 0 |
Zach Dram | 89 | 117 | 14 | 11 | 38 | 26 | 12 | 1 | 1 | 0 | 4 | 0 | 12 | 0 | 2 | 1 | 40 | 17 | .191 | 1.000 | .348 | .157 | .539 | 0 |
Nick Doig | 13 | 18 | 2 | 4 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 2 | .154 | .000 | .389 | .154 | .543 | 0 |
Shane Seddon | 13 | 16 | 2 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 2 | .154 | .000 | .267 | .154 | .421 | 0 |
Carter Mahy | 28 | 30 | 4 | 3 | 8 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 9 | 4 | .143 | 1.000 | .200 | .143 | .343 | 1 |
Curtis Neskar | 98 | 117 | 14 | 10 | 26 | 14 | 12 | 0 | 1 | 0 | 3 | 0 | 6 | 3 | 2 | 1 | 41 | 15 | .153 | 1.000 | .270 | .143 | .423 | 0 |
Josh Loewen | 7 | 9 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | .143 | .000 | .250 | .143 | .393 | 0 |
Tyler Townsend | 64 | 74 | 9 | 6 | 22 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 33 | 9 | .141 | .000 | .257 | .141 | .397 | 0 |
Tango Yestrau | 79 | 95 | 11 | 9 | 39 | 12 | 8 | 2 | 1 | 0 | 5 | 1 | 11 | 3 | 2 | 0 | 32 | 15 | .190 | .833 | .277 | .139 | .466 | 0 |
Taylor Madsen | 62 | 78 | 8 | 8 | 21 | 14 | 8 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 25 | 8 | .129 | 1.000 | .308 | .129 | .437 | 0 |
Ty Bouchard | 43 | 63 | 5 | 6 | 7 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 0 | 22 | 4 | .093 | .000 | .356 | .116 | .449 | 0 |
Tim Malazdrewich | 18 | 23 | 2 | 9 | 10 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 11 | 3 | .167 | 1.000 | .304 | .111 | .471 | 0 |
Patrick McInnes | 10 | 12 | 1 | 3 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | .100 | .000 | .308 | .100 | .408 | 0 |
