Hitting

Game AB H R K BB 1B 2B 3B HR SB CS RBI HP SAC G TB Slug SB% OB% AVG
May 7/13 2 2 0 0 0 0 2 0 0 0 0 2 0 0 1 4 2.000 .000 1.000 1.000
May 11/13 3 1 0 2 0 1 0 0 0 0 0 0 0 0 1 1 .333 .000 .333 .333
May 18/13 4 2 0 0 1 1 1 0 0 0 0 2 0 0 1 3 .750 .000 .600 .500
May 24/13 2 1 0 0 1 1 0 0 0 0 0 0 0 0 1 1 .500 .000 .667 .500
May 26/13 5 3 1 0 0 2 1 0 0 1 0 0 0 0 1 4 .800 1.000 .600 .600
May 30/13 5 0 0 4 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
Jun 2/13 4 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
Jun 7/13 5 3 2 0 0 3 0 0 0 2 0 1 0 0 1 3 .600 1.000 .600 .600
Jun 14/13 4 2 1 0 1 2 0 0 0 1 1 2 0 0 1 2 .500 .500 .600 .500
Jun 16/13 3 3 3 0 3 2 1 0 0 1 0 1 0 0 1 4 1.333 1.000 1.000 1.000
Jun 18/13 2 0 1 1 0 0 0 0 0 1 0 0 0 0 1 0 .000 1.000 .000 .000
Jun 23/13 2 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 .000 1.000 .333 .000
Jun 25/13 4 1 0 0 0 1 0 0 0 0 1 0 0 0 1 1 .250 .000 .250 .250
Jun 30/13 4 1 1 2 0 1 0 0 0 0 0 1 0 0 1 1 .250 .000 .250 .250
Jul 2/13 4 2 0 0 0 0 2 0 0 0 0 1 0 0 1 4 1.000 .000 .500 .500
Jul 4/13 4 3 0 0 0 3 0 0 0 0 1 1 1 0 1 3 .750 .000 .800 .750
Jul 7/13 3 2 1 0 1 1 0 0 1 0 0 2 0 0 1 5 1.667 .000 .750 .667
Jul 16/13 4 1 1 0 0 0 1 0 0 0 0 3 0 1 1 2 .500 .000 .250 .250
Jul 18/13 5 3 1 1 0 1 2 0 0 0 0 2 0 0 1 5 1.000 .000 .600 .600
Jul 19/13 3 1 2 0 2 1 0 0 0 0 0 1 0 0 1 1 .333 .000 .600 .333
Jul 26/13 5 2 1 0 0 2 0 0 0 0 0 1 0 0 1 2 .400 .000 .400 .400
Jul 30/13 2 0 0 2 0 0 0 0 0 0 0 0 1 0 1 0 .000 .000 .333 .000
Aug 1/13 5 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
Aug 3/13 4 2 0 0 1 1 1 0 0 0 0 2 0 0 1 3 .750 .000 .600 .500
TOTALS 88 35 15 13 11 23 11 0 1 7 3 22 2 1 24 49 .557 .700 .475 .398

Pitching

Game W L SV GS CG IP AB H R ER BB SO HR HP G H/G BB/G SO/G SO/BB OAVG ERA WHIP
May 11/13 0 1 0 0 0 8 34 8 3 3 1 7 0 0 1 9.0 1.1 7.9 7.0 0.235 3.38 1.12
May 18/13 0 0 0 0 0 1.66 10 5 4 4 2 1 0 0 1 27.1 10.8 5.4 0.5 0.500 21.69 4.22
May 24/13 0 0 0 0 0 5.66 26 8 2 2 2 3 1 0 1 12.7 3.2 4.8 1.5 0.308 3.18 1.77
May 26/13 0 0 0 0 0 5.66 23 7 4 3 2 5 0 0 1 11.1 3.2 8.0 2.5 0.304 4.77 1.59
Jun 2/13 0 1 0 0 0 9 40 12 8 5 5 2 0 0 1 12.0 5.0 2.0 0.4 0.300 5.00 1.89
Jun 14/13 1 0 0 0 0 9 38 11 2 1 0 6 0 0 1 11.0 0.0 6.0 0.0 0.289 1.00 1.22
Jun 18/13 0 0 1 0 0 3.33 11 3 2 1 2 3 0 1 1 8.1 5.4 8.1 1.5 0.273 2.70 1.50
Jun 23/13 0 0 0 0 0 0 3 2 3 2 0 0 0 0 1 0.0 0.0 0.0 0.0 0.667 0.00 0.00
Jun 30/13 0 1 0 0 0 9 41 14 6 5 1 3 0 0 1 14.0 1.0 3.0 3.0 0.341 5.00 1.67
Jul 7/13 0 1 0 0 0 9 43 15 10 5 2 9 0 3 1 15.0 2.0 9.0 4.5 0.349 5.00 1.89
Jul 19/13 1 0 0 0 0 8 30 8 3 3 2 4 0 0 1 9.0 2.2 4.5 2.0 0.267 3.38 1.25
Jul 26/13 1 0 0 0 0 9 36 9 2 2 2 7 0 1 1 9.0 2.0 7.0 3.5 0.250 2.00 1.22
Aug 1/13 0 1 0 0 0 8 33 8 8 2 2 5 0 2 1 9.0 2.2 5.6 2.5 0.242 2.25 1.25
Aug 3/13 0 0 0 0 0 1.66 11 5 4 4 1 1 0 1 1 27.1 5.4 5.4 1.0 0.455 21.69 3.61
TOTALS 3 5 1 0 0 86.97 379 115 61 42 24 56 1 8 14 11.9 2.5 5.8 2.3 0.303 4.35 1.60

*Place your mouse over game date for full description.



News

Apr 25/15

April 25, 2015   read more
Ticker
Countdown

Countdown to
Game in Freeman

(May 7, 2013 @ 7:30pm)

WOOT WOOT. It's here!

Attendance

Number of visits to the site:

2500395

Weather

Freeman Weather

2nd June, 2024
Overcast Clouds
63.59°F63.59°F
Wind: 9.8 miles/hour
Store


$59.99
Freeman Blacksox baseball Embroidered Women's 1/4 Zip Sweatshirt
see more