Hitting
Season | AB | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | G | TB | Slug | SB% | OB% | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 60 | 9 | 10 | 13 | 13 | 8 | 1 | 0 | 0 | 4 | 0 | 1 | 3 | 1 | 20 | 10 | .167 | 1.000 | .329 | .150 | .496 |
2016 | 73 | 21 | 17 | 6 | 19 | 18 | 3 | 0 | 0 | 11 | 2 | 7 | 1 | 2 | 22 | 24 | .329 | .846 | .441 | .288 | .770 |
2017 | 101 | 18 | 18 | 16 | 12 | 14 | 1 | 0 | 1 | 1 | 0 | 7 | 3 | 1 | 27 | 20 | .198 | 1.000 | .284 | .178 | .483 |
2018 | 62 | 13 | 4 | 10 | 6 | 11 | 2 | 0 | 0 | 1 | 0 | 5 | 2 | 2 | 19 | 15 | .242 | 1.000 | .300 | .210 | .542 |
2019 | 80 | 22 | 10 | 9 | 16 | 20 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 20 | 24 | .300 | .000 | .408 | .275 | .708 |
2022 | 78 | 20 | 15 | 12 | 11 | 19 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 19 | 21 | .269 | .000 | .348 | .256 | .618 |
TOTALS | 454 | 103 | 74 | 66 | 77 | 90 | 10 | 0 | 1 | 17 | 2 | 27 | 11 | 6 | 127 | 114 | .251 | .895 | .352 | .227 | .603 |
Pitching
Season | W | L | SV | GS | CG | IP | AB | H | R | ER | BB | SO | HR | HP | G | H/G | BB/G | SO/G | SO/BB | OAVG | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 0 | 0 | 0 | 0 | 0 | 6 | 29 | 10 | 10 | 7 | 6 | 3 | 0 | 1 | 3 | 15.0 | 9.0 | 4.5 | 0.5 | 0.345 | 10.50 | 2.67 |
2016 | 1 | 0 | 0 | 1 | 0 | 13.33 | 60 | 14 | 12 | 8 | 8 | 16 | 0 | 1 | 4 | 9.5 | 5.4 | 10.8 | 2.0 | 0.233 | 5.40 | 1.65 |
2017 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 8 | 4 | 3 | 0 | 5 | 0 | 0 | 2 | 24.0 | 0.0 | 15.0 | 0.0 | 0.444 | 9.00 | 2.67 |
2019 | 1 | 0 | 0 | 0 | 0 | 16 | 71 | 17 | 14 | 8 | 6 | 14 | 0 | 3 | 6 | 9.6 | 3.4 | 7.9 | 2.3 | 0.239 | 4.50 | 1.44 |
2022 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 6 | 7 | 5 | 2 | 0 | 1 | 0 | 2 | 18.0 | 6.0 | 0.0 | 0.0 | 0.400 | 15.00 | 2.67 |
TOTALS | 2 | 0 | 0 | 1 | 0 | 41.33 | 193 | 55 | 47 | 31 | 22 | 38 | 1 | 5 | 17 | 12.0 | 4.8 | 8.3 | 1.7 | 0.285 | 6.75 | 1.86 |
*Click the season/group to see game-by-game stats.