Hitting

Game AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC G TB Slug SB% OB% AVG OPS RC XBH RCG
May 12/19 4 4 1 1 1 0 0 1 0 0 0 0 0 0 0 1 2 .500 .000 .250 .250 .750 .50 1 .50
May 26/19 3 3 1 1 2 0 0 0 0 1 0 0 2 0 0 1 4 1.333 .000 .333 .333 1.667 1.33 1 1.33
Jun 1/19 4 5 3 0 0 0 2 1 0 0 0 0 0 1 0 1 4 1.000 .000 .800 .750 1.800 3.20 1 3.20
Jun 5/19 5 5 1 0 2 0 1 0 0 0 0 0 0 0 0 1 1 .200 .000 .200 .200 .400 .20 0 .20
Jun 9/19 3 4 0 0 1 0 0 0 0 0 0 0 0 1 0 1 0 .000 .000 .250 .000 .250 .00 0 .00
Jun 18/19 2 4 0 0 2 2 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .500 .000 .500 .00 0 .00
Jun 23/19 5 5 1 0 2 0 1 0 0 0 0 0 0 0 0 1 1 .200 .000 .200 .200 .400 .20 0 .20
Jun 30/19 4 4 1 0 1 0 1 0 0 0 0 0 0 0 0 1 1 .250 .000 .250 .250 .500 .25 0 .25
Jun 30/19 3 3 0 0 2 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 .00 0 .00
Jul 10/19 6 6 2 0 2 0 2 0 0 0 0 0 2 0 0 1 2 .333 .000 .333 .333 .667 .67 0 .67
Jul 14/19 4 4 1 1 2 0 1 0 0 0 0 0 0 0 0 1 1 .250 .000 .250 .250 .500 .25 0 .25
Jul 21/19 3 4 2 1 0 0 1 0 0 1 0 0 1 0 0 1 5 1.667 .000 .667 .667 2.333 3.33 1 3.33
Jul 28/19 5 5 1 0 2 0 1 0 0 0 0 0 1 0 0 1 1 .200 .000 .200 .200 .400 .20 0 .20
TOTALS 51 56 14 4 19 2 10 2 0 2 0 0 6 2 0 13 22 .431 .000 .327 .275 .759 7.20 4 .55

Pitching

Game W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP G H/G BB/G SO/G SO/BB OAVG ERA WHIP
Jun 30/19 1 0 0 1 0 0 8 27 5 1 1 5 7 3 2 0 0 0 1 5.6 5.6 7.9 1.4 0.185 1.12 1.25
Jul 10/19 1 0 0 1 0 0 5 15 1 1 0 5 6 1 0 0 0 1 1 1.8 9.0 10.8 1.2 0.067 0.00 1.20
May 12/19 0 0 0 1 0 0 3 13 4 2 2 4 3 2 2 0 0 1 1 12.0 12.0 9.0 0.8 0.308 6.00 2.67
May 26/19 0 0 0 1 0 0 3 10 1 2 2 3 2 1 0 0 0 2 1 3.0 9.0 6.0 0.7 0.100 6.00 1.33
Jun 1/19 0 1 0 0 0 0 4 16 4 4 4 1 6 2 1 0 1 0 1 9.0 2.2 13.5 6.0 0.250 9.00 1.25
Jun 5/19 0 0 1 0 0 0 1 3 0 0 0 0 1 0 0 0 0 2 1 0.0 0.0 9.0 0.0 0.000 0.00 0.00
Jun 9/19 0 1 0 1 0 0 6 26 8 5 4 5 6 6 1 1 0 1 1 12.0 7.5 9.0 1.2 0.308 6.00 2.17
Jun 18/19 0 1 0 1 0 0 5.67 31 12 14 5 5 3 5 7 0 0 2 1 19.0 7.9 4.8 0.6 0.387 7.94 3.00
Jun 23/19 0 1 0 1 1 0 10 36 7 2 2 8 10 5 1 0 1 0 1 6.3 7.2 9.0 1.2 0.194 1.80 1.50
Jul 14/19 0 1 0 1 0 0 6 23 7 9 4 9 4 7 0 0 0 1 1 10.5 13.5 6.0 0.4 0.304 6.00 2.67
Jul 21/19 0 1 0 1 0 0 5.33 23 8 5 5 3 2 7 0 0 1 1 1 13.5 5.1 3.4 0.7 0.348 8.44 2.06
Jul 26/19 0 0 1 0 0 0 1 4 1 0 0 0 1 1 0 0 0 0 1 9.0 0.0 9.0 0.0 0.250 0.00 1.00
Jul 28/19 0 1 0 0 0 0 5.33 26 11 9 9 4 5 10 1 0 0 2 1 18.6 6.8 8.4 1.2 0.423 15.20 2.81
TOTALS 2 7 2 9 1 0 63.33 253 69 54 38 52 56 50 15 1 3 13 13 9.8 7.4 8.0 1.1 0.273 5.40 1.91

*Place your mouse over game date for full description.

Countdown

Countdown to
1st Day of Spring!

(Mar 19, 2024 @ 2:00pm)

Play Pall!

Photos
Player of the week (Jul 9/23)

Josh Wasmund

Josh had a big weekend collecting 5 hits with 2 homeruns and 7 RBI

This week Hitting

AVG:
.385
HR:
2
RBI:
7
Recent Results
Sun Jul 30/23 1:30pm: (2023)
Gibbon Reds 1
Essig Blue Jays 6
Wed Jul 26/23 7:30pm: (2023)
Gibbon Reds 9
Lamberton Long Sox 10
Store


$22.99
Tomahawk East GIBBON REDS MERCHANDISE Baseball Men's Essential T-Shirt
see more

Ticker
  • Welcome to our 19th year back in action!
  • Thanks to our fans for enjoying the game with us.
  • Thanks from all the players to those who help make the Gibbon Reds possible.
  • State Tournament Appearances: 1922, 1935, 1964, 2017
  • The most nostalgic baseball environment in Minnesota! Come and experience a day at McGowan Field!
Attendance

Number of visits to the site:

3261610