Hitting

Game AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC G TB Slug SB% OB% AVG OPS RC XBH RCG
May 11/08 4 4 4 0 0 0 3 1 0 0 0 0 1 0 0 1 5 1.250 .000 1.000 1.000 2.250 5.00 1 5.00
May 18/08 4 4 1 1 0 0 0 1 0 0 0 0 0 0 0 1 2 .500 .000 .250 .250 .750 .50 1 .50
May 18/08 5 5 2 1 1 0 1 0 0 1 0 0 3 0 0 1 5 1.000 .000 .400 .400 1.400 2.00 1 2.00
May 21/08 4 4 1 0 0 0 1 0 0 0 0 0 1 0 0 1 1 .250 .000 .250 .250 .500 .25 0 .25
May 25/08 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 .000 .000 .000 .000 .000 .00 0 .00
May 26/08 1 1 1 0 0 0 1 0 0 0 0 0 1 0 0 1 1 1.000 .000 1.000 1.000 2.000 1.00 0 1.00
May 30/08 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 .00 0 .00
Jun 1/08 4 5 2 1 0 1 1 1 0 0 0 0 1 0 0 1 3 .750 .000 .600 .500 1.350 1.80 1 1.80
Jun 6/08 4 4 2 0 0 0 2 0 0 0 0 0 0 0 0 1 2 .500 .000 .500 .500 1.000 1.00 0 1.00
Jun 7/08 4 4 1 0 0 0 1 0 0 0 0 0 0 0 0 1 1 .250 .000 .250 .250 .500 .25 0 .25
Jun 8/08 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 .00 0 .00
Jun 10/08 4 4 3 0 0 0 3 0 0 0 0 0 1 0 0 1 3 .750 .000 .750 .750 1.500 2.25 0 2.25
Jun 14/08 4 5 3 0 0 1 3 0 0 0 0 0 2 0 0 1 3 .750 .000 .800 .750 1.550 2.40 0 2.40
Jun 15/08 5 5 1 1 0 0 0 1 0 0 0 0 1 0 0 1 2 .400 .000 .200 .200 .600 .40 1 .40
Jun 18/08 4 5 1 1 0 1 1 0 0 0 0 0 1 0 0 1 1 .250 .000 .400 .250 .650 .40 0 .40
Jun 29/08 5 5 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 .00 0 .00
Jul 2/08 3 4 0 0 1 1 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .250 .000 .250 .00 0 .00
Jul 8/08 4 4 3 1 0 0 2 1 0 0 0 0 0 0 0 1 4 1.000 .000 .750 .750 1.750 3.00 1 3.00
Jul 11/08 4 4 3 2 0 0 3 0 0 0 0 0 0 0 0 1 3 .750 .000 .750 .750 1.500 2.25 0 2.25
Jul 13/08 2 4 1 1 0 1 1 0 0 0 0 0 0 1 0 1 1 .500 .000 .750 .500 1.250 .75 0 .75
Jul 18/08 4 5 2 0 1 1 2 0 0 0 1 0 0 0 0 1 2 .500 1.000 .600 .500 1.100 1.20 0 1.20
Jul 20/08 5 5 2 1 0 0 1 0 0 1 1 0 2 0 0 1 5 1.000 1.000 .400 .400 1.400 2.00 1 2.00
TOTALS 81 88 33 10 5 6 26 5 0 2 2 0 15 1 0 22 44 .543 1.000 .455 .407 .998 20.00 7 .91

Pitching

Game W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP G H/G BB/G SO/G SO/BB OAVG ERA WHIP
May 11/08 0 0 0 0 0 0 5 25 5 5 4 3 2 4 1 0 0 1 1 9.0 5.4 3.6 0.7 0.200 7.20 1.60
May 18/08 0 0 0 1 0 0 7 32 4 2 1 3 8 4 0 0 0 3 1 5.1 3.9 10.3 2.7 0.125 1.29 1.00
Jun 1/08 1 0 0 0 0 0 4.33 20 5 2 1 2 4 3 1 0 1 0 1 10.4 4.2 8.3 2.0 0.250 2.08 1.62
Jun 6/08 0 0 0 0 0 0 1 3 0 0 0 0 2 0 0 0 0 0 1 0.0 0.0 18.0 0.0 0.000 0.00 0.00
Jun 8/08 0 1 0 1 0 0 1 12 1 7 6 7 0 0 0 0 0 1 1 9.0 63.0 0.0 0.0 0.083 54.00 8.00
Jun 14/08 0 0 0 0 0 0 1 3 0 0 0 0 1 0 0 0 0 0 1 0.0 0.0 9.0 0.0 0.000 0.00 0.00
Jun 15/08 0 0 0 0 0 0 2.67 11 3 1 1 0 1 3 0 0 0 0 1 10.1 0.0 3.4 0.0 0.273 3.37 1.12
Jun 18/08 1 0 0 1 0 0 8 34 5 3 1 3 5 4 1 0 0 0 1 5.6 3.4 5.6 1.7 0.147 1.12 1.00
Jun 29/08 0 1 0 1 0 0 3.67 21 6 7 5 1 1 3 2 1 0 3 1 14.7 2.5 2.5 1.0 0.286 12.26 1.91
Jul 11/08 0 0 0 1 0 0 7 34 11 5 4 0 5 9 1 1 0 2 1 14.1 0.0 6.4 0.0 0.324 5.14 1.57
Jul 18/08 0 1 0 1 0 0 8 38 10 5 4 3 6 7 2 1 0 0 1 11.2 3.4 6.8 2.0 0.263 4.50 1.62
TOTALS 2 3 0 6 0 0 48.67 233 50 37 27 22 35 37 8 3 1 10 11 9.2 4.1 6.5 1.6 0.215 4.99 1.48

*Place your mouse over game date for full description.

Countdown

Countdown to
1st Day of Spring!

(Mar 19, 2024 @ 2:00pm)

Play Pall!

Photos
Player of the week (Jul 9/23)

Josh Wasmund

Josh had a big weekend collecting 5 hits with 2 homeruns and 7 RBI

This week Hitting

AVG:
.385
HR:
2
RBI:
7
Recent Results
Sun Jul 30/23 1:30pm: (2023)
Gibbon Reds 1
Essig Blue Jays 6
Wed Jul 26/23 7:30pm: (2023)
Gibbon Reds 9
Lamberton Long Sox 10
Store


$44.99
Tomahawk East GIBBON REDS MERCHANDISE Baseball Embroidered JERZEES Men's SpotShield™ Jersey Polo Shirt
see more

Ticker
  • Welcome to our 19th year back in action!
  • Thanks to our fans for enjoying the game with us.
  • Thanks from all the players to those who help make the Gibbon Reds possible.
  • State Tournament Appearances: 1922, 1935, 1964, 2017
  • The most nostalgic baseball environment in Minnesota! Come and experience a day at McGowan Field!
Attendance

Number of visits to the site:

3261300