Hitting

Game AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC G TB Slug SB% OB% AVG OPS RC XBH RCG
May 4/14 5 6 1 0 2 1 1 0 0 0 0 0 0 0 0 1 1 .200 .000 .333 .200 .533 .33 0 .33
May 11/14 4 4 1 1 1 0 1 0 0 0 0 0 0 0 0 1 1 .250 .000 .250 .250 .500 .25 0 .25
May 16/14 3 4 1 1 1 1 1 0 0 0 0 0 0 0 0 1 1 .333 .000 .500 .333 .833 .50 0 .50
May 18/14 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 .00 0 .00
May 23/14 4 5 1 1 1 0 1 0 0 0 0 0 1 0 1 1 1 .250 .000 .250 .250 .500 .25 0 .25
May 25/14 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 .00 0 .00
May 26/14 4 4 0 0 2 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 .00 0 .00
Jun 1/14 2 3 1 0 0 1 1 0 0 0 0 0 0 0 0 1 1 .500 .000 .667 .500 1.167 .67 0 .67
Jun 8/14 2 3 1 1 0 1 1 0 0 0 0 0 0 0 0 1 1 .500 .000 .667 .500 1.167 .67 0 .67
Jun 18/14 4 4 1 0 2 0 1 0 0 0 0 0 0 0 0 1 1 .250 .000 .250 .250 .500 .25 0 .25
Jun 20/14 5 5 1 0 1 0 1 0 0 0 0 0 2 0 0 1 1 .200 .000 .200 .200 .400 .20 0 .20
Jun 22/14 4 4 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 .00 0 .00
Jun 25/14 5 5 2 1 2 0 2 0 0 0 0 0 1 0 0 1 2 .400 .000 .400 .400 .800 .80 0 .80
Jun 29/14 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 .00 0 .00
Jun 29/14 2 2 2 0 0 0 2 0 0 0 0 0 0 0 0 1 2 1.000 .000 1.000 1.000 2.000 2.00 0 2.00
Jul 6/14 3 5 2 1 1 2 1 0 0 1 0 0 3 0 0 1 5 1.667 .000 .800 .667 2.467 4.00 1 4.00
Jul 9/14 4 4 1 0 1 0 1 0 0 0 0 0 1 0 0 1 1 .250 .000 .250 .250 .500 .25 0 .25
Jul 13/14 4 4 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 .00 0 .00
Jul 16/14 2 3 0 0 0 1 0 0 0 0 0 0 1 0 0 1 0 .000 .000 .333 .000 .333 .00 0 .00
Jul 20/14 2 3 1 0 0 0 1 0 0 0 0 0 1 0 1 1 1 .500 .000 .500 .500 1.000 .50 0 .50
Jul 25/14 1 2 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .500 .000 .500 .00 0 .00
Jul 27/14 3 3 1 1 0 0 0 1 0 0 0 0 0 0 0 1 2 .667 .000 .333 .333 1.000 .67 1 .67
TOTALS 74 84 17 7 17 8 15 1 0 1 0 0 10 0 2 22 21 .284 .000 .305 .230 .589 6.40 2 .29

*Place your mouse over game date for full description.

Countdown

Countdown to
1st Day of Spring!

(Mar 19, 2024 @ 2:00pm)

Play Pall!

Photos
Player of the week (Jul 9/23)

Josh Wasmund

Josh had a big weekend collecting 5 hits with 2 homeruns and 7 RBI

This week Hitting

AVG:
.385
HR:
2
RBI:
7
Recent Results
Sun Jul 30/23 1:30pm: (2023)
Gibbon Reds 1
Essig Blue Jays 6
Wed Jul 26/23 7:30pm: (2023)
Gibbon Reds 9
Lamberton Long Sox 10
Store


$36.99
Tomahawk East GIBBON REDS MERCHANDISE Baseball Embroidered Wool Blend Flat Bill Pro-Style Snapback Cap
see more

Ticker
  • Welcome to our 19th year back in action!
  • Thanks to our fans for enjoying the game with us.
  • Thanks from all the players to those who help make the Gibbon Reds possible.
  • State Tournament Appearances: 1922, 1935, 1964, 2017
  • The most nostalgic baseball environment in Minnesota! Come and experience a day at McGowan Field!
Attendance

Number of visits to the site:

3262288