Hitting

Season AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC G TB Slug SB% OB% AVG OPS RC XBH RCG
2007 22 24 6 1 5 1 5 0 0 0 0 0 2 0 0 13 5 .227 .000 .304 .273 .532 1.52 0 .12
2009 51 59 12 4 13 3 12 0 0 0 0 0 2 2 3 19 12 .235 .000 .304 .235 .539 3.64 0 .19
2018 5 5 1 0 1 0 1 0 0 0 0 0 0 0 0 5 1 .200 .000 .200 .200 .400 .20 0 .04
2014 6 6 1 0 2 0 1 0 0 0 0 0 1 0 0 2 1 .167 .000 .167 .167 .333 .17 0 .08
2015 6 6 1 0 0 0 1 0 0 0 0 0 0 0 0 5 1 .167 .000 .167 .167 .333 .17 0 .03
2008 20 22 3 1 8 0 3 0 0 0 0 0 1 0 2 7 3 .150 .000 .150 .150 .300 .45 0 .06
2006 21 23 3 2 8 1 2 1 0 0 0 0 3 1 0 16 4 .190 .000 .217 .143 .408 .87 1 .05
2010 8 9 1 1 3 0 1 0 0 0 0 0 0 1 0 9 1 .125 .000 .222 .125 .347 .22 0 .02
2017 8 9 1 0 2 1 1 0 0 0 0 0 0 0 0 6 1 .125 .000 .222 .125 .347 .22 0 .04
2012 18 18 2 0 5 0 2 0 0 0 0 0 2 0 0 14 2 .111 .000 .111 .111 .222 .22 0 .02
2011 40 44 4 0 16 2 4 0 0 0 0 0 0 1 1 14 4 .100 .000 .163 .100 .263 .65 0 .05
2013 14 16 1 0 9 0 1 0 0 0 0 0 1 1 1 10 1 .071 .000 .133 .071 .205 .13 0 .01
2005 35 40 2 1 16 3 2 0 0 0 0 0 0 0 2 16 2 .057 .000 .132 .057 .189 .26 0 .02
2016 4 3 0 0 3 0 0 0 0 0 0 0 0 0 0 4 0 .000 .000 .000 .000 .000 .00 0 .00
2019 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000 .000 .000 .00 0 .00
2021 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 .00 0 .00
2023 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 .00 0 .00
TOTALS 262 288 38 10 93 11 36 1 0 0 0 0 12 6 9 144 38 .145 .000 .197 .145 .342 7.49 1 .05

Pitching

Season W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP G H/G BB/G SO/G SO/BB OAVG ERA WHIP
2005 1 7 0 9 0 0 61.66 312 68 60 42 45 44 48 12 0 6 7 10 9.9 6.6 6.4 1.0 0.218 6.13 1.83
2006 1 9 0 10 0 0 43.98 256 65 70 59 34 39 35 17 1 12 9 11 13.3 7.0 8.0 1.1 0.254 12.07 2.25
2007 2 7 0 11 0 0 57.66 282 64 48 37 34 37 52 7 1 4 13 11 10.0 5.3 5.8 1.1 0.227 5.78 1.70
2008 0 6 0 6 0 0 34 185 41 41 24 23 26 29 7 1 4 5 11 10.9 6.1 6.9 1.1 0.222 6.35 1.88
2009 0 3 0 3 1 0 32.34 170 50 37 33 16 8 39 7 1 3 7 11 13.9 4.5 2.2 0.5 0.294 9.18 2.04
2010 1 1 0 1 0 0 31.34 130 17 22 14 21 28 11 3 0 2 6 11 4.9 6.0 8.0 1.3 0.131 4.02 1.21
2011 0 5 0 4 2 0 38.33 170 49 47 24 23 30 42 5 0 2 20 12 11.5 5.4 7.0 1.3 0.288 5.64 1.88
2012 0 3 0 2 0 0 20.33 106 37 35 28 15 7 26 8 0 3 4 10 16.4 6.6 3.1 0.5 0.349 12.40 2.56
2013 2 3 0 2 0 0 41.66 166 39 17 6 18 26 34 3 0 0 7 11 8.4 3.9 5.6 1.4 0.235 1.30 1.37
2014 1 6 0 4 0 0 46 196 52 31 19 13 26 41 7 1 3 6 16 10.2 2.5 5.1 2.0 0.265 3.72 1.41
2015 1 0 1 0 0 0 15 72 26 26 23 12 5 18 1 0 2 5 12 15.6 7.2 3.0 0.4 0.361 13.80 2.53
2016 0 0 0 0 0 0 22 108 39 20 15 8 10 29 4 0 0 3 15 16.0 3.3 4.1 1.2 0.361 6.14 2.14
2017 2 6 0 4 1 0 55.01 274 66 50 41 22 22 42 15 3 3 15 15 10.8 3.6 3.6 1.0 0.241 6.71 1.60
2018 0 2 1 2 0 0 27.67 134 42 31 20 13 18 32 7 0 2 3 10 13.7 4.2 5.9 1.4 0.313 6.51 1.99
2019 1 0 1 3 0 0 27.67 109 29 11 8 9 12 21 2 0 3 10 12 9.4 2.9 3.9 1.3 0.266 2.60 1.37
2021 1 2 0 2 0 0 17.67 80 26 29 25 15 13 20 4 0 2 10 7 13.2 7.6 6.6 0.9 0.325 12.73 2.32
2022 1 0 0 0 0 0 9.33 33 9 3 2 5 7 7 2 0 0 2 6 8.7 4.8 6.8 1.4 0.273 1.93 1.50
2023 0 0 0 0 0 0 9 38 11 12 11 10 9 4 4 0 3 2 6 11.0 10.0 9.0 0.9 0.289 11.00 2.33
TOTALS 14 60 3 63 4 0 590.65 2821 730 590 431 336 367 530 115 8 54 134 197 11.1 5.1 5.6 1.1 0.259 6.57 1.80

*Click the season/group to see game-by-game stats.

Countdown

Countdown to
1st Day of Spring!

(Mar 19, 2024 @ 2:00pm)

Play Pall!

Photos
Player of the week (Jul 9/23)

Josh Wasmund

Josh had a big weekend collecting 5 hits with 2 homeruns and 7 RBI

This week Hitting

AVG:
.385
HR:
2
RBI:
7
Recent Results
Sun Jul 30/23 1:30pm: (2023)
Gibbon Reds 1
Essig Blue Jays 6
Wed Jul 26/23 7:30pm: (2023)
Gibbon Reds 9
Lamberton Long Sox 10
Store


$44.99
Tomahawk East GIBBON REDS MERCHANDISE Baseball Embroidered JERZEES Men's SpotShield™ Jersey Polo Shirt
see more

Ticker
  • Welcome to our 19th year back in action!
  • Thanks to our fans for enjoying the game with us.
  • Thanks from all the players to those who help make the Gibbon Reds possible.
  • State Tournament Appearances: 1922, 1935, 1964, 2017
  • The most nostalgic baseball environment in Minnesota! Come and experience a day at McGowan Field!
Attendance

Number of visits to the site:

3261747