Hitting

Game AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC G TB Slug SB% OB% AVG OPS RC XBH RCG
Apr 28/13 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 .00 0 .00
May 12/13 2 3 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 .000 .000 .333 .000 .333 .00 0 .00
May 26/13 2 3 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 .000 .000 .333 .000 .333 .00 0 .00
May 27/13 2 4 0 0 0 2 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .500 .000 .500 .00 0 .00
Jun 2/13 4 4 1 1 0 0 1 0 0 0 0 0 1 0 0 1 1 .250 .000 .250 .250 .500 .25 0 .25
Jun 19/13 4 5 2 1 0 1 2 0 0 0 0 0 0 0 0 1 2 .500 .000 .600 .500 1.100 1.20 0 1.20
Jun 21/13 6 6 4 1 0 0 3 0 0 1 0 0 6 0 0 1 7 1.167 .000 .667 .667 1.833 4.67 1 4.67
Jun 23/13 4 4 2 0 1 0 2 0 0 0 0 0 0 0 0 1 2 .500 .000 .500 .500 1.000 1.00 0 1.00
Jun 28/13 4 4 2 0 0 0 2 0 0 0 0 0 0 0 0 1 2 .500 .000 .500 .500 1.000 1.00 0 1.00
Jun 29/13 3 3 3 0 0 0 2 1 0 0 0 0 0 0 0 1 4 1.333 .000 1.000 1.000 2.333 4.00 1 4.00
Jun 30/13 5 6 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .167 .000 .167 .00 0 .00
Jul 7/13 3 3 1 0 0 0 1 0 0 0 0 0 0 0 0 1 1 .333 .000 .333 .333 .667 .33 0 .33
Jul 14/13 4 5 2 1 1 1 2 0 0 0 1 0 0 0 0 1 2 .500 1.000 .600 .500 1.100 1.20 0 1.20
Jul 21/13 4 4 1 0 0 0 1 0 0 0 0 0 0 0 0 1 1 .250 .000 .250 .250 .500 .25 0 .25
Jul 26/13 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 .00 0 .00
Jul 28/13 4 4 0 0 2 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 .00 0 .00
TOTALS 58 65 18 4 5 5 16 1 0 1 1 0 7 2 0 16 22 .379 1.000 .385 .310 .764 8.46 2 .53

Pitching

Game W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP G H/G BB/G SO/G SO/BB OAVG ERA WHIP
Jun 29/13 0 1 0 1 0 0 2 12 5 3 3 0 1 4 1 0 0 1 1 22.5 0.0 4.5 0.0 0.417 13.50 2.50
Jul 21/13 0 1 0 0 0 0 3 16 6 6 6 0 2 2 4 0 0 1 1 18.0 0.0 6.0 0.0 0.375 18.00 2.00
Jul 7/13 0 1 0 1 0 0 3.67 20 6 6 3 4 4 4 1 0 1 0 1 14.7 9.8 9.8 1.0 0.300 7.36 2.72
May 26/13 0 0 0 0 0 0 1.33 11 2 6 0 2 1 2 0 0 0 1 1 13.5 13.5 6.8 0.5 0.182 0.00 3.01
Jul 26/13 0 0 0 0 0 0 2.67 15 4 2 1 3 2 4 0 0 0 0 1 13.5 10.1 6.7 0.7 0.267 3.37 2.62
Jun 21/13 1 0 0 0 0 0 5.33 25 6 9 5 5 4 2 3 0 1 2 1 10.1 8.4 6.8 0.8 0.240 8.44 2.06
Apr 28/13 0 1 0 0 0 0 2 8 2 4 4 4 2 1 1 0 0 0 1 9.0 18.0 9.0 0.5 0.250 18.00 3.00
Jun 30/13 1 0 0 0 0 0 1 3 1 0 0 0 0 0 0 0 0 0 1 9.0 0.0 0.0 0.0 0.333 0.00 1.00
Jul 14/13 0 0 0 0 0 0 4 14 3 0 0 0 1 3 0 0 0 0 1 6.8 0.0 2.2 0.0 0.214 0.00 0.75
May 27/13 0 0 0 0 0 0 3 11 2 0 0 1 0 1 1 0 0 0 1 6.0 3.0 0.0 0.0 0.182 0.00 1.00
Jun 28/13 0 0 0 0 0 0 2.67 10 1 2 0 1 4 1 0 0 0 0 1 3.4 3.4 13.5 4.0 0.100 0.00 0.75
TOTALS 2 4 0 2 0 0 30.67 145 38 38 22 20 21 24 11 0 2 5 11 11.2 5.9 6.2 1.1 0.262 6.46 1.89

*Place your mouse over game date for full description.

Countdown

Countdown to
1st Day of Spring!

(Mar 19, 2024 @ 2:00pm)

Play Pall!

Photos
Player of the week (Jul 9/23)

Josh Wasmund

Josh had a big weekend collecting 5 hits with 2 homeruns and 7 RBI

This week Hitting

AVG:
.385
HR:
2
RBI:
7
Recent Results
Sun Jul 30/23 1:30pm: (2023)
Gibbon Reds 1
Essig Blue Jays 6
Wed Jul 26/23 7:30pm: (2023)
Gibbon Reds 9
Lamberton Long Sox 10
Store


$59.99
Tomahawk East GIBBON REDS MERCHANDISE Baseball Embroidered Women's 1/4 Zip Sweatshirt
see more

Ticker
  • Welcome to our 19th year back in action!
  • Thanks to our fans for enjoying the game with us.
  • Thanks from all the players to those who help make the Gibbon Reds possible.
  • State Tournament Appearances: 1922, 1935, 1964, 2017
  • The most nostalgic baseball environment in Minnesota! Come and experience a day at McGowan Field!
Attendance

Number of visits to the site:

3261557