Hitting

Game AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC G TB Slug SB% OB% AVG OPS RC XBH RCG
Apr 23/17 4 4 3 2 1 0 2 1 0 0 2 0 1 0 0 1 4 1.000 1.000 .750 .750 1.750 3.00 1 3.00
May 7/17 4 4 3 2 0 0 2 0 1 0 0 0 0 0 0 1 5 1.250 .000 .750 .750 2.000 3.75 1 3.75
May 21/17 1 1 1 1 0 0 0 0 0 1 0 0 1 0 0 1 4 4.000 .000 1.000 1.000 5.000 4.00 1 4.00
May 29/17 5 5 3 2 0 0 2 1 0 0 0 0 0 0 0 1 4 .800 .000 .600 .600 1.400 2.40 1 2.40
Jun 3/17 3 4 1 1 0 1 0 0 0 1 0 0 1 0 0 1 4 1.333 .000 .500 .333 1.833 2.00 1 2.00
Jun 4/17 4 4 1 0 0 0 1 0 0 0 0 0 1 0 0 1 1 .250 .000 .250 .250 .500 .25 0 .25
Jun 4/17 3 3 1 0 2 0 1 0 0 0 0 0 0 0 0 1 1 .333 .000 .333 .333 .667 .33 0 .33
Jul 19/17 5 6 3 0 0 1 2 1 0 0 0 0 1 0 0 1 4 .800 .000 .667 .600 1.467 2.67 1 2.67
Jul 23/17 4 4 1 0 0 0 1 0 0 0 0 0 0 0 0 1 1 .250 .000 .250 .250 .500 .25 0 .25
Jul 28/17 4 5 1 0 1 1 1 0 0 0 0 0 0 0 0 1 1 .250 .000 .400 .250 .650 .40 0 .40
Jul 30/17 4 5 1 0 2 1 1 0 0 0 0 0 1 0 0 1 1 .250 .000 .400 .250 .650 .40 0 .40
Aug 1/17 3 5 1 0 1 1 0 1 0 0 0 0 0 0 0 1 2 .667 .000 .500 .333 1.167 1.00 1 1.00
Aug 5/17 4 4 0 0 1 0 0 0 0 0 0 0 1 0 0 1 0 .000 .000 .000 .000 .000 .00 0 .00
Aug 6/17 4 4 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 .00 0 .00
Aug 8/17 5 5 1 1 0 0 1 0 0 0 0 0 1 0 0 1 1 .200 .000 .200 .200 .400 .20 0 .20
Aug 9/17 4 4 2 0 0 0 1 1 0 0 0 0 2 0 0 1 3 .750 .000 .500 .500 1.250 1.50 1 1.50
Aug 12/17 3 6 2 3 0 3 2 0 0 0 0 0 2 0 1 1 2 .667 .000 .833 .667 1.500 1.67 0 1.67
Aug 13/17 3 5 1 1 0 0 0 0 0 1 0 0 3 0 2 1 4 1.333 .000 .333 .333 1.667 1.33 1 1.33
TOTALS 67 78 26 13 9 8 17 5 1 3 2 0 15 0 3 18 42 .627 1.000 .453 .388 1.080 19.04 9 1.06

Pitching

Game W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP G H/G BB/G SO/G SO/BB OAVG ERA WHIP
Jul 19/17 0 0 0 1 0 0 4 20 3 4 2 4 2 3 0 0 0 1 1 6.8 9.0 4.5 0.5 0.150 4.50 1.75
Jul 30/17 0 0 0 1 0 0 7 32 4 3 3 5 7 2 0 0 1 1 1 5.1 6.4 9.0 1.4 0.125 3.86 1.29
Jun 4/17 1 0 0 1 0 0 7 27 5 2 2 2 9 3 1 0 1 0 1 6.4 2.6 11.6 4.5 0.185 2.57 1.00
Aug 6/17 0 1 0 1 0 0 2 9 2 2 2 1 1 1 1 0 0 0 1 9.0 4.5 4.5 1.0 0.222 9.00 1.50
May 7/17 0 0 0 0 0 0 2 9 3 1 1 1 2 2 0 0 1 0 1 13.5 4.5 9.0 2.0 0.333 4.50 2.00
Apr 23/17 0 0 0 0 0 0 1 3 0 0 0 1 1 0 0 0 0 0 1 0.0 9.0 9.0 1.0 0.000 0.00 1.00
Jul 23/17 0 0 0 0 0 0 1 4 1 0 0 0 1 0 1 0 0 0 1 9.0 0.0 9.0 0.0 0.250 0.00 1.00
TOTALS 1 1 0 4 0 0 24 104 18 12 10 14 23 11 3 0 3 2 7 6.8 5.2 8.6 1.6 0.173 3.75 1.33

*Place your mouse over game date for full description.

Countdown

Countdown to
1st Day of Spring!

(Mar 19, 2024 @ 2:00pm)

Play Pall!

Photos
Player of the week (Jul 9/23)

Josh Wasmund

Josh had a big weekend collecting 5 hits with 2 homeruns and 7 RBI

This week Hitting

AVG:
.385
HR:
2
RBI:
7
Recent Results
Sun Jul 30/23 1:30pm: (2023)
Gibbon Reds 1
Essig Blue Jays 6
Wed Jul 26/23 7:30pm: (2023)
Gibbon Reds 9
Lamberton Long Sox 10
Store


$36.99
Tomahawk East GIBBON REDS MERCHANDISE Baseball Embroidered Wool Blend Flat Bill Pro-Style Snapback Cap
see more

Ticker
  • Welcome to our 19th year back in action!
  • Thanks to our fans for enjoying the game with us.
  • Thanks from all the players to those who help make the Gibbon Reds possible.
  • State Tournament Appearances: 1922, 1935, 1964, 2017
  • The most nostalgic baseball environment in Minnesota! Come and experience a day at McGowan Field!
Attendance

Number of visits to the site:

3261754