Hitting
Season | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | G | TB | Slug | SB% | OB% | AVG | OPS | RC | XBH | RCG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | .200 | .000 | .200 | .200 | .400 | .20 | 0 | .07 |
2017 | 31 | 32 | 9 | 3 | 9 | 1 | 9 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 10 | 9 | .290 | 1.000 | .312 | .290 | .603 | 2.81 | 0 | .28 |
2018 | 54 | 63 | 10 | 5 | 16 | 6 | 10 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 2 | 17 | 10 | .185 | 1.000 | .279 | .185 | .464 | 2.79 | 0 | .16 |
2019 | 53 | 62 | 10 | 6 | 15 | 6 | 10 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 17 | 10 | .189 | 1.000 | .283 | .189 | .472 | 2.83 | 0 | .17 |
2020 | 39 | 43 | 12 | 6 | 13 | 4 | 11 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 13 | 13 | .333 | 1.000 | .372 | .308 | .705 | 4.84 | 1 | .37 |
TOTALS | 182 | 205 | 42 | 20 | 53 | 17 | 41 | 1 | 0 | 0 | 8 | 0 | 13 | 2 | 4 | 60 | 43 | .236 | 1.000 | .303 | .231 | .540 | 13.05 | 1 | .22 |
*Click the season/group to see game-by-game stats.