2020
Hitting
(min. at bats = 1)
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | G | TB | Slug | SB% | OB% | AVG | OPS | RC | XBH | RCG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cody Nachreiner | 9 | 9 | 4 | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | .556 | .000 | .444 | .444 | 1.000 | 2.22 | 1 | 1.11 |
Sam Van Hon | 45 | 54 | 17 | 14 | 3 | 5 | 12 | 4 | 0 | 1 | 3 | 0 | 20 | 2 | 1 | 12 | 24 | .533 | 1.000 | .462 | .378 | .995 | 11.08 | 5 | .92 |
Justin Schwecke | 55 | 67 | 20 | 11 | 6 | 10 | 17 | 2 | 0 | 1 | 0 | 0 | 14 | 1 | 1 | 14 | 25 | .455 | .000 | .470 | .364 | .924 | 11.74 | 3 | .84 |
Jon DeRock | 56 | 69 | 19 | 18 | 8 | 11 | 14 | 2 | 0 | 3 | 1 | 0 | 13 | 1 | 1 | 15 | 30 | .536 | 1.000 | .456 | .339 | .992 | 13.68 | 5 | .91 |
Nolan Hurias | 67 | 82 | 22 | 15 | 12 | 12 | 19 | 3 | 0 | 0 | 2 | 0 | 6 | 3 | 0 | 17 | 25 | .373 | 1.000 | .451 | .328 | .824 | 11.28 | 3 | .66 |
Jason Berger | 57 | 66 | 18 | 11 | 9 | 9 | 15 | 2 | 0 | 1 | 3 | 0 | 9 | 0 | 0 | 15 | 23 | .404 | 1.000 | .409 | .316 | .813 | 9.41 | 3 | .63 |
Jayson Berskow | 39 | 43 | 12 | 6 | 13 | 4 | 11 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 13 | 13 | .333 | 1.000 | .372 | .308 | .705 | 4.84 | 1 | .37 |
Brendan Kienlen | 40 | 46 | 10 | 8 | 17 | 4 | 8 | 0 | 0 | 2 | 4 | 0 | 10 | 5 | 0 | 13 | 16 | .400 | 1.000 | .388 | .250 | .788 | 6.20 | 2 | .48 |
Ethan Schwarzrock | 50 | 62 | 12 | 10 | 12 | 7 | 9 | 3 | 0 | 0 | 0 | 0 | 9 | 2 | 2 | 17 | 15 | .300 | .000 | .356 | .240 | .656 | 5.34 | 3 | .31 |
Kyle Maurer | 53 | 58 | 12 | 6 | 15 | 1 | 10 | 2 | 0 | 0 | 1 | 0 | 6 | 4 | 0 | 16 | 14 | .264 | 1.000 | .293 | .226 | .557 | 4.10 | 2 | .26 |
Cody Loverude | 30 | 38 | 6 | 5 | 12 | 5 | 3 | 1 | 0 | 2 | 0 | 0 | 7 | 3 | 0 | 11 | 13 | .433 | .000 | .368 | .200 | .802 | 4.79 | 3 | .44 |
Jacob Kropifko | 5 | 6 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | .200 | .000 | .333 | .200 | .533 | .33 | 0 | .07 |
Drew Schwarzrock | 11 | 12 | 2 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | .182 | .000 | .250 | .182 | .432 | .50 | 0 | .05 |
Devon Schwarzrock | 18 | 18 | 3 | 1 | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | .167 | .000 | .250 | .167 | .417 | .75 | 0 | .09 |
Aaron Bruns | 15 | 19 | 2 | 1 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 8 | 2 | .133 | .000 | .316 | .133 | .449 | .63 | 0 | .08 |
Brandon Kerling | 13 | 14 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | .077 | .000 | .143 | .077 | .220 | .14 | 0 | .02 |
Brad Ebbers | 2 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | .000 | .000 | .333 | .000 | .333 | .00 | 0 | .00 |
Carson Guggisberg | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 | .000 | .00 | 0 | .00 |
Dawson Best | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | .000 | .000 | .000 | .000 | .00 | 0 | .00 |
Ryan Panning | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | .000 | .000 | .000 | .000 | .00 | 0 | .00 |
Zach Schwarzrock | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 | .000 | .00 | 0 | .00 |
TOTALS | 572 | 674 | 161 | 114 | 138 | 77 | 130 | 21 | 0 | 10 | 15 | 0 | 102 | 23 | 5 | 17 | 212 | .371 | 1.000 | .388 | .281 | .759 | 82.34 | 31 | 4.84 |
Pitching
(min. innings = 1)
Player | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | 1B | 2B | 3B | HR | HP | G | H/G | BB/G | SO/G | SO/BB | OAVG | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Devon Schwarzrock | 0 | 3 | 0 | 3 | 0 | 0 | 20.01 | 86 | 21 | 32 | 23 | 27 | 16 | 16 | 1 | 0 | 3 | 8 | 9 | 9.4 | 12.1 | 7.2 | 0.6 | 0.244 | 10.34 | 2.40 |
Jon DeRock | 2 | 3 | 0 | 5 | 0 | 0 | 31 | 129 | 38 | 24 | 19 | 18 | 15 | 29 | 6 | 0 | 2 | 4 | 8 | 11.0 | 5.2 | 4.4 | 0.8 | 0.295 | 5.52 | 1.81 |
Sam Van Hon | 1 | 1 | 1 | 3 | 0 | 0 | 21.33 | 84 | 20 | 14 | 13 | 12 | 20 | 15 | 3 | 0 | 2 | 2 | 8 | 8.4 | 5.1 | 8.4 | 1.7 | 0.238 | 5.49 | 1.50 |
Nolan Hurias | 4 | 0 | 1 | 3 | 0 | 0 | 29.67 | 119 | 26 | 13 | 11 | 6 | 23 | 18 | 2 | 0 | 4 | 0 | 9 | 7.9 | 1.8 | 7.0 | 3.8 | 0.218 | 3.34 | 1.08 |
Cody Loverude | 1 | 0 | 1 | 2 | 0 | 0 | 15.33 | 60 | 14 | 10 | 8 | 17 | 26 | 13 | 0 | 0 | 0 | 8 | 9 | 8.2 | 10.0 | 15.3 | 1.5 | 0.233 | 4.70 | 2.02 |
Jacob Kropifko | 1 | 1 | 0 | 0 | 0 | 0 | 10.33 | 43 | 10 | 9 | 7 | 6 | 9 | 6 | 2 | 0 | 2 | 5 | 8 | 8.7 | 5.2 | 7.8 | 1.5 | 0.233 | 6.10 | 1.55 |
Trevor Loverude | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 28 | 10 | 7 | 6 | 3 | 4 | 7 | 1 | 0 | 2 | 2 | 2 | 15.0 | 4.5 | 6.0 | 1.3 | 0.357 | 9.00 | 2.17 |
Kyle Maurer | 0 | 0 | 0 | 0 | 0 | 0 | 6.66 | 30 | 8 | 7 | 4 | 4 | 4 | 6 | 1 | 0 | 1 | 2 | 4 | 10.8 | 5.4 | 5.4 | 1.0 | 0.267 | 5.41 | 1.80 |
Drew Schwarzrock | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 9.0 | 9.0 | 1.0 | 0.000 | 0.00 | 1.00 |
TOTALS | 9 | 8 | 3 | 17 | 0 | 0 | 141.33 | 582 | 147 | 118 | 93 | 97 | 118 | 110 | 16 | 0 | 16 | 31 | 17 | 9.4 | 6.2 | 7.5 | 1.2 | 0.253 | 5.92 | 1.73 |