2019
Hitting
(min. at bats = 1)
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | G | TB | Slug | SB% | OB% | AVG | OPS | RC | XBH | RCG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Devon Schwarzrock | 7 | 9 | 3 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 7 | 4 | .571 | 1.000 | .556 | .429 | 1.127 | 2.22 | 1 | .32 |
Zachary Weber | 15 | 17 | 6 | 5 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 12 | 5 | .333 | .000 | .471 | .400 | .804 | 2.35 | 0 | .20 |
Justin Schwecke | 72 | 84 | 26 | 12 | 6 | 13 | 18 | 4 | 0 | 4 | 0 | 0 | 22 | 0 | 0 | 18 | 42 | .583 | .000 | .459 | .361 | 1.042 | 19.27 | 8 | 1.07 |
Ryan Panning | 6 | 8 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 2 | .333 | .000 | .500 | .333 | .833 | 1.00 | 0 | .20 |
Tony Stadtherr | 59 | 75 | 19 | 14 | 12 | 15 | 16 | 2 | 0 | 1 | 3 | 0 | 16 | 0 | 1 | 18 | 24 | .407 | 1.000 | .459 | .322 | .866 | 11.03 | 3 | .61 |
Kyle Maurer | 81 | 103 | 26 | 12 | 15 | 10 | 21 | 2 | 0 | 3 | 1 | 0 | 14 | 7 | 3 | 22 | 37 | .457 | 1.000 | .439 | .321 | .896 | 16.23 | 5 | .74 |
Ethan Schwarzrock | 43 | 56 | 13 | 8 | 11 | 7 | 10 | 3 | 0 | 0 | 1 | 0 | 6 | 1 | 3 | 18 | 16 | .372 | 1.000 | .412 | .302 | .784 | 6.59 | 3 | .37 |
Nolan Hurias | 88 | 105 | 26 | 19 | 11 | 14 | 23 | 2 | 1 | 0 | 1 | 0 | 12 | 3 | 1 | 21 | 30 | .341 | 1.000 | .410 | .295 | .750 | 12.29 | 3 | .59 |
Jon DeRock | 68 | 73 | 20 | 8 | 15 | 2 | 19 | 2 | 0 | 0 | 4 | 0 | 4 | 0 | 3 | 15 | 23 | .338 | 1.000 | .314 | .294 | .653 | 7.23 | 2 | .48 |
Cody Nachreiner | 39 | 40 | 11 | 5 | 5 | 1 | 8 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 9 | 14 | .359 | .000 | .300 | .282 | .659 | 4.20 | 3 | .47 |
Cody Loverude | 51 | 56 | 14 | 4 | 19 | 2 | 10 | 2 | 0 | 2 | 0 | 0 | 6 | 2 | 0 | 13 | 22 | .431 | .000 | .327 | .275 | .759 | 7.20 | 4 | .55 |
Brandon Kerling | 20 | 22 | 5 | 2 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 5 | .250 | .000 | .318 | .250 | .568 | 1.59 | 0 | .18 |
Sam Van Hon | 21 | 21 | 5 | 3 | 4 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 9 | .429 | .000 | .238 | .238 | .667 | 2.14 | 2 | .43 |
Brendan Kienlen | 51 | 58 | 11 | 8 | 19 | 6 | 8 | 0 | 0 | 3 | 1 | 0 | 6 | 1 | 0 | 17 | 20 | .392 | 1.000 | .310 | .216 | .703 | 6.21 | 3 | .37 |
Jason Berger | 62 | 75 | 13 | 9 | 8 | 10 | 12 | 0 | 0 | 0 | 1 | 1 | 12 | 1 | 2 | 19 | 12 | .194 | .500 | .329 | .210 | .522 | 3.95 | 0 | .21 |
Jacob Kropifko | 5 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | .200 | .000 | .200 | .200 | .400 | .20 | 0 | .05 |
Trevor Loverude | 5 | 6 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | .200 | .000 | .333 | .200 | .533 | .33 | 0 | .17 |
Jayson Berskow | 53 | 62 | 10 | 6 | 15 | 6 | 10 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 17 | 10 | .189 | 1.000 | .283 | .189 | .472 | 2.83 | 0 | .17 |
Aaron Bruns | 36 | 52 | 5 | 11 | 19 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 16 | 5 | .139 | .000 | .404 | .139 | .543 | 2.02 | 0 | .13 |
Drew Schwarzrock | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | .000 | .000 | .000 | .000 | .000 | .00 | 0 | .00 |
Jarod Werner | 3 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | .000 | .400 | .000 | .400 | .00 | 0 | .00 |
Wade Werner | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 | .000 | .00 | 0 | .00 |
TOTALS | 788 | 935 | 217 | 131 | 177 | 99 | 179 | 22 | 1 | 14 | 15 | 1 | 117 | 30 | 15 | 23 | 282 | .358 | .938 | .377 | .275 | .735 | 106.40 | 37 | 4.63 |
Pitching
(min. innings = 1)
Player | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | 1B | 2B | 3B | HR | HP | G | H/G | BB/G | SO/G | SO/BB | OAVG | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jon DeRock | 4 | 2 | 0 | 6 | 1 | 1 | 49.33 | 215 | 61 | 36 | 24 | 17 | 32 | 58 | 9 | 0 | 0 | 4 | 10 | 11.1 | 3.1 | 5.8 | 1.9 | 0.284 | 4.38 | 1.58 |
Cody Loverude | 2 | 7 | 2 | 9 | 1 | 0 | 63.33 | 253 | 69 | 54 | 38 | 52 | 56 | 50 | 15 | 1 | 3 | 13 | 13 | 9.8 | 7.4 | 8.0 | 1.1 | 0.273 | 5.40 | 1.91 |
Devon Schwarzrock | 0 | 0 | 0 | 1 | 0 | 0 | 10.67 | 49 | 16 | 10 | 9 | 7 | 9 | 13 | 3 | 0 | 0 | 3 | 3 | 13.5 | 5.9 | 7.6 | 1.3 | 0.327 | 7.59 | 2.16 |
Jacob Kropifko | 0 | 0 | 0 | 0 | 0 | 0 | 3.67 | 16 | 4 | 4 | 2 | 3 | 4 | 3 | 0 | 0 | 1 | 2 | 2 | 9.8 | 7.4 | 9.8 | 1.3 | 0.250 | 4.90 | 1.91 |
Justin Schwecke | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 9.0 | 18.0 | 2.0 | 0.000 | 0.00 | 1.00 |
Kyle Maurer | 2 | 0 | 0 | 1 | 0 | 0 | 16.33 | 63 | 19 | 12 | 12 | 12 | 9 | 14 | 2 | 0 | 3 | 3 | 7 | 10.5 | 6.6 | 5.0 | 0.8 | 0.302 | 6.61 | 1.90 |
Nolan Hurias | 2 | 1 | 2 | 1 | 0 | 0 | 19.34 | 80 | 22 | 9 | 9 | 7 | 15 | 17 | 2 | 0 | 3 | 0 | 9 | 10.2 | 3.3 | 7.0 | 2.1 | 0.275 | 4.19 | 1.50 |
Trevor Loverude | 1 | 0 | 0 | 0 | 0 | 0 | 2.33 | 10 | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 11.6 | 3.9 | 11.6 | 3.0 | 0.300 | 3.86 | 1.72 |
Wade Werner | 1 | 0 | 1 | 3 | 0 | 0 | 27.67 | 109 | 29 | 11 | 8 | 9 | 12 | 21 | 2 | 0 | 3 | 10 | 12 | 9.4 | 2.9 | 3.9 | 1.3 | 0.266 | 2.60 | 1.37 |
TOTALS | 12 | 10 | 5 | 21 | 2 | 1 | 193.67 | 798 | 223 | 137 | 103 | 109 | 142 | 178 | 34 | 1 | 13 | 36 | 22 | 10.4 | 5.1 | 6.6 | 1.3 | 0.279 | 4.79 | 1.71 |