Hitting

Season AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC G TB Slug SB% OB% AVG OPS
2012 6 12 3 4 1 4 3 0 0 0 0 1 3 1 1 9 3 .500 .000 .727 .500 1.227
2013 17 17 1 4 6 0 1 0 0 0 2 0 0 0 0 11 1 .059 1.000 .059 .059 .118
2014 26 31 1 2 7 0 1 0 0 0 1 0 3 2 3 9 1 .038 1.000 .107 .038 .146
2015 34 39 6 8 7 5 5 1 0 0 2 0 7 0 1 15 7 .206 1.000 .282 .176 .488
2016 57 67 11 15 18 7 10 1 0 0 3 0 3 2 1 21 12 .211 1.000 .303 .193 .514
2017 58 66 14 5 12 4 14 0 0 0 1 0 7 1 0 19 14 .241 1.000 .302 .241 .543
2018 67 80 16 10 15 7 13 3 0 0 1 0 2 1 5 22 19 .284 1.000 .320 .239 .604
2019 50 62 10 9 12 8 10 0 0 0 2 0 7 2 2 18 10 .200 1.000 .333 .200 .533
2020 32 45 6 9 6 10 6 0 0 0 0 1 3 3 0 11 6 .188 .000 .422 .188 .610
2021 34 38 6 1 15 2 5 0 0 0 0 0 2 0 2 11 5 .147 .000 .222 .176 .369
2022 23 36 4 3 5 7 4 0 0 0 1 0 7 4 2 10 4 .174 1.000 .441 .174 .615
2023 9 10 1 0 2 1 1 0 0 0 0 0 0 0 0 3 1 .111 .000 .200 .111 .311
TOTALS 413 503 79 70 106 55 73 5 0 0 13 2 44 16 17 159 83 .201 .867 .310 .191 .511

Pitching

Season W L SV GS CG SHO IP H R ER BB SO HR HP BSV G H/G BB/G SO/G SO/BB ERA WHIP
2022 4 1 0 10 1 1 62 39 11 6 15 51 0 8 0 11 5.7 2.2 7.4 3.4 0.87 0.87
2013 0 0 1 3 0 0 17.34 9 4 1 9 10 0 1 0 6 4.7 4.7 5.2 1.1 0.52 1.04
2017 3 0 1 4 0 0 26.66 16 8 4 15 24 0 5 0 6 5.4 5.1 8.1 1.6 1.35 1.16
2014 6 2 2 9 2 0 62.86 51 33 29 33 52 1 9 0 12 7.3 4.7 7.4 1.6 4.15 1.34
2012 0 0 0 0 0 0 4.67 4 3 3 3 4 0 1 0 1 7.7 5.8 7.7 1.3 5.78 1.50
2015 4 2 1 7 1 0 52.32 60 40 34 20 25 5 5 0 12 10.3 3.4 4.3 1.2 5.85 1.53
2021 2 3 0 5 0 0 30 33 24 22 13 21 3 1 0 8 9.9 3.9 6.3 1.6 6.60 1.53
2023 5 6 0 12 2 2 70.01 93 47 31 21 50 2 4 0 13 12.0 2.7 6.4 2.4 3.99 1.63
2020 0 1 0 3 0 0 19.33 24 22 11 8 7 3 5 0 4 11.2 3.7 3.3 0.9 5.12 1.66
2019 1 0 1 1 0 0 13 21 10 7 3 17 0 3 0 5 14.5 2.1 11.8 5.7 4.85 1.85
2018 1 3 0 5 0 0 24.67 44 31 24 11 14 3 3 0 5 16.1 4.0 5.1 1.3 8.76 2.23
2016 0 3 1 3 0 0 27.32 36 42 32 25 20 6 4 1 12 11.9 8.2 6.6 0.8 10.54 2.23
TOTALS 26 21 7 62 6 3 410.18 430 275 204 176 295 23 49 1 95 9.4 3.9 6.5 1.7 4.48 1.48

*Click the season/group to see game-by-game stats.

Upcoming Games

There are no upcoming games to display.

Recent Results
Mon Aug 7/23 7:30pm: (2023)
Glencoe 0
Mayer 7
Thu Aug 3/23 7:30pm: (2023)
Glencoe 5
Watertown 6
Fri Jul 28/23 7:30pm: (2023)
Glencoe 3
Hamburg 0
Twitter
Weather

Glencoe Weather

28th March, 2024
Overcast Clouds
68.31°F68.31°F
Wind: 6.08 miles/hour