2021 Varsity
Scoring
Player | Goals | Assists | Points | Games | Goals/Game |
---|---|---|---|---|---|
Reese Rupe (captain) | 33 | 13 | 79 | 22 | 1.50 |
Natalie Bruschke | 9 | 10 | 28 | 22 | 0.41 |
Analise Caudle (captain) | 3 | 12 | 18 | 19 | 0.16 |
Jorja Bragg | 8 | 2 | 18 | 22 | 0.36 |
Lauren Moylan | 3 | 7 | 13 | 19 | 0.16 |
Veronica Patel | 4 | 2 | 10 | 21 | 0.19 |
Chloe Covarrubio | 2 | 4 | 8 | 21 | 0.10 |
Madison Bruegger | 2 | 3 | 7 | 22 | 0.09 |
Monica Sitachitta | 3 | 0 | 6 | 22 | 0.14 |
Ashley Aguilera | 2 | 1 | 5 | 22 | 0.09 |
Maddie Lacombe (captain) | 2 | 1 | 5 | 17 | 0.12 |
Damikka Willis | 1 | 1 | 3 | 10 | 0.10 |
Gisellie Francis (captain) | 1 | 1 | 3 | 21 | 0.05 |
Hannah Stradling (captain) | 1 | 0 | 2 | 18 | 0.06 |
Isabella Piede | 0 | 2 | 2 | 20 | 0.00 |
Rylee Friedrich | 0 | 2 | 2 | 16 | 0.00 |
Bria Briley | 0 | 0 | 0 | 10 | 0.00 |
Ella Jo Weninger | 0 | 0 | 0 | 11 | 0.00 |
Nicoline Veasey | 0 | 0 | 0 | 22 | 0.00 |
Riley Moser | 0 | 0 | 0 | 11 | 0.00 |
Stephanie Amrein | 0 | 0 | 0 | 11 | 0.00 |
TOTALS | 74 | 61 | 209 | 22 | 3.36 |
Goaltending
Player | Wins | Losses | Ties | Goals Against | Games | Goals Against/Game | Saves |
---|---|---|---|---|---|---|---|
Sophia Dean (captain) | 5 | 5 | 0 | 17 | 12 | 1.42 | 110 |
Lily Christiansen | 8 | 0 | 0.5 | 3 | 16 | 0.19 | 42 |
TOTALS | 13 | 5 | 0.5 | 20 | 22 | 0.91 | 152 |
Cards
Player | Red | Yellow |
---|---|---|
Chloe Covarrubio | 0 | 0 |
Rylee Friedrich | 0 | 0 |
TOTALS | 0 | 0 |