Hitting

Season AB H R K BB 2B 3B HR SB RBI HP SAC G TB Slug OB% AVG OPS
2006 12 0 0 8 1 0 0 0 0 0 0 0 4 0 .000 .077 .000 .077
2007 9 2 2 5 0 0 0 0 0 1 0 0 5 2 .222 .222 .222 .444
2008 30 7 4 6 0 0 0 0 0 1 1 0 9 7 .233 .258 .233 .491
2009 28 7 0 8 0 0 0 0 0 1 0 1 8 7 .250 .250 .250 .500
2010 63 15 10 18 8 0 0 0 0 3 2 1 20 14 .222 .342 .238 .565
2011 73 16 10 17 6 0 0 0 1 3 6 1 19 16 .219 .329 .219 .549
2012 94 18 12 30 12 3 0 0 2 5 2 0 30 18 .191 .296 .191 .488
2013 100 22 12 24 12 1 0 0 3 3 2 2 29 22 .220 .316 .220 .536
2014 86 25 9 14 12 2 0 0 1 5 1 3 28 27 .314 .384 .291 .698
2015 65 19 8 11 3 1 0 0 1 6 1 1 22 18 .277 .333 .292 .610
2016 77 23 10 13 5 3 0 0 4 5 0 2 25 15 .195 .341 .299 .536
2017 68 18 10 11 9 3 1 0 0 7 3 1 25 9 .338 .375 .265 .713
2018 62 20 15 8 9 2 0 0 1 9 3 3 24 4 .355 .432 .323 .787
2019 53 12 5 10 2 0 0 0 0 6 2 1 17 0 .226 .281 .226 .507
2021 55 8 9 21 11 0 0 0 1 6 2 2 23 0 .145 .309 .145 .454
2022 46 10 7 14 2 1 0 0 1 3 1 0 19 2 .239 .265 .217 .504
2023 49 16 6 11 7 3 0 0 2 11 2 2 19 6 .388 .431 .327 .819
TOTALS 970 238 129 229 99 19 1 0 17 75 28 20 326 167 .172 .333 .245 .505

Pitching

Season W L SV GS CG SHO IP AB H R ER BB SO 2B 3B HR HP G H/G BB/G SO/G SO/BB OAVG ERA WHIP
2006 0 0 0 0 0 0 4.67 21 7 10 10 3 1 2 0 1 0 1 13.5 5.8 1.9 0.3 0.333 19.27 2.14
2007 0 1 0 1 0 0 7 46 14 13 12 8 3 2 0 0 0 2 18.0 10.3 3.9 0.4 0.304 15.43 3.14
2009 0 1 0 1 0 0 10 53 13 13 11 9 10 2 0 0 0 3 11.7 8.1 9.0 1.1 0.245 9.90 2.20
2010 3 3 1 7 2 0 62.34 300 54 44 35 40 66 14 0 1 4 11 7.8 5.8 9.5 1.6 0.180 5.05 1.51
2011 3 3 0 6 0 0 48.53 141 50 43 24 38 53 4 0 1 1 8 9.3 7.0 9.8 1.4 0.355 4.45 1.81
2012 4 7 0 12 6 0 81.76 284 64 68 36 51 98 10 3 0 4 15 7.0 5.6 10.8 1.9 0.225 3.96 1.41
2013 5 8 0 10 5 0 89 256 81 67 42 39 57 5 0 0 4 16 8.2 3.9 5.8 1.5 0.316 4.25 1.35
2014 5 5 0 9 3 0 76 320 98 47 27 34 83 12 0 2 0 12 11.6 4.0 9.8 2.4 0.306 3.20 1.74
2015 3 5 0 8 2 1 54 235 59 32 15 13 37 6 0 0 2 11 9.8 2.2 6.2 2.8 0.251 2.50 1.33
2016 6 6 0 13 3 0 75.67 316 79 50 27 35 68 12 1 0 1 16 9.4 4.2 8.1 1.9 0.250 3.21 1.51
2017 6 5 0 1 2 1 61 280 58 39 23 40 72 0 0 0 3 13 8.6 5.9 10.6 1.8 0.207 3.39 1.61
2018 5 4 0 11 1 0 66.50 328 78 48 37 39 65 0 0 0 6 13 10.6 5.3 8.8 1.7 0.238 5.01 1.76
2019 2 1 0 4 0 0 28.67 154 33 20 11 26 35 0 0 0 6 10 10.4 8.2 11.0 1.3 0.214 3.45 2.06
2021 2 4 0 6 1 1 33 183 39 38 28 34 31 0 0 0 3 9 10.6 9.3 8.5 0.9 0.213 7.64 2.21
2022 1 4 0 10 0 0 40.33 213 47 40 26 30 40 0 0 0 3 10 10.5 6.7 8.9 1.3 0.221 5.80 1.91
2023 0 5 0 3 0 0 12.67 74 16 21 17 17 9 0 0 0 1 8 11.4 12.1 6.4 0.5 0.216 12.08 2.60
TOTALS 45 62 1 102 25 3 751.14 3204 790 593 381 456 728 69 4 5 38 158 9.5 5.5 8.7 1.6 0.247 4.57 1.66

*Click the season/group to see game-by-game stats.



Upcoming Games

There are no upcoming games to display.

Photos
52611 vs Rubicon
Farmington Game
52211 Watertown
52211 Watertown
52611 vs Rubicon
52611 vs Rubicon
52611 vs Rubicon
52611 vs Rubicon
52211 Watertown
52611 vs Rubicon
Attendance

Number of visits to the site:

2047709

Weather

Weather

19th April, 2024
°F°F
Wind: miles/hour