Hitting

Season AB H R K BB 2B 3B HR SB RBI HP SAC G TB Slug OB% AVG OPS
2007 60 10 5 21 6 0 0 0 2 2 0 0 19 10 .167 .242 .167 .409
2008 74 20 7 21 3 0 0 0 0 5 1 0 23 19 .257 .308 .270 .564
2009 5 1 1 3 2 0 0 0 0 0 0 0 3 1 .200 .429 .200 .629
2010 55 14 9 14 3 0 0 0 0 6 1 1 20 14 .255 .305 .255 .560
2011 28 7 2 10 6 0 0 0 1 1 0 2 10 4 .143 .382 .250 .525
2012 87 13 7 23 10 1 0 0 1 6 2 1 29 10 .115 .253 .149 .367
2013 83 19 14 24 13 2 0 0 2 7 0 3 26 19 .229 .333 .229 .562
2014 57 14 6 16 7 2 0 0 0 6 1 3 23 13 .228 .338 .246 .567
2015 17 2 1 8 2 0 0 0 0 0 1 0 8 2 .118 .250 .118 .368
2016 31 3 1 21 5 0 0 0 2 3 0 2 19 2 .065 .222 .097 .287
2017 32 2 0 15 2 0 0 0 0 1 0 2 13 0 .062 .118 .062 .180
2018 24 3 3 14 3 0 0 0 1 2 0 0 15 0 .125 .222 .125 .347
2019 15 2 1 6 2 0 0 0 1 3 1 1 11 0 .133 .278 .133 .411
2021 41 11 7 13 4 3 0 0 0 8 0 0 16 6 .341 .333 .268 .675
2022 46 11 6 15 2 1 1 0 0 7 0 0 16 5 .304 .271 .239 .575
2023 25 3 0 10 2 0 0 0 0 2 0 0 10 0 .120 .185 .120 .305
TOTALS 680 135 70 234 72 9 1 0 10 59 7 15 261 105 .154 .282 .199 .436

Pitching

Season W L SV GS CG SHO IP AB H R ER BB SO 2B 3B HR HP G H/G BB/G SO/G SO/BB OAVG ERA WHIP
2007 0 1 0 1 0 0 7.33 39 3 9 7 9 4 2 0 1 1 2 3.7 11.1 4.9 0.4 0.077 8.59 1.64
2014 0 0 0 0 0 0 1 8 1 3 2 1 1 0 0 0 0 1 9.0 9.0 9.0 1.0 0.125 18.00 2.00
2021 1 1 0 2 1 0 24.67 123 40 17 11 8 16 0 0 0 2 9 14.6 2.9 5.8 2.0 0.325 4.01 1.95
2022 0 0 0 0 0 0 21.34 111 26 19 16 11 7 0 0 0 2 6 11.0 4.6 3.0 0.6 0.234 6.75 1.73
2023 0 3 0 4 2 0 22 111 30 21 20 12 6 0 0 0 2 5 12.3 4.9 2.5 0.5 0.270 8.18 1.91
TOTALS 1 5 0 7 3 0 76.34 392 100 69 56 41 34 2 0 1 7 23 11.8 4.8 4.0 0.8 0.255 6.60 1.85

*Click the season/group to see game-by-game stats.



Upcoming Games

There are no upcoming games to display.

Photos
63011 vs Pewaukee
52211 Watertown
Farmington Game
Farmington Game
52211 Watertown
63011 vs Pewaukee
Hustisford Madison LT Games
63011 vs Pewaukee
63011 vs Pewaukee
Hustisford Madison LT Games
Attendance

Number of visits to the site:

2044515

Weather

Johnson Creek Weather

28th March, 2024
Broken Clouds
33.1°F26.94°F
Wind: 10.36 miles/hour