Date | Time | Location | Visitor | Home |
---|---|---|---|---|
May 2/22 | 7:00pm | NorBrock Stadium | Bailey's Blue Bolts 1 | Kamloops Truss Orange Crush 17 |
May 3/22 | 7:00pm | NorBrock Stadium | Brown's Locksmith Black Panthers 3 | Green Gators 13 |
May 9/22 | 7:00pm | NorBrock Stadium | Kamloops Truss Orange Crush 20 | Integra Mortgage Grey Jays 10 |
May 11/22 | 7:00pm | NorBrock Stadium | Green Gators 10 | Bailey's Blue Bolts 8 |
May 12/22 | 7:00pm | NorBrock Stadium | Integra Mortgage Grey Jays 7 | Brown's Locksmith Black Panthers 3 |
May 13/22 | 7:00pm | NorBrock Stadium | Kamloops Truss Orange Crush 0 | Green Gators 7 |
May 16/22 | 7:00pm | NorBrock Stadium | Green Gators 13 | Integra Mortgage Grey Jays 4 |
May 18/22 | 7:00pm | NorBrock Stadium | Brown's Locksmith Black Panthers 4 | Bailey's Blue Bolts 16 |
May 20/22 | 7:00pm | NorBrock Stadium | Kamloops Truss Orange Crush 9 | Bailey's Blue Bolts 0 |
May 24/22 | 7:00pm | NorBrock Stadium | Brown's Locksmith Black Panthers 7 | Kamloops Truss Orange Crush 0 |
Jun 1/22 | 7:00pm | Canada Games Field | Bailey's Blue Bolts 5 | Green Gators 9 |
Jun 6/22 | 7:00pm | NorBrock Stadium | Green Gators 0 | Kamloops Truss Orange Crush 1 |
Jun 8/22 | 7:00pm | NorBrock Stadium | Integra Mortgage Grey Jays 2 | Green Gators 6 |
Jun 13/22 | 7:00pm | NorBrock Stadium | Bailey's Blue Bolts | Integra Mortgage Grey Jays |
Jun 14/22 | 7:00pm | Canada Games Field | Brown's Locksmith Black Panthers | Green Gators |
Jun 15/22 | 7:00pm | Canada Games Field | Kamloops Truss Orange Crush | Bailey's Blue Bolts |
Jun 17/22 | 7:00pm | NorBrock Stadium | Green Gators | Brown's Locksmith Black Panthers |
Jun 20/22 | 7:00pm | NorBrock Stadium | Brown's Locksmith Black Panthers | Integra Mortgage Grey Jays |
Jun 22/22 | 7:00pm | NorBrock Stadium | Kamloops Truss Orange Crush | Integra Mortgage Grey Jays |
Jun 23/22 | 7:00pm | NorBrock Stadium | Green Gators | Bailey's Blue Bolts |
Jun 24/22 | 7:00pm | Canada Games Field | Integra Mortgage Grey Jays | Brown's Locksmith Black Panthers |
Jun 27/22 | 7:00pm | NorBrock Stadium | Kamloops Truss Orange Crush | Brown's Locksmith Black Panthers |
Jun 28/22 | 7:00pm | NorBrock Stadium | Green Gators | Integra Mortgage Grey Jays |
Jun 29/22 | 7:00pm | NorBrock Stadium | Kamloops Truss Orange Crush | Bailey's Blue Bolts |
Jul 5/22 | 7:00pm | Canada Games Field | Integra Mortgage Grey Jays | Green Gators |
Jul 6/22 | 7:00pm | Canada Games Field | Brown's Locksmith Black Panthers | Kamloops Truss Orange Crush |
Jul 7/22 | 7:00pm | NorBrock Stadium | Integra Mortgage Grey Jays | Bailey's Blue Bolts |
Jul 8/22 | 7:00pm | NorBrock Stadium | Brown's Locksmith Black Panthers | Green Gators |
Jul 11/22 | 7:00pm | NorBrock Stadium | Bailey's Blue Bolts | Brown's Locksmith Black Panthers |
Jul 12/22 | 7:00pm | NorBrock Stadium | Integra Mortgage Grey Jays | Kamloops Truss Orange Crush |
Jul 13/22 | 7:00pm | NorBrock Stadium | Bailey's Blue Bolts | Brown's Locksmith Black Panthers |
Jul 14/22 | 7:00pm | NorBrock Stadium | Integra Mortgage Grey Jays | Kamloops Truss Orange Crush |
Jul 15/22 | 7:00pm | NorBrock Stadium | Bailey's Blue Bolts | Green Gators |
Jul 18/22 | 7:00pm | NorBrock Stadium | Kamloops Truss Orange Crush | Brown's Locksmith Black Panthers |
Jul 20/22 | 7:00pm | NorBrock Stadium | Integra Mortgage Grey Jays | Bailey's Blue Bolts |
Jul 21/22 | 7:00pm | NorBrock Stadium | Green Gators | Kamloops Truss Orange Crush |
Jul 25/22 | 7:00pm | NorBrock Stadium | Bailey's Blue Bolts | Brown's Locksmith Black Panthers |
Jul 26/22 | 7:00pm | Canada Games Field | Bailey's Blue Bolts | Brown's Locksmith Black Panthers |
Jul 27/22 | 7:00pm | NorBrock Stadium | Bailey's Blue Bolts | Integra Mortgage Grey Jays |
Jul 28/22 | 7:00pm | NorBrock Stadium | Green Gators | Kamloops Truss Orange Crush |
= Stats have been entered for this game