Hitting
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | G | TB | Slug | SB% | OB% | AVG | OPS | RC | RCR | XBH | RCG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Sydenham (Kamloops Truss Orange Crush)Chris Sydenham (KAMLTRUSORANCRUS) | 8 | 9 | 5 | 5 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 2 | 10 | 1.250 | .000 | .667 | .625 | 1.917 | 6.67 | .32 | 4 | 3.33 |
Dave Denison (Kamloops Truss Orange Crush)Dave Denison (KAMLTRUSORANCRUS) | 9 | 9 | 7 | 5 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 8 | .889 | .000 | .778 | .778 | 1.667 | 6.22 | .30 | 1 | 3.11 |
Travis Unsworth (Kamloops Truss Orange Crush)Travis Unsworth (KAMLTRUSORANCRUS) | 8 | 9 | 5 | 3 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 8 | 1.000 | .000 | .625 | .625 | 1.625 | 5.00 | .24 | 2 | 2.50 |
Brandon Sherwood (Integra Mortgage Grey Jays)Brandon Sherwood (INTEMORTGREYJAYS) | 3 | 4 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1.667 | .000 | 1.000 | 1.000 | 2.667 | 4.00 | .19 | 2 | 2.00 |
Aaron Lemoine (Bailey's Blue Bolts)Aaron Lemoine (BAILBLUEBOLT) | 5 | 5 | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 1.000 | .000 | .600 | .600 | 1.600 | 3.00 | .14 | 2 | 1.50 |
Scott Hughes (Green Gators)Scott Hughes (GREEGATO) | 5 | 7 | 3 | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | .800 | .000 | .714 | .600 | 1.514 | 2.86 | .14 | 1 | 1.43 |
Carter Sauer (Integra Mortgage Grey Jays)Carter Sauer (INTEMORTGREYJAYS) | 7 | 7 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 2 | 5 | .714 | .000 | .571 | .571 | 1.286 | 2.86 | .14 | 2 | 1.43 |
Brendan Mucha (Green Gators)Brendan Mucha (GREEGATO) | 7 | 9 | 3 | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | .714 | 1.000 | .556 | .429 | 1.270 | 2.78 | .13 | 1 | 1.39 |
Clinton Kay (Green Gators)Clinton Kay (GREEGATO) | 4 | 6 | 3 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | .750 | 1.000 | .833 | .750 | 1.583 | 2.50 | .12 | 0 | 1.25 |
Mike Gilfillan (Kamloops Truss Orange Crush)Mike Gilfillan (KAMLTRUSORANCRUS) | 8 | 9 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 6 | .750 | .000 | .400 | .250 | 1.150 | 2.40 | .11 | 2 | 1.20 |
Joe McDermott (Green Gators)Joe McDermott (GREEGATO) | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 1.000 | .000 | .667 | .667 | 1.667 | 2.00 | .10 | 1 | 1.00 |
Matt Kuroyama (Bailey's Blue Bolts)Matt Kuroyama (BAILBLUEBOLT) | 6 | 6 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | .500 | .000 | .667 | .667 | 1.167 | 2.00 | .10 | 0 | 1.00 |
Phil Dillon (Brown's Locksmith Black Panthers)Phil Dillon (BROWLOCKBLACPANT) | 6 | 4 | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | .667 | 1.000 | .500 | .500 | 1.167 | 2.00 | .10 | 1 | 1.00 |
Jeremy Piva (Green Gators)Jeremy Piva (GREEGATO) | 6 | 7 | 3 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | .500 | .000 | .571 | .500 | 1.071 | 1.71 | .08 | 0 | .86 |
Tyler Ullrich (Green Gators)Tyler Ullrich (GREEGATO) | 6 | 9 | 2 | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | .500 | .000 | .556 | .333 | 1.056 | 1.67 | .08 | 1 | .83 |
Ian Pillar (Integra Mortgage Grey Jays)Ian Pillar (INTEMORTGREYJAYS) | 4 | 8 | 2 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .500 | .000 | .750 | .500 | 1.250 | 1.50 | .07 | 0 | .75 |
Cory Walker (Bailey's Blue Bolts)Cory Walker (BAILBLUEBOLT) | 4 | 5 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | .500 | .000 | .600 | .500 | 1.100 | 1.20 | .06 | 0 | .60 |
Jeff Friesen (Integra Mortgage Grey Jays)Jeff Friesen (INTEMORTGREYJAYS) | 4 | 5 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | .500 | .000 | .600 | .500 | 1.100 | 1.20 | .06 | 0 | .60 |
Matt Dunstone (Bailey's Blue Bolts)Matt Dunstone (BAILBLUEBOLT) | 5 | 7 | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .400 | .000 | .571 | .400 | .971 | 1.14 | .05 | 0 | .57 |
James Arko (Kamloops Truss Orange Crush)James Arko (KAMLTRUSORANCRUS) | 8 | 11 | 2 | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | .250 | .000 | .538 | .250 | .788 | 1.08 | .05 | 0 | .54 |
Brandon Doll (Kamloops Truss Orange Crush)Brandon Doll (KAMLTRUSORANCRUS) | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1.000 | .000 | 1.000 | 1.000 | 2.000 | 1.00 | .05 | 0 | 1.00 |
Rick DeWitt (Integra Mortgage Grey Jays)Rick DeWitt (INTEMORTGREYJAYS) | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1.000 | .000 | 1.000 | 1.000 | 2.000 | 1.00 | .05 | 0 | .50 |
Bryce MacDonald (Kamloops Truss Orange Crush)Bryce MacDonald (KAMLTRUSORANCRUS) | 2 | 7 | 1 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | .500 | .000 | .857 | .500 | 1.357 | .86 | .04 | 0 | .43 |
Tyler Lowey (Integra Mortgage Grey Jays)Tyler Lowey (INTEMORTGREYJAYS) | 5 | 6 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | .400 | .000 | .429 | .200 | .829 | .86 | .04 | 1 | .43 |
Ryan Thrasher (Green Gators)Ryan Thrasher (GREEGATO) | 6 | 7 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | .333 | .000 | .375 | .167 | .708 | .75 | .04 | 1 | .38 |
Clay Cartie (Kamloops Truss Orange Crush)Clay Cartie (KAMLTRUSORANCRUS) | 3 | 5 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .333 | .000 | .600 | .333 | .933 | .60 | .03 | 0 | .60 |
Wade Moyles (Kamloops Truss Orange Crush)Wade Moyles (KAMLTRUSORANCRUS) | 3 | 4 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | .333 | .000 | .600 | .333 | .933 | .60 | .03 | 0 | .60 |
Joel Hazelwood (Kamloops Truss Orange Crush)Joel Hazelwood (KAMLTRUSORANCRUS) | 4 | 7 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | .250 | .000 | .571 | .250 | .821 | .57 | .03 | 0 | .29 |
Chris Thorburn (Green Gators)Chris Thorburn (GREEGATO) | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .000 | .500 | .500 | 1.000 | .50 | .02 | 0 | .50 |
Devon Grant (Integra Mortgage Grey Jays)Devon Grant (INTEMORTGREYJAYS) | 3 | 4 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | .333 | .000 | .500 | .333 | .833 | .50 | .02 | 0 | .25 |
Gord Sauer (Integra Mortgage Grey Jays)Gord Sauer (INTEMORTGREYJAYS) | 3 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .333 | .000 | .500 | .333 | .833 | .50 | .02 | 0 | .25 |
Isaac Bean (Integra Mortgage Grey Jays)Isaac Bean (INTEMORTGREYJAYS) | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .500 | .000 | .500 | .500 | 1.000 | .50 | .02 | 0 | .25 |
Mike Fryer (Brown's Locksmith Black Panthers)Mike Fryer (BROWLOCKBLACPANT) | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .500 | .000 | .500 | .500 | 1.000 | .50 | .02 | 0 | .50 |
Brody Horner (Brown's Locksmith Black Panthers)Brody Horner (BROWLOCKBLACPANT) | 4 | 5 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | .250 | .000 | .400 | .250 | .650 | .40 | .02 | 0 | .20 |
Daryn Sayers (Bailey's Blue Bolts)Daryn Sayers (BAILBLUEBOLT) | 4 | 5 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | .250 | .000 | .400 | .250 | .650 | .40 | .02 | 0 | .20 |
Tommy Stone (Green Gators)Tommy Stone (GREEGATO) | 5 | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | .400 | .000 | .200 | .200 | .600 | .40 | .02 | 1 | .20 |
Wilson Rinza (Brown's Locksmith Black Panthers)Wilson Rinza (BROWLOCKBLACPANT) | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .333 | .000 | .333 | .333 | .667 | .33 | .02 | 0 | .33 |
Jesus Loaiza (Brown's Locksmith Black Panthers)Jesus Loaiza (BROWLOCKBLACPANT) | 4 | 4 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | .250 | .000 | .250 | .250 | .500 | .25 | .01 | 0 | .12 |
Blake Mezzarobba (Brown's Locksmith Black Panthers)Blake Mezzarobba (BROWLOCKBLACPANT) | 5 | 5 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | .200 | 1.000 | .200 | .200 | .400 | .20 | .01 | 0 | .10 |
Tim Clark (Green Gators)Tim Clark (GREEGATO) | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | .200 | 1.000 | .200 | .200 | .400 | .20 | .01 | 0 | .10 |
Connor McKenzie (Bailey's Blue Bolts)Connor McKenzie (BAILBLUEBOLT) | 6 | 6 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | .167 | .000 | .167 | .167 | .333 | .17 | .01 | 0 | .08 |
Ben Marshall (Bailey's Blue Bolts)Ben Marshall (BAILBLUEBOLT) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 | .00 | .00 | 0 | .00 |
Ben Stadnik (Brown's Locksmith Black Panthers)Ben Stadnik (BROWLOCKBLACPANT) | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .333 | .000 | .333 | .00 | .00 | 0 | .00 |
Brett Sherman (Integra Mortgage Grey Jays)Brett Sherman (INTEMORTGREYJAYS) | 4 | 6 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .333 | .000 | .333 | .00 | .00 | 0 | .00 |
Carson Kovars (Brown's Locksmith Black Panthers)Carson Kovars (BROWLOCKBLACPANT) | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | .000 | .000 | .00 | .00 | 0 | .00 |
Dan Bowen (Green Gators)Dan Bowen (GREEGATO) | 3 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .400 | .000 | .400 | .00 | .00 | 0 | .00 |
Dave Wells (Bailey's Blue Bolts)Dave Wells (BAILBLUEBOLT) | 6 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 | .000 | .00 | .00 | 0 | .00 |
Dominic Brunette (Integra Mortgage Grey Jays)Dominic Brunette (INTEMORTGREYJAYS) | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 | .000 | .00 | .00 | 0 | .00 |
Dustin Voght (Brown's Locksmith Black Panthers)Dustin Voght (BROWLOCKBLACPANT) | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .333 | .000 | .333 | .00 | .00 | 0 | .00 |
George Fletcher (Brown's Locksmith Black Panthers)George Fletcher (BROWLOCKBLACPANT) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 | .00 | .00 | 0 | .00 |
Jago Streek (Integra Mortgage Grey Jays)Jago Streek (INTEMORTGREYJAYS) | 2 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .333 | .000 | .333 | .00 | .00 | 0 | .00 |
Jim Arner (Integra Mortgage Grey Jays)Jim Arner (INTEMORTGREYJAYS) | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 | .000 | .00 | .00 | 0 | .00 |
Jonny Brunsgaard (Brown's Locksmith Black Panthers)Jonny Brunsgaard (BROWLOCKBLACPANT) | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .500 | .000 | .500 | .00 | .00 | 0 | .00 |
Justin Holbrook (Brown's Locksmith Black Panthers)Justin Holbrook (BROWLOCKBLACPANT) | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .000 | .000 | .200 | .000 | .200 | .00 | .00 | 0 | .00 |
Kenny Warner (Bailey's Blue Bolts)Kenny Warner (BAILBLUEBOLT) | 4 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 | .000 | .00 | .00 | 0 | .00 |
Kody Firlotte (Brown's Locksmith Black Panthers)Kody Firlotte (BROWLOCKBLACPANT) | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 | .00 | .00 | 0 | .00 |
Kyle Hansvall (Kamloops Truss Orange Crush)Kyle Hansvall (KAMLTRUSORANCRUS) | 3 | 5 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .333 | .000 | .600 | .333 | .933 | .00 | .00 | 0 | .00 |
Kyle Jorde (Integra Mortgage Grey Jays)Kyle Jorde (INTEMORTGREYJAYS) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 | .000 | .00 | .00 | 0 | .00 |
Liam Rihela (Brown's Locksmith Black Panthers)Liam Rihela (BROWLOCKBLACPANT) | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .000 | .250 | .000 | .250 | .00 | .00 | 0 | .00 |
Oakley Muchaw (Brown's Locksmith Black Panthers)Oakley Muchaw (BROWLOCKBLACPANT) | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 | .000 | .00 | .00 | 0 | .00 |
Parker Sauer (Integra Mortgage Grey Jays)Parker Sauer (INTEMORTGREYJAYS) | 2 | 6 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .000 | .000 | .667 | .000 | .667 | .00 | .00 | 0 | .00 |
Randy Cichon (Bailey's Blue Bolts)Randy Cichon (BAILBLUEBOLT) | 3 | 4 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .250 | .000 | .250 | .00 | .00 | 0 | .00 |
Samuel Avilla (Integra Mortgage Grey Jays)Samuel Avilla (INTEMORTGREYJAYS) | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .000 | .667 | .000 | .667 | .00 | .00 | 0 | .00 |
Thelonius Billy (Kamloops Truss Orange Crush)Thelonius Billy (KAMLTRUSORANCRUS) | 2 | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .000 | .000 | .500 | .000 | .500 | .00 | .00 | 0 | .00 |
Tobin Huffman (Bailey's Blue Bolts)Tobin Huffman (BAILBLUEBOLT) | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .000 | .000 | .200 | .000 | .200 | .00 | .00 | 0 | .00 |
Tyler Gertzen (Green Gators)Tyler Gertzen (GREEGATO) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 | .00 | .00 | 0 | .00 |
Vincent Daley (Bailey's Blue Bolts)Vincent Daley (BAILBLUEBOLT) | 5 | 6 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | .600 | .000 | .667 | .600 | 1.267 | .00 | .00 | 0 | .00 |
Wes Vickers (Green Gators)Wes Vickers (GREEGATO) | 1 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .667 | .000 | .667 | .00 | .00 | 0 | .00 |
Will Latimer (Green Gators)Will Latimer (GREEGATO) | 1 | 4 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .750 | .000 | .750 | .00 | .00 | 0 | .00 |
TOTALS | 264 | 333 | 87 | 92 | 53 | 67 | 57 | 18 | 5 | 0 | 6 | 0 | 73 | 9 | 0 | 5 | 108 | .409 | 1.000 | .479 | .330 | .889 | 51.78 | 2.47 | 23 | 10.36 |
Pitching
Player | W | L | SV | GS | CG | IP | H | R | ER | BB | SO | 1B | 2B | 3B | HR | G | H/G | BB/G | SO/G | SO/BB | OAVG | ERA | WHIP | WP | BF | OOBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dave Denison (Kamloops Truss Orange Crush)Dave Denison (KAMLTRUSORANCRUS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 7.0 | 0.0 | 0.0 | 0.000 | 0.00 | 1.00 | 0 | 4 | 0.250 |
Isaac Bean (Integra Mortgage Grey Jays)Isaac Bean (INTEMORTGREYJAYS) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 7.0 | 0.0 | 0.0 | 0.000 | 0.00 | 1.00 | 0 | 7 | 0.286 |
Matt Kuroyama (Bailey's Blue Bolts)Matt Kuroyama (BAILBLUEBOLT) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 7.0 | 0.0 | 14.0 | 0.0 | 0.000 | 0.00 | 1.00 | 0 | 6 | 0.167 |
Ryan Thrasher (Green Gators)Ryan Thrasher (GREEGATO) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 7.0 | 7.0 | 14.0 | 2.0 | 0.000 | 0.00 | 2.00 | 1 | 5 | 0.400 |
Tyler Lowey (Integra Mortgage Grey Jays)Tyler Lowey (INTEMORTGREYJAYS) | 0 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.00 | 0.00 | 0 | 1 | 0.000 |
Wilson Rinza (Brown's Locksmith Black Panthers)Wilson Rinza (BROWLOCKBLACPANT) | 0 | 0 | 0 | 1 | 0 | 6 | 3 | 2 | 1 | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 3.5 | 5.8 | 3.5 | 0.6 | 0.000 | 1.17 | 1.33 | 0 | 27 | 0.296 |
Wade Moyles (Kamloops Truss Orange Crush)Wade Moyles (KAMLTRUSORANCRUS) | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 11.7 | 2.3 | 9.3 | 4.0 | 0.000 | 2.33 | 2.00 | 0 | 15 | 0.400 |
Brandon Sherwood (Integra Mortgage Grey Jays)Brandon Sherwood (INTEMORTGREYJAYS) | 0 | 0 | 0 | 1 | 0 | 5 | 3 | 3 | 3 | 1 | 8 | 2 | 1 | 0 | 0 | 1 | 4.2 | 1.4 | 11.2 | 8.0 | 0.000 | 4.20 | 0.80 | 0 | 20 | 0.200 |
Tobin Huffman (Bailey's Blue Bolts)Tobin Huffman (BAILBLUEBOLT) | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 2 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 1 | 11.7 | 4.7 | 4.7 | 1.0 | 0.000 | 4.67 | 2.33 | 0 | 14 | 0.500 |
Wes Vickers (Green Gators)Wes Vickers (GREEGATO) | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 9.3 | 4.7 | 4.7 | 1.0 | 0.000 | 4.67 | 2.00 | 0 | 18 | 0.333 |
Dan Bowen (Green Gators)Dan Bowen (GREEGATO) | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 4 | 4 | 2 | 3 | 4 | 1 | 0 | 0 | 2 | 8.8 | 3.5 | 5.2 | 1.5 | 0.000 | 7.00 | 1.75 | 0 | 12 | 0.583 |
Dave Wells (Bailey's Blue Bolts)Dave Wells (BAILBLUEBOLT) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7.0 | 0.0 | 0.0 | 0.0 | 0.000 | 7.00 | 1.00 | 0 | 4 | 0.250 |
Tyler Ullrich (Green Gators)Tyler Ullrich (GREEGATO) | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 4 | 4 | 3 | 8 | 3 | 1 | 0 | 0 | 1 | 7.0 | 5.2 | 14.0 | 2.7 | 0.000 | 7.00 | 1.75 | 1 | 18 | 0.389 |
Travis Unsworth (Kamloops Truss Orange Crush)Travis Unsworth (KAMLTRUSORANCRUS) | 1 | 0 | 0 | 1 | 0 | 5 | 5 | 8 | 8 | 5 | 8 | 3 | 2 | 0 | 0 | 2 | 7.0 | 7.0 | 11.2 | 1.6 | 0.000 | 11.20 | 2.00 | 1 | 29 | 0.345 |
Joel Hazelwood (Kamloops Truss Orange Crush)Joel Hazelwood (KAMLTRUSORANCRUS) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 7.0 | 14.0 | 14.0 | 1.0 | 0.000 | 14.00 | 3.00 | 1 | 7 | 0.429 |
Aaron Lemoine (Bailey's Blue Bolts)Aaron Lemoine (BAILBLUEBOLT) | 0 | 0 | 0 | 1 | 0 | 5.33 | 9 | 13 | 13 | 12 | 3 | 8 | 1 | 0 | 0 | 2 | 11.8 | 15.8 | 3.9 | 0.2 | 0.000 | 17.07 | 3.94 | 0 | 40 | 0.525 |
Parker Sauer (Integra Mortgage Grey Jays)Parker Sauer (INTEMORTGREYJAYS) | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 6 | 6 | 2 | 1 | 4 | 1 | 1 | 0 | 1 | 21.0 | 7.0 | 3.5 | 0.5 | 0.000 | 21.00 | 4.00 | 0 | 15 | 0.533 |
Samuel Avilla (Integra Mortgage Grey Jays)Samuel Avilla (INTEMORTGREYJAYS) | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 9 | 9 | 6 | 5 | 3 | 2 | 1 | 0 | 1 | 21.0 | 21.0 | 17.5 | 0.8 | 0.000 | 31.50 | 6.00 | 0 | 19 | 0.632 |
