Hitting
(min. at bats = 1)
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | DP | G | TB | Slug | SB% | OB% | AVG | OPS | RK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keith Fluet (Delta Stars)Keith Fluet (DELTSTAR) | 25 | 32 | 17 | 15 | 0 | 6 | 9 | 5 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 8 | 28 | 1.120 | .000 | .742 | .680 | 1.862 | 0 |
Paul Pepin (Delta Stars)Paul Pepin (DELTSTAR) | 17 | 17 | 9 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 9 | .529 | .000 | .529 | .529 | 1.059 | 0 |
Dusty McAvoy (Richmond Red Sox)Dusty McAvoy (RICHREDSOX) | 25 | 0 | 13 | 3 | 1 | 5 | 10 | 3 | 0 | 0 | 4 | 0 | 4 | 2 | 0 | 0 | 9 | 16 | .640 | 1.000 | .625 | .520 | 1.265 | 0 |
Darren Roberts (Richmond Red Sox)Darren Roberts (RICHREDSOX) | 26 | 0 | 13 | 5 | 1 | 1 | 11 | 2 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 8 | 15 | .577 | 1.000 | .519 | .500 | 1.095 | 0 |
Steven Washi (Burnaby Blue Jays)Steven Washi (BURNBLUEJAYS) | 2 | 5 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | .500 | .000 | .800 | .500 | 1.300 | 0 |
Rick Dubras (Delta Stars)Rick Dubras (DELTSTAR) | 35 | 47 | 17 | 12 | 1 | 8 | 11 | 5 | 0 | 0 | 0 | 0 | 11 | 2 | 1 | 0 | 12 | 21 | .600 | .000 | .600 | .486 | 1.200 | 0 |
Tyler Jones (Burnaby Blue Jays)Tyler Jones (BURNBLUEJAYS) | 13 | 14 | 6 | 3 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 7 | .538 | .000 | .500 | .462 | 1.038 | 0 |
Peter Francis (Howe Sound Hounds)Peter Francis (HOWESOUNHOUN) | 34 | 42 | 15 | 13 | 7 | 5 | 12 | 1 | 2 | 0 | 9 | 0 | 5 | 4 | 0 | 0 | 10 | 20 | .588 | 1.000 | .558 | .441 | 1.146 | 4 |
Bryan Abrey ()Bryan Abrey () | 16 | 18 | 7 | 4 | 1 | 1 | 5 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 4 | 9 | .562 | 1.000 | .471 | .438 | 1.033 | 0 |
Nathan Dean (PoCo Colt 45's)Nathan Dean (POCOCOLT4503) | 39 | 48 | 17 | 8 | 3 | 5 | 13 | 3 | 0 | 1 | 4 | 0 | 11 | 3 | 1 | 0 | 11 | 23 | .590 | 1.000 | .532 | .436 | 1.122 | 0 |
Shaun Van Dorn (Burnaby Blue Jays)Shaun Van Dorn (BURNBLUEJAYS) | 54 | 61 | 23 | 14 | 8 | 4 | 21 | 2 | 0 | 0 | 16 | 1 | 9 | 3 | 0 | 0 | 15 | 25 | .463 | .941 | .492 | .426 | .955 | 0 |
Rob Thompson (Richmond Red Sox)Rob Thompson (RICHREDSOX) | 24 | 0 | 10 | 3 | 6 | 4 | 7 | 4 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 9 | 15 | .625 | 1.000 | .500 | .417 | 1.125 | 0 |
Matt Creechan (2022 60+)Matt Creechan (202260) | 22 | 26 | 9 | 5 | 1 | 4 | 8 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 9 | 10 | .455 | 1.000 | .500 | .409 | .955 | 0 |
Justin Green (Delta Stars)Justin Green (DELTSTAR) | 27 | 34 | 11 | 9 | 2 | 4 | 10 | 1 | 0 | 0 | 0 | 0 | 12 | 1 | 2 | 0 | 9 | 12 | .444 | .000 | .500 | .407 | .944 | 0 |
Phil Deeks (Burnaby Blue Jays)Phil Deeks (BURNBLUEJAYS) | 5 | 6 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | .400 | .000 | .500 | .400 | .900 | 0 |
Michael OConnor (Delta Stars)Michael OConnor (DELTSTAR) | 33 | 36 | 13 | 10 | 1 | 2 | 12 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 15 | .455 | .000 | .429 | .394 | .883 | 0 |
David Reith (North Langley Expos)David Reith (NORTLANGEXPO) | 39 | 46 | 15 | 10 | 6 | 1 | 12 | 2 | 1 | 0 | 10 | 0 | 1 | 6 | 0 | 0 | 11 | 19 | .487 | 1.000 | .478 | .385 | .965 | 0 |
Michael Basford (Dewdney Bulls)Michael Basford (DEWDBULL) | 37 | 42 | 14 | 8 | 7 | 5 | 9 | 3 | 1 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 10 | 18 | .486 | 1.000 | .452 | .378 | .939 | 1 |
Shane Wlodarczak (Howe Sound Hounds)Shane Wlodarczak (HOWESOUNHOUN) | 24 | 26 | 9 | 2 | 3 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 6 | 9 | .375 | .000 | .423 | .375 | .798 | 0 |
Tim Wilkins (Burnaby Blue Jays)Tim Wilkins (BURNBLUEJAYS) | 49 | 55 | 18 | 9 | 6 | 5 | 17 | 1 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 1 | 15 | 19 | .388 | .000 | .436 | .367 | .824 | 0 |
Chuck Shapiro (Burnaby Blue Jays)Chuck Shapiro (BURNBLUEJAYS) | 30 | 42 | 11 | 15 | 2 | 9 | 8 | 3 | 0 | 0 | 5 | 0 | 2 | 3 | 0 | 0 | 11 | 14 | .467 | 1.000 | .548 | .367 | 1.014 | 0 |
Kazuto Tamori (Aldergrove Isotopes)Kazuto Tamori (ALDEISOT) | 30 | 33 | 11 | 6 | 11 | 2 | 9 | 1 | 1 | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 8 | 14 | .467 | 1.000 | .406 | .367 | .873 | 4 |
Doug Roberts (Delta Stars)Doug Roberts (DELTSTAR) | 41 | 46 | 15 | 10 | 2 | 3 | 13 | 3 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 12 | 19 | .463 | .000 | .422 | .366 | .886 | 0 |
Adam Roberts (Delta Stars)Adam Roberts (DELTSTAR) | 28 | 36 | 10 | 1 | 5 | 9 | 9 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 10 | 11 | .393 | .000 | .514 | .357 | .906 | 0 |
David Leithman (Burnaby Blue Jays)David Leithman (BURNBLUEJAYS) | 31 | 38 | 11 | 5 | 5 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 12 | 11 | .355 | .000 | .444 | .355 | .799 | 0 |
Josh Karls (Burnaby Blue Jays)Josh Karls (BURNBLUEJAYS) | 37 | 42 | 13 | 4 | 6 | 2 | 9 | 4 | 0 | 0 | 3 | 1 | 8 | 2 | 1 | 2 | 11 | 17 | .459 | .750 | .415 | .351 | .874 | 0 |
Beau Simpson (Richmond Red Sox)Beau Simpson (RICHREDSOX) | 40 | 0 | 14 | 6 | 2 | 5 | 13 | 0 | 1 | 1 | 7 | 0 | 13 | 0 | 0 | 0 | 13 | 20 | .500 | 1.000 | .422 | .350 | .922 | 0 |
Enrique Sauceda (PoCo Colt 45's)Enrique Sauceda (POCOCOLT4503) | 23 | 27 | 8 | 4 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 7 | 8 | .348 | .000 | .444 | .348 | .792 | 0 |
Brandon Gillis (Vancouver Mounties)Brandon Gillis (VANCMOUN) | 26 | 34 | 9 | 6 | 4 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 0 | 12 | 10 | .385 | .000 | .500 | .346 | .885 | 0 |
David VanOstrand (Burnaby Pirates)David VanOstrand (BURNPIRA) | 26 | 28 | 9 | 4 | 8 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 7 | 11 | .423 | .000 | .393 | .346 | .816 | 4 |
Danny Everson (2022 60+)Danny Everson (202260) | 44 | 50 | 15 | 11 | 1 | 6 | 15 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 12 | 15 | .341 | 1.000 | .420 | .341 | .761 | 0 |
Cory Russell (Burnaby Brewers)Cory Russell (BURNBREW) | 30 | 32 | 10 | 6 | 5 | 2 | 8 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 13 | 8 | .267 | 1.000 | .375 | .333 | .642 | 0 |
Ian Williams (Richmond Red Sox)Ian Williams (RICHREDSOX) | 6 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | .333 | 1.000 | .429 | .333 | .762 | 0 |
Mitchell Hanna (Burnaby Blue Jays)Mitchell Hanna (BURNBLUEJAYS) | 18 | 18 | 6 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 7 | .389 | .000 | .333 | .333 | .722 | 0 |
Oliver Nugent (Coquitlam Cardinals)Oliver Nugent (COQUCARD) | 9 | 13 | 3 | 2 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 2 | .222 | .000 | .538 | .333 | .761 | 0 |
Dean Svenson (Richmond Red Sox)Dean Svenson (RICHREDSOX) | 40 | 0 | 13 | 9 | 6 | 2 | 10 | 2 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 12 | 14 | .350 | 1.000 | .357 | .325 | .707 | 0 |
Seth Maury (Richmond Red Sox)Seth Maury (RICHREDSOX) | 40 | 0 | 13 | 8 | 1 | 4 | 13 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 0 | 12 | 13 | .325 | 1.000 | .386 | .325 | .711 | 0 |
Zack Ross (Holly Hops)Zack Ross (HOLLHOPS) | 37 | 39 | 12 | 8 | 4 | 2 | 10 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 9 | 14 | .378 | 1.000 | .359 | .324 | .737 | 2 |
Steve Young (Richmond Red Sox)Steve Young (RICHREDSOX) | 28 | 0 | 9 | 5 | 2 | 2 | 4 | 4 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 9 | 12 | .429 | 1.000 | .387 | .321 | .816 | 0 |
Ryan Houseman (Burnaby Blue Jays)Ryan Houseman (BURNBLUEJAYS) | 25 | 31 | 8 | 7 | 7 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 7 | 3 | 1 | 0 | 9 | 11 | .440 | .000 | .433 | .320 | .873 | 0 |
Sean Everest (North Langley Expos)Sean Everest (NORTLANGEXPO) | 42 | 46 | 13 | 5 | 1 | 2 | 7 | 5 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 11 | 17 | .405 | .000 | .370 | .310 | .774 | 0 |
Jason Thompson (Richmond Red Sox)Jason Thompson (RICHREDSOX) | 26 | 30 | 8 | 4 | 4 | 4 | 6 | 1 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 9 | 8 | .308 | 1.000 | .400 | .308 | .708 | 0 |
Nathan Hewitt (Burnaby Blue Jays)Nathan Hewitt (BURNBLUEJAYS) | 30 | 36 | 9 | 7 | 6 | 3 | 6 | 3 | 0 | 0 | 2 | 0 | 6 | 2 | 1 | 0 | 10 | 12 | .400 | 1.000 | .400 | .300 | .800 | 0 |
Will Brown (Richmond Rainiers)Will Brown (RICHRAIN) | 10 | 11 | 3 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 | .300 | .000 | .364 | .300 | .664 | 0 |
John Zurowski (Holly Hops)John Zurowski (HOLLHOPS) | 27 | 30 | 8 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 9 | 7 | .259 | 1.000 | .345 | .296 | .604 | 0 |
Rhys Verde Rios (Burnaby Pirates)Rhys Verde Rios (BURNPIRA) | 44 | 48 | 13 | 11 | 5 | 3 | 12 | 2 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 11 | 16 | .364 | 1.000 | .354 | .295 | .718 | 1 |
Christian Kirk Lezama (Richmond Red Sox)Christian Kirk Lezama (RICHREDSOX) | 31 | 0 | 9 | 10 | 7 | 14 | 8 | 0 | 0 | 0 | 15 | 0 | 0 | 1 | 0 | 0 | 12 | 8 | .258 | 1.000 | .522 | .290 | .780 | 0 |
Eric Oikawa (Burnaby Blue Jays)Eric Oikawa (BURNBLUEJAYS) | 38 | 46 | 11 | 7 | 5 | 5 | 8 | 3 | 0 | 0 | 4 | 0 | 8 | 1 | 2 | 1 | 13 | 14 | .368 | 1.000 | .386 | .289 | .755 | 0 |
Adam Ladouceur (Burnaby Blue Jays)Adam Ladouceur (BURNBLUEJAYS) | 45 | 54 | 13 | 6 | 3 | 7 | 9 | 4 | 0 | 0 | 9 | 0 | 11 | 1 | 1 | 1 | 13 | 17 | .378 | 1.000 | .396 | .289 | .774 | 0 |
Ian Kato (Delta Stars)Ian Kato (DELTSTAR) | 28 | 34 | 8 | 9 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 9 | 8 | .286 | .000 | .394 | .286 | .680 | 0 |
Jacob Harder (Burnaby Blue Jays)Jacob Harder (BURNBLUEJAYS) | 14 | 16 | 4 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6 | 4 | .286 | .000 | .375 | .286 | .661 | 0 |
Philip Letts (Delta Stars)Philip Letts (DELTSTAR) | 39 | 43 | 11 | 7 | 5 | 8 | 10 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 13 | 14 | .359 | .000 | .404 | .282 | .763 | 0 |
Chris Ryskamp (Burnaby Brewers)Chris Ryskamp (BURNBREW) | 32 | 40 | 9 | 9 | 0 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 12 | 10 | .312 | .000 | .378 | .281 | .691 | 0 |
Robert Magee (Vancouver Capilanos)Robert Magee (VANCCAPI) | 25 | 29 | 7 | 4 | 6 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 8 | 9 | .360 | .000 | .357 | .280 | .717 | 0 |
Russ Lacate (Delta Stars)Russ Lacate (DELTSTAR) | 25 | 30 | 7 | 5 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 9 | 8 | .320 | .000 | .333 | .280 | .653 | 0 |
Brent Page (Burnaby Blue Jays)Brent Page (BURNBLUEJAYS) | 36 | 41 | 10 | 10 | 6 | 2 | 7 | 2 | 0 | 1 | 4 | 0 | 8 | 2 | 1 | 1 | 11 | 15 | .417 | 1.000 | .350 | .278 | .767 | 0 |
Tyler LeGear (Vancouver Mounties)Tyler LeGear (VANCMOUN) | 15 | 19 | 4 | 1 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 5 | .333 | .000 | .421 | .267 | .754 | 0 |
Darren Shane (Richmond Red Sox)Darren Shane (RICHREDSOX) | 34 | 0 | 9 | 6 | 4 | 3 | 6 | 2 | 1 | 0 | 11 | 0 | 9 | 0 | 0 | 0 | 10 | 13 | .382 | 1.000 | .324 | .265 | .707 | 0 |
Larry Waddell (Delta Stars)Larry Waddell (DELTSTAR) | 32 | 39 | 8 | 4 | 7 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 6 | .188 | .000 | .368 | .250 | .556 | 0 |
Rene Holt (Delta Stars)Rene Holt (DELTSTAR) | 37 | 47 | 9 | 7 | 3 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 12 | 10 | .270 | .000 | .378 | .243 | .648 | 0 |
Brendan Laine (Burnaby Blue Jays)Brendan Laine (BURNBLUEJAYS) | 17 | 19 | 4 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 8 | 3 | .176 | 1.000 | .316 | .235 | .492 | 0 |
Gord Kerr (Richmond Red Sox)Gord Kerr (RICHREDSOX) | 17 | 0 | 4 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 5 | 4 | .235 | 1.000 | .278 | .235 | .513 | 0 |
Renato Antognetti (Richmond Red Sox)Renato Antognetti (RICHREDSOX) | 13 | 0 | 3 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | .231 | 1.000 | .286 | .231 | .516 | 0 |
Reid Wildeman (Burnaby Blue Jays)Reid Wildeman (BURNBLUEJAYS) | 35 | 44 | 8 | 8 | 13 | 8 | 5 | 2 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 11 | 13 | .371 | .000 | .386 | .229 | .758 | 0 |
Darrick Kostiuk (Burnaby Blue Jays)Darrick Kostiuk (BURNBLUEJAYS) | 22 | 22 | 5 | 3 | 4 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 5 | .227 | 1.000 | .227 | .227 | .455 | 0 |
Rafer Boyle (Richmond Red Sox)Rafer Boyle (RICHREDSOX) | 22 | 0 | 5 | 5 | 0 | 1 | 5 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | .227 | 1.000 | .261 | .227 | .488 | 0 |
Gary Tongue (Burnaby Blue Jays)Gary Tongue (BURNBLUEJAYS) | 27 | 33 | 6 | 2 | 4 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 9 | 6 | .222 | .000 | .364 | .222 | .586 | 0 |
Craig Di Rocco (South Delta Padres)Craig Di Rocco (SOUTDELTPADR) | 38 | 44 | 8 | 4 | 3 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 2 | 12 | 9 | .237 | .000 | .302 | .211 | .539 | 2 |
Ghalib Gulam (Delta Stars)Ghalib Gulam (DELTSTAR) | 30 | 31 | 6 | 2 | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | .233 | .000 | .273 | .200 | .506 | 0 |
Kyle Olver (Vancouver Mounties)Kyle Olver (VANCMOUN) | 10 | 11 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | .100 | .000 | .273 | .200 | .373 | 0 |
Matt Winograd (Howe Sound Hounds)Matt Winograd (HOWESOUNHOUN) | 5 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | .200 | .000 | .200 | .200 | .400 | 0 |
Phil Deeks (Richmond Red Sox)Phil Deeks (RICHREDSOX) | 10 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | .200 | .000 | .385 | .200 | .585 | 0 |
Robert HARLEY (Richmond Red Sox)Robert HARLEY (RICHREDSOX) | 41 | 0 | 8 | 1 | 9 | 0 | 9 | 1 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 13 | 14 | .341 | 1.000 | .195 | .195 | .537 | 0 |
Aaron Zuzartee (Holly Hops)Aaron Zuzartee (HOLLHOPS) | 31 | 34 | 6 | 1 | 5 | 3 | 5 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 10 | 8 | .258 | .000 | .265 | .194 | .523 | 1 |
Paul Dunlop (Richmond Red Sox)Paul Dunlop (RICHREDSOX) | 21 | 0 | 4 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 7 | 4 | .190 | 1.000 | .227 | .190 | .418 | 0 |
Colton Mace (Dewdney Bulls)Colton Mace (DEWDBULL) | 11 | 11 | 2 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 2 | .182 | .000 | .182 | .182 | .364 | 0 |
Joe Everson (2022 60+)Joe Everson (202260) | 29 | 40 | 5 | 5 | 14 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 12 | 3 | .103 | .000 | .351 | .172 | .455 | 0 |
Charles Shapiro (Burnaby Blue Jays)Charles Shapiro (BURNBLUEJAYS) | 48 | 55 | 8 | 8 | 9 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 7 | .146 | .000 | .273 | .167 | .419 | 2 |
Domingo Guarenais (Burnaby Blue Jays)Domingo Guarenais (BURNBLUEJAYS) | 7 | 8 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .143 | .000 | .250 | .143 | .393 | 0 |
Brian Loney (Delta Stars)Brian Loney (DELTSTAR) | 36 | 38 | 5 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 11 | 5 | .139 | .000 | .184 | .139 | .323 | 0 |
Bruce Oikawa (Delta Stars)Bruce Oikawa (DELTSTAR) | 30 | 36 | 4 | 2 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | 4 | .133 | .000 | .212 | .133 | .345 | 0 |
Anthony Steen (Richmond Red Sox)Anthony Steen (RICHREDSOX) | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | .125 | .000 | .125 | .125 | .250 | 0 |
Dirk Van Ommen (Burnaby Pirates)Dirk Van Ommen (BURNPIRA) | 8 | 9 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | .125 | .000 | .222 | .125 | .347 | 0 |
Gary Tse (Richmond Red Sox)Gary Tse (RICHREDSOX) | 9 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | .111 | .000 | .111 | .111 | .222 | 0 |
Shayne Clarke (Coquitlam Cardinals)Shayne Clarke (COQUCARD) | 29 | 35 | 3 | 1 | 17 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 2 | .069 | .000 | .257 | .103 | .326 | 4 |
Daisuke Haruki (Central City Dodgers)Daisuke Haruki (CENTCITYDODG) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
Ken Lorenz (Delta Stars)Ken Lorenz (DELTSTAR) | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .000 | .333 | .000 | .333 | 0 |
TOTALS | 2302 | 2183 | 717 | 430 | 323 | 266 | 589 | 99 | 13 | 4 | 157 | 3 | 370 | 71 | 30 | 11 | 63 | 842 | .366 | .981 | .399 | .311 | .765 | 25 |
Pitching
(min. innings = 1)
Player | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | 1B | 2B | 3B | HR | HP | BSV | PO | DP | G | H/G | BB/G | SO/G | SO/BB | OAVG | ERA | WHIP | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Steen (Richmond Red Sox)Anthony Steen (RICHREDSOX) | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 4.5 | 4.5 | 0.0 | 0.0 | 0.100 | 0.00 | 1.00 | 0 |
David Leithman (Burnaby Blue Jays)David Leithman (BURNBLUEJAYS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 18.0 | 9.0 | 0.5 | 0.000 | 0.00 | 2.00 | 0 |
Reid Wildeman (Burnaby Blue Jays)Reid Wildeman (BURNBLUEJAYS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9.0 | 0.0 | 0.0 | 0.0 | 0.250 | 0.00 | 1.00 | 0 |
Matt Winograd (Howe Sound Hounds)Matt Winograd (HOWESOUNHOUN) | 3 | 2 | 0 | 9 | 0 | 1 | 50 | 224 | 43 | 21 | 8 | 17 | 37 | 35 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 10 | 7.7 | 3.1 | 6.7 | 2.2 | 0.192 | 1.44 | 1.20 | 0 |
Robert HARLEY (Richmond Red Sox)Robert HARLEY (RICHREDSOX) | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 50 | 15 | 9 | 3 | 11 | 7 | 10 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 8.4 | 6.2 | 3.9 | 0.6 | 0.300 | 1.69 | 1.62 | 0 |
Dean Svenson (Richmond Red Sox)Dean Svenson (RICHREDSOX) | 3 | 0 | 1 | 0 | 0 | 0 | 40 | 173 | 40 | 27 | 11 | 29 | 22 | 12 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 10 | 9.0 | 6.5 | 5.0 | 0.8 | 0.231 | 2.48 | 1.73 | 0 |
Darrick Kostiuk (Burnaby Blue Jays)Darrick Kostiuk (BURNBLUEJAYS) | 0 | 1 | 1 | 1 | 0 | 0 | 9.33 | 35 | 8 | 3 | 3 | 6 | 6 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 7.7 | 5.8 | 5.8 | 1.0 | 0.229 | 2.89 | 1.50 | 0 |
Adam Ladouceur (Burnaby Blue Jays)Adam Ladouceur (BURNBLUEJAYS) | 3 | 0 | 1 | 2 | 0 | 0 | 21 | 85 | 18 | 8 | 7 | 2 | 13 | 16 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 8 | 7.7 | 0.9 | 5.6 | 6.5 | 0.212 | 3.00 | 0.95 | 0 |
Shaun Van Dorn (Burnaby Blue Jays)Shaun Van Dorn (BURNBLUEJAYS) | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 7 | 1 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21.0 | 0.0 | 6.0 | 0.0 | 0.467 | 3.00 | 2.33 | 0 |
