Offense

Game G FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% A PTS PTS/G
Feb 5/16 1 0 1 0.000 3 5 0.600 0 0 0.000 5 9 9.0
Jan 2/16 1 1 5 0.200 2 4 0.500 0 0 0.000 2 8 8.0
Jan 30/16 1 4 6 0.667 3 6 0.500 2 6 0.333 0 19 19.0
Feb 25/16 1 1 6 0.167 2 4 0.500 8 10 0.800 7 16 16.0
Mar 3/16 1 3 9 0.333 1 2 0.500 0 1 0.000 0 9 9.0
Dec 8/15 1 2 4 0.500 3 7 0.429 2 6 0.333 2 15 15.0
Dec 16/15 1 5 7 0.714 3 7 0.429 2 3 0.667 1 21 21.0
Jan 9/16 1 2 4 0.500 2 5 0.400 1 1 1.000 1 11 11.0
Jan 19/16 1 0 3 0.000 2 5 0.400 5 12 0.417 3 11 11.0
Dec 18/15 1 3 5 0.600 1 3 0.333 0 2 0.000 2 9 9.0
Dec 19/15 1 0 2 0.000 1 3 0.333 0 0 0.000 1 3 3.0
Dec 28/15 1 0 2 0.000 1 3 0.333 3 4 0.750 0 6 6.0
Dec 20/15 1 2 2 1.000 3 10 0.300 1 4 0.250 5 14 14.0
Jan 12/16 1 2 4 0.500 2 7 0.286 1 2 0.500 0 11 11.0
Feb 19/16 1 2 7 0.286 2 7 0.286 1 2 0.500 1 11 11.0
Jan 8/16 1 0 0 0.000 1 4 0.250 1 4 0.250 0 4 4.0
Feb 11/16 1 0 4 0.000 1 4 0.250 3 4 0.750 1 6 6.0
Feb 6/16 1 0 1 0.000 1 5 0.200 2 2 1.000 2 5 5.0
Jan 16/16 1 1 3 0.333 1 6 0.167 4 4 1.000 3 9 9.0
Jan 29/16 1 3 7 0.429 1 6 0.167 1 2 0.500 1 10 10.0
Nov 30/15 1 2 7 0.286 1 7 0.143 8 8 1.000 3 15 15.0
Dec 4/15 1 5 8 0.625 1 7 0.143 0 0 0.000 0 13 13.0
Dec 5/15 1 1 3 0.333 1 7 0.143 2 2 1.000 3 7 7.0
Dec 21/15 1 0 1 0.000 1 7 0.143 2 4 0.500 2 5 5.0
Dec 1/15 1 1 2 0.500 0 4 0.000 5 8 0.625 1 7 7.0
Dec 15/15 1 0 2 0.000 0 0 0.000 3 4 0.750 0 3 3.0
Dec 26/15 1 4 4 1.000 0 4 0.000 0 1 0.000 1 8 8.0
Dec 27/15 1 1 2 0.500 0 3 0.000 0 0 0.000 0 2 2.0
Jan 15/16 1 3 6 0.500 0 4 0.000 1 4 0.250 2 7 7.0
Feb 2/16 1 0 1 0.000 0 3 0.000 3 5 0.600 2 3 3.0
Feb 16/16 1 2 5 0.400 0 1 0.000 2 4 0.500 0 6 6.0
Feb 27/16 1 2 4 0.500 0 3 0.000 11 14 0.786 3 15 15.0
TOTALS 32 52 127 0.409 40 153 0.261 74 123 0.602 54 298 9.3

Rebounds & Defense

Game G OR DR TR TR/G S B F
Nov 30/15 1 2 1 3 3.0 5 0 1
Dec 1/15 1 0 0 0 0.0 0 0 2
Dec 4/15 1 1 1 2 2.0 1 0 1
Dec 5/15 1 3 3 6 6.0 2 0 1
Dec 8/15 1 2 4 6 6.0 0 0 4
Dec 15/15 1 0 0 0 0.0 0 0 3
Dec 16/15 1 0 0 0 0.0 1 0 1
Dec 18/15 1 1 0 1 1.0 4 0 1
Dec 19/15 1 0 0 0 0.0 0 0 2
Dec 20/15 1 1 0 1 1.0 2 0 1
Dec 21/15 1 3 0 3 3.0 4 0 1
Dec 26/15 1 0 4 4 4.0 0 0 1
Dec 27/15 1 0 0 0 0.0 0 0 1
Dec 28/15 1 0 0 0 0.0 0 0 1
Jan 2/16 1 1 1 2 2.0 0 0 0
Jan 8/16 1 1 0 1 1.0 0 0 3
Jan 9/16 1 1 2 3 3.0 1 0 2
Jan 12/16 1 1 0 1 1.0 2 0 1
Jan 15/16 1 3 2 5 5.0 2 0 2
Jan 16/16 1 2 2 4 4.0 1 0 1
Jan 19/16 1 1 4 5 5.0 0 0 2
Jan 29/16 1 1 4 5 5.0 0 0 2
Jan 30/16 1 1 1 2 2.0 1 0 3
Feb 2/16 1 2 0 2 2.0 0 0 1
Feb 5/16 1 0 4 4 4.0 0 0 4
Feb 6/16 1 2 1 3 3.0 0 0 2
Feb 11/16 1 0 1 1 1.0 1 0 2
Feb 16/16 1 1 2 3 3.0 0 0 1
Feb 19/16 1 2 3 5 5.0 1 0 3
Feb 25/16 1 3 1 4 4.0 1 0 1
Feb 27/16 1 2 1 3 3.0 1 0 1
Mar 3/16 1 1 2 3 3.0 0 0 4
TOTALS 32 38 44 82 2.6 30 0 56

*Place your mouse over game date for full description.



Photos
Ticker
  • Welcome to the home of the Marion Co. Knights!!
Player of the game (Mar 1/19)

Tyshay Epps

scored 13 points with 4 assists and just one turnover in Region semi-finals against John Hardin.

This game Offense

FG%:
0.400
3P%:
0.000
PTS/G:
13.0

This game Rebounds & Defense

TR/G:
1.0
S/G:
0.00
B/G:
0.00
Recent Results
Fri Mar 1/19 8:45pm: (2018x2019)
John Hardin (5th Region Tournament) 74
Marion Co. 55
Tue Feb 26/19 6:00pm: (2018x2019)
Marion Co. 58
Bardstown (5th Region Tournament) 56
Fri Feb 22/19 7:00pm: (2018x2019)
Taylor Co. (20th District Tournament) 71
Marion Co. 58
Upcoming Games

There are no upcoming games to display.

Countdown

Countdown to
Tryouts for 2019-2020 Knights

(Oct 15, 2019 @ 3:30pm)

WOOT WOOT. It's here!

Weather

Lebanon Weather

30th April, 2024
Few Clouds
79.18°F72.21°F
Wind: 3.44 miles/hour
Attendance

Number of visits to the site:

3478429