Offense

Game G FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% A PTS PTS/G
Nov 27/18 1 1 3 0.333 0 0 0.000 0 0 0.000 1 2 2.0
Nov 30/18 1 3 4 0.750 0 0 0.000 1 2 0.500 2 7 7.0
Dec 4/18 1 0 3 0.000 1 2 0.500 3 4 0.750 0 6 6.0
Dec 7/18 1 0 2 0.000 0 0 0.000 0 1 0.000 1 0 0.0
Dec 8/18 1 0 2 0.000 1 1 1.000 0 2 0.000 1 3 3.0
Dec 10/18 1 0 0 0.000 0 1 0.000 0 0 0.000 0 0 0.0
Dec 11/18 1 1 1 1.000 0 0 0.000 0 0 0.000 0 2 2.0
Dec 14/18 1 0 1 0.000 0 3 0.000 1 2 0.500 2 1 1.0
Dec 15/18 1 1 2 0.500 0 0 0.000 0 0 0.000 1 2 2.0
Dec 19/18 1 3 4 0.750 0 0 0.000 0 0 0.000 0 6 6.0
Dec 20/18 1 1 1 1.000 0 1 0.000 3 4 0.750 2 5 5.0
Dec 21/18 1 0 2 0.000 0 0 0.000 1 2 0.500 0 1 1.0
Dec 27/18 1 2 4 0.500 0 0 0.000 3 4 0.750 1 7 7.0
Dec 28/18 1 3 4 0.750 0 0 0.000 3 4 0.750 2 9 9.0
Dec 29/18 1 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0.0
Jan 5/19 1 2 2 1.000 0 2 0.000 0 0 0.000 0 4 4.0
Jan 8/19 1 0 1 0.000 1 2 0.500 6 9 0.667 0 9 9.0
Jan 15/19 1 1 3 0.333 1 2 0.500 0 0 0.000 1 5 5.0
Jan 18/19 1 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0.0
Jan 28/19 1 3 6 0.500 0 0 0.000 0 3 0.000 0 6 6.0
Feb 1/19 1 3 5 0.600 0 0 0.000 3 3 1.000 0 9 9.0
Feb 2/19 1 1 4 0.250 1 1 1.000 0 0 0.000 0 5 5.0
Feb 8/19 1 1 1 1.000 0 1 0.000 1 4 0.250 3 3 3.0
Feb 11/19 1 2 3 0.667 0 0 0.000 1 3 0.333 0 5 5.0
Feb 15/19 1 1 1 1.000 1 1 1.000 0 0 0.000 1 5 5.0
Feb 18/19 1 1 3 0.333 0 1 0.000 2 2 1.000 3 4 4.0
Feb 22/19 1 2 4 0.500 1 5 0.200 0 2 0.000 0 7 7.0
Feb 26/19 1 3 5 0.600 0 0 0.000 2 2 1.000 4 8 8.0
Mar 1/19 1 2 2 1.000 0 1 0.000 2 3 0.667 2 6 6.0
TOTALS 29 37 73 0.507 7 24 0.292 32 56 0.571 27 127 4.4

Rebounds & Defense

Game G OR DR TR TR/G S B F
Nov 27/18 1 1 0 1 1.0 2 1 4
Nov 30/18 1 2 0 2 2.0 2 0 3
Dec 4/18 1 0 1 1 1.0 3 0 2
Dec 7/18 1 0 0 0 0.0 1 0 3
Dec 8/18 1 1 0 1 1.0 1 0 1
Dec 10/18 1 0 0 0 0.0 1 0 2
Dec 11/18 1 1 1 2 2.0 0 0 0
Dec 14/18 1 3 0 3 3.0 0 0 2
Dec 15/18 1 0 0 0 0.0 2 0 2
Dec 19/18 1 1 1 2 2.0 3 0 5
Dec 20/18 1 0 0 0 0.0 7 0 2
Dec 21/18 1 1 0 1 1.0 0 0 4
Dec 27/18 1 2 0 2 2.0 0 0 2
Dec 28/18 1 3 0 3 3.0 0 0 3
Dec 29/18 1 0 0 0 0.0 1 0 4
Jan 5/19 1 1 0 1 1.0 0 0 2
Jan 8/19 1 1 1 2 2.0 2 0 2
Jan 15/19 1 0 1 1 1.0 2 0 3
Jan 18/19 1 0 0 0 0.0 0 0 4
Jan 28/19 1 0 1 1 1.0 1 0 1
Feb 1/19 1 0 1 1 1.0 1 0 1
Feb 2/19 1 0 2 2 2.0 0 0 0
Feb 8/19 1 0 3 3 3.0 1 0 3
Feb 11/19 1 0 1 1 1.0 0 0 3
Feb 15/19 1 0 2 2 2.0 4 0 0
Feb 18/19 1 0 2 2 2.0 0 0 3
Feb 22/19 1 0 0 0 0.0 1 0 4
Feb 26/19 1 0 1 1 1.0 0 0 2
Mar 1/19 1 0 0 0 0.0 3 0 4
TOTALS 29 17 18 35 1.2 38 1 71

*Place your mouse over game date for full description.



Photos
Ticker
  • Welcome to the home of the Marion Co. Knights!!
Player of the game (Mar 1/19)

Tyshay Epps

scored 13 points with 4 assists and just one turnover in Region semi-finals against John Hardin.

This game Offense

FG%:
0.400
3P%:
0.000
PTS/G:
13.0

This game Rebounds & Defense

TR/G:
1.0
S/G:
0.00
B/G:
0.00
Recent Results
Fri Mar 1/19 8:45pm: (2018x2019)
John Hardin (5th Region Tournament) 74
Marion Co. 55
Tue Feb 26/19 6:00pm: (2018x2019)
Marion Co. 58
Bardstown (5th Region Tournament) 56
Fri Feb 22/19 7:00pm: (2018x2019)
Taylor Co. (20th District Tournament) 71
Marion Co. 58
Upcoming Games

There are no upcoming games to display.

Countdown

Countdown to
Tryouts for 2019-2020 Knights

(Oct 15, 2019 @ 3:30pm)

WOOT WOOT. It's here!

Weather

Lebanon Weather

28th March, 2024
Clear Sky
63.45°F57.74°F
Wind: 1.99 miles/hour
Attendance

Number of visits to the site:

3456201