Date: Tue, May 22/18, 8:30pm
Location: SOUTHGATE
Location: SOUTHGATE
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|
Red Sox | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 7 | 9 | 1 |
EXPOS | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 7 | 13 | 2 |
Hitting
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | DP | TB | Slug | SB% | OB% | AVG | OPS | ROE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Park | 3 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .400 | .000 | .400 | 0 |
Scott Adams | 5 | 5 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .600 | .000 | .400 | .400 | 1.000 | 0 |
JL Fortin | 5 | 5 | 4 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 1.400 | .000 | .800 | .800 | 2.200 | 0 |
Phil Heath | 5 | 5 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | .800 | .000 | .600 | .600 | 1.400 | 0 |
Alex Poulin | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .333 | .000 | .333 | 0 |
Alex Chase | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .000 | .500 | 0 |
Geoff Ruggiero | 5 | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .400 | .000 | .400 | .400 | .800 | 0 |
Dave Bathurst | 5 | 5 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .000 | .200 | .200 | .400 | 0 |
Matt Brown | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
Matt Healey | 1 | 3 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | .000 | 1.000 | 1.000 | 2.000 | 0 |
Alex Lipman | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 1 |
TOTALS | 37 | 43 | 13 | 7 | 5 | 5 | 8 | 5 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 18 | .486 | .000 | .442 | .351 | .928 | 1 |
Pitching
Player | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | 1B | 2B | 3B | HR | HP | BSV | PO | DP | SO/BB | OAVG | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Park | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0.400 | 0.00 | 3.00 |
Dave Barnes | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 29 | 7 | 7 | 5 | 7 | 8 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1.1 | 0.241 | 5.00 | 2.00 |
TOTALS | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 34 | 9 | 7 | 5 | 8 | 10 | 6 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1.2 | 0.265 | 4.38 | 2.12 |