Date: Mon, May 28/18, 8:00pm
Location: EMBRUN
Location: EMBRUN
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
EXPOS | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 4 | 3 |
Blue Jays | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 1 |
Hitting
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | DP | TB | Slug | SB% | OB% | AVG | OPS | ROE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Moody | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | .500 | 1.000 | .250 | .250 | .750 | 0 |
Scott Adams | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .500 | .000 | .500 | 0 |
JL Fortin | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .000 | .333 | 0 |
Brian Merkel | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
Corey Valois | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
Alex Poulin | 1 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | .000 | 1.000 | 1.000 | 2.000 | 0 |
Matt Healey | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
Dave Bathurst | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .667 | .000 | .333 | .333 | 1.000 | 0 |
Alex Lipman | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .667 | .000 | .333 | .333 | 1.000 | 0 |
Matt Brown | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 1 |
TOTALS | 25 | 30 | 4 | 3 | 7 | 5 | 1 | 3 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 7 | .280 | 1.000 | .300 | .160 | .580 | 1 |
Pitching
Player | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | 1B | 2B | 3B | HR | HP | BSV | PO | DP | SO/BB | OAVG | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Merkel | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 3 | 2 | 1 | 1 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 0.143 | 1.17 | 0.67 |
Alex Poulin | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0.00 | 3.00 |
TOTALS | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 27 | 3 | 2 | 1 | 4 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | 0.111 | 1.00 | 1.00 |