Date: Thu, Jun 7/18, 6:15pm
Location: SPORTSPLEX
Location: SPORTSPLEX
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
EXPOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
Cardinals | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | 4 | 2 |
Hitting
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | DP | TB | Slug | SB% | OB% | AVG | OPS | ROE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Moody | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .500 | .000 | .500 | 0 |
Scott Adams | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .000 | .500 | .500 | 1.000 | 0 |
Geoff Ruggiero | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
Corey Valois | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .000 | .333 | .333 | .667 | 0 |
Phil Heath | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 1 |
Matt Healey | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .000 | .333 | .333 | .667 | 0 |
Alex Poulin | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .000 | .333 | .333 | .667 | 0 |
Alex Chase | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
Alex Lipman | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
John Jurgaitis | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .000 | .333 | .333 | .667 | 1 |
TOTALS | 28 | 29 | 5 | 1 | 3 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | .179 | 1.000 | .207 | .179 | .385 | 2 |
Pitching
Player | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | 1B | 2B | 3B | HR | HP | BSV | PO | DP | SO/BB | OAVG | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Brown | 0 | 1 | 0 | 1 | 0 | 0 | 2.67 | 9 | 1 | 7 | 7 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.111 | 18.35 | 3.37 |
Kevin Park | 0 | 0 | 0 | 0 | 0 | 0 | 3.33 | 13 | 3 | 0 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4.0 | 0.231 | 0.00 | 1.20 |
TOTALS | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 22 | 4 | 7 | 7 | 9 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.7 | 0.182 | 8.17 | 2.17 |