Date: Wed, Aug 15/18, 8:30pm
Location: SPORTSPLEX
Location: SPORTSPLEX
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
EXPOS | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 8 | 1 |
Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Hitting
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | DP | TB | Slug | SB% | OB% | AVG | OPS | ROE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Moody | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .000 | .250 | 0 |
Scott Adams | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .750 | .000 | .500 | .500 | 1.250 | 0 |
Phil Heath | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .333 | .000 | .500 | .333 | .833 | 0 |
Alex Poulin | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .250 | .000 | .250 | 0 |
Alex Chase | 4 | 4 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .750 | .000 | .500 | .500 | 1.250 | 0 |
Dave Bathurst | 3 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .000 | .500 | .333 | .833 | 0 |
Dave Barnes | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 2 |
Alex Lipman | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1.000 | .000 | .500 | .500 | 1.500 | 0 |
Matt Brown | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .667 | .000 | .333 | .333 | 1.000 | 0 |
TOTALS | 29 | 34 | 8 | 5 | 3 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 12 | .414 | .000 | .364 | .276 | .777 | 2 |
Pitching
Player | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | 1B | 2B | 3B | HR | HP | BSV | PO | DP | SO/BB | OAVG | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dave Barnes | 1 | 0 | 0 | 1 | 1 | 1 | 7 | 22 | 1 | 0 | 0 | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.0 | 0.045 | 0.00 | 0.57 |
TOTALS | 1 | 0 | 0 | 1 | 1 | 1 | 7 | 22 | 1 | 0 | 0 | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.0 | 0.045 | 0.00 | 0.57 |