Hitting
Game | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | DP | G | TB | Slug | SB% | OB% | AVG | OPS | ROE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 4/19 | 4 | 4 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | .500 | .000 | .500 | .500 | 1.000 | 0 |
Aug 23/19 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 1.000 | .000 | .667 | .667 | 1.667 | 1 |
Aug 25/19 | 4 | 6 | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 3 | .750 | .000 | .600 | .500 | 1.350 | 0 |
Aug 26/19 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .000 | .250 | .250 | .500 | 0 |
Sep 3/19 | 2 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 2.000 | .000 | .667 | .500 | 2.667 | 0 |
Sep 6/19 | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 10 | 2.500 | .000 | .750 | .750 | 3.250 | 0 |
TOTALS | 21 | 25 | 11 | 8 | 5 | 2 | 5 | 3 | 0 | 3 | 0 | 0 | 13 | 0 | 1 | 0 | 6 | 23 | 1.095 | .000 | .565 | .524 | 1.660 | 1 |
*Place your mouse over game date for full description.