Hitting
Game | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | DP | G | TB | Slug | SB% | OB% | AVG | OPS | ROE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 17/18 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .000 | .333 | .333 | .667 | 1 |
May 22/18 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
May 28/18 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 | 1 |
Jun 12/18 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
Jun 17/18 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .333 | .000 | .333 | 0 |
Jul 5/18 | 3 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .667 | .000 | .667 | .667 | 1.333 | 0 |
Jul 9/18 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .333 | .000 | .333 | .333 | .667 | 0 |
Jul 15/18 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
Jul 18/18 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .000 | .333 | .333 | .667 | 0 |
Jul 22/18 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
Jul 29/18 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
Aug 15/18 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | .667 | .000 | .333 | .333 | 1.000 | 0 |
Aug 19/18 | 2 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .500 | .000 | .500 | 0 |
Aug 19/18 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .000 | .667 | .500 | 1.167 | 0 |
TOTALS | 36 | 38 | 7 | 5 | 11 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 14 | 8 | .222 | .000 | .275 | .194 | .497 | 2 |
Pitching
Game | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | 1B | 2B | 3B | HR | HP | BSV | PO | DP | G | H/G | BB/G | SO/G | SO/BB | OAVG | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 15/18 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 16 | 8 | 11 | 9 | 7 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18.7 | 16.3 | 14.0 | 0.9 | 0.500 | 21.00 | 5.00 |
May 27/18 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 16 | 6 | 8 | 6 | 4 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 14.0 | 9.3 | 7.0 | 0.8 | 0.375 | 14.00 | 3.33 |
Jun 21/18 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 12 | 4 | 8 | 7 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9.3 | 16.3 | 0.0 | 0.0 | 0.333 | 16.33 | 3.67 |
Jun 7/18 | 0 | 1 | 0 | 1 | 0 | 0 | 2.67 | 9 | 1 | 7 | 7 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.6 | 21.0 | 5.2 | 0.2 | 0.111 | 18.35 | 3.37 |
Aug 12/18 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 | 4 | 1 | 7 | 5 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10.4 | 83.6 | 10.4 | 0.1 | 0.250 | 52.24 | 13.43 |
May 14/18 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 | 5 | 1 | 5 | 5 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5.3 | 31.6 | 5.3 | 0.2 | 0.200 | 26.32 | 5.26 |
TOTALS | 0 | 3 | 0 | 4 | 0 | 0 | 13.67 | 62 | 21 | 46 | 39 | 40 | 13 | 19 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 10.8 | 20.5 | 6.7 | 0.3 | 0.339 | 19.97 | 4.46 |
*Place your mouse over game date for full description.