2019
Hitting
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | DP | G | TB | Slug | SB% | OB% | AVG | OPS | ROE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dave Barnes | 10 | 11 | 5 | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 5 | .500 | .000 | .545 | .500 | 1.045 | 0 |
JL Fortin | 29 | 34 | 14 | 11 | 5 | 4 | 9 | 3 | 0 | 2 | 0 | 0 | 11 | 1 | 0 | 1 | 9 | 23 | .793 | .000 | .559 | .483 | 1.352 | 0 |
Chris Shute | 54 | 65 | 20 | 13 | 6 | 9 | 12 | 5 | 0 | 3 | 1 | 0 | 18 | 1 | 1 | 1 | 18 | 34 | .630 | 1.000 | .469 | .370 | 1.098 | 2 |
Geoff Ruggiero | 14 | 18 | 5 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 6 | 5 | .357 | .500 | .471 | .357 | .828 | 0 |
Scott Adams | 62 | 68 | 22 | 15 | 3 | 5 | 14 | 6 | 1 | 1 | 1 | 0 | 10 | 1 | 0 | 2 | 18 | 33 | .532 | 1.000 | .412 | .355 | .944 | 3 |
Corey Valois | 60 | 65 | 21 | 9 | 6 | 1 | 16 | 4 | 0 | 1 | 0 | 0 | 15 | 2 | 2 | 3 | 20 | 28 | .467 | .000 | .381 | .350 | .848 | 1 |
Chris Moody | 41 | 56 | 14 | 21 | 12 | 9 | 13 | 1 | 0 | 0 | 14 | 0 | 6 | 6 | 0 | 0 | 16 | 15 | .366 | 1.000 | .518 | .341 | .884 | 2 |
Dante Cacciato | 6 | 12 | 2 | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | 4 | .667 | .000 | .636 | .333 | 1.303 | 0 |
Dave Bathurst | 61 | 66 | 19 | 10 | 9 | 4 | 18 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 21 | 20 | .328 | .000 | .354 | .311 | .682 | 3 |
Jonathan Al-aaraj | 24 | 32 | 7 | 15 | 2 | 9 | 4 | 3 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 9 | 10 | .417 | 1.000 | .500 | .292 | .917 | 0 |
Alex Poulin | 31 | 39 | 9 | 8 | 4 | 8 | 5 | 2 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 11 | 16 | .516 | 1.000 | .436 | .290 | .952 | 1 |
Thomas Costello | 52 | 59 | 15 | 6 | 9 | 5 | 14 | 1 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 1 | 22 | 16 | .308 | .000 | .373 | .288 | .681 | 3 |
Ryan Castillo | 34 | 42 | 9 | 6 | 8 | 6 | 5 | 2 | 0 | 1 | 0 | 0 | 8 | 3 | 1 | 0 | 14 | 13 | .382 | .000 | .419 | .265 | .801 | 5 |
Dom Petrocco | 4 | 4 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | .000 | .250 | .250 | .500 | 0 |
Nick Hughes | 4 | 7 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 1 | .250 | .000 | .571 | .250 | .821 | 0 |
Alex Lipman | 33 | 39 | 8 | 7 | 5 | 5 | 7 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 13 | 9 | .273 | .000 | .359 | .242 | .632 | 1 |
Phil Heath | 26 | 33 | 6 | 4 | 9 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 11 | 6 | .231 | 1.000 | .375 | .231 | .606 | 0 |
Lance Jelinski | 21 | 23 | 4 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 8 | 4 | .190 | .000 | .227 | .190 | .418 | 2 |
Alex Chase | 30 | 36 | 5 | 4 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 13 | 5 | .167 | .000 | .306 | .167 | .472 | 1 |
Brian Merkel | 13 | 14 | 2 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | .154 | 1.000 | .214 | .154 | .368 | 1 |
Matt Brown | 13 | 19 | 2 | 2 | 9 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 3 | .231 | 1.000 | .421 | .154 | .652 | 0 |
John Jurgaitis | 15 | 16 | 2 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 2 | .133 | .000 | .188 | .133 | .321 | 2 |
Cody Lalonde | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
Paul O'Leary | 4 | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .333 | .000 | .333 | 0 |
Richard Lipman | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
Will Keon | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .000 | .000 | 1.000 | .000 | 1.000 | 0 |
TOTALS | 645 | 770 | 193 | 146 | 116 | 99 | 149 | 32 | 2 | 9 | 22 | 3 | 123 | 21 | 8 | 9 | 24 | 255 | .395 | .880 | .409 | .299 | .804 | 27 |
Pitching
Player | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | 1B | 2B | 3B | HR | HP | BSV | PO | DP | G | H/G | BB/G | SO/G | SO/BB | OAVG | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dave Barnes | 3 | 3 | 0 | 7 | 7 | 1 | 46 | 205 | 53 | 39 | 28 | 24 | 57 | 46 | 6 | 3 | 0 | 7 | 0 | 0 | 4 | 7 | 8.1 | 3.7 | 8.7 | 2.4 | 0.259 | 4.26 | 1.67 |
Alex Poulin | 3 | 4 | 0 | 5 | 1 | 0 | 32.01 | 144 | 37 | 31 | 16 | 17 | 24 | 30 | 6 | 0 | 0 | 2 | 0 | 0 | 2 | 8 | 8.1 | 3.7 | 5.2 | 1.4 | 0.257 | 3.50 | 1.69 |
Brian Merkel | 1 | 1 | 0 | 5 | 1 | 1 | 21.33 | 97 | 30 | 24 | 9 | 5 | 13 | 24 | 6 | 0 | 0 | 2 | 0 | 0 | 3 | 5 | 9.8 | 1.6 | 4.3 | 2.6 | 0.309 | 2.95 | 1.64 |
Matt Brown | 4 | 0 | 0 | 5 | 4 | 0 | 35.67 | 140 | 22 | 19 | 15 | 41 | 61 | 18 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 8 | 4.3 | 8.0 | 12.0 | 1.5 | 0.157 | 2.94 | 1.77 |
Corey Valois | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 6 | 4 | 3 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 21.0 | 7.0 | 7.0 | 1.0 | 0.500 | 10.50 | 4.00 |
Dom Petrocco | 0 | 2 | 0 | 2 | 0 | 0 | 6.33 | 22 | 4 | 5 | 4 | 7 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 4.4 | 7.7 | 2.2 | 0.3 | 0.182 | 4.42 | 1.74 |
Geoff Ruggiero | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 5 | 5 | 2 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 17.5 | 3.5 | 10.5 | 3.0 | 0.357 | 7.00 | 3.00 |
Dave Bathurst | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 4 | 6 | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14.0 | 7.0 | 7.0 | 1.0 | 0.364 | 14.00 | 3.00 |
Ryan Castillo | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.000 | 0.00 | 0.00 |
Chris Shute | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 | 6 | 2 | 4 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10.5 | 21.1 | 0.0 | 0.0 | 0.333 | 21.05 | 4.51 |
John Jurgaitis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 14.0 | 21.0 | 0.0 | 0.0 | 0.500 | 7.00 | 5.00 |
TOTALS | 11 | 11 | 0 | 24 | 13 | 2 | 149.67 | 658 | 168 | 143 | 91 | 111 | 164 | 140 | 24 | 4 | 1 | 15 | 0 | 0 | 14 | 24 | 7.9 | 5.2 | 7.7 | 1.5 | 0.255 | 4.26 | 1.86 |