2018
Hitting
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | G | TB | Slug | OB% | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gunner Coffey | 128 | 158 | 63 | 22 | 3 | 21 | 24 | 25 | 4 | 10 | 5 | 0 | 51 | 9 | 0 | 37 | 126 | .984 | .589 | .492 | 1.573 |
Payton Wingo | 122 | 159 | 57 | 57 | 16 | 27 | 34 | 17 | 5 | 1 | 10 | 0 | 54 | 5 | 5 | 39 | 87 | .713 | .578 | .467 | 1.291 |
Payton Meyer | 97 | 124 | 42 | 36 | 12 | 12 | 30 | 12 | 0 | 0 | 1 | 0 | 40 | 9 | 6 | 34 | 54 | .557 | .534 | .433 | 1.091 |
Colby Godwin | 85 | 144 | 35 | 52 | 21 | 46 | 30 | 4 | 1 | 0 | 16 | 0 | 30 | 10 | 3 | 38 | 41 | .482 | .645 | .412 | 1.128 |
Layken Young | 115 | 151 | 42 | 44 | 14 | 29 | 30 | 10 | 1 | 1 | 10 | 0 | 53 | 1 | 5 | 39 | 57 | .496 | .497 | .365 | .992 |
Robert Justus | 3 | 6 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 5 | 1 | .333 | .667 | .333 | 1.000 |
Nick Akin | 83 | 140 | 27 | 31 | 27 | 32 | 21 | 6 | 0 | 0 | 3 | 0 | 35 | 20 | 5 | 39 | 33 | .398 | .585 | .325 | .983 |
Holden Koontz | 22 | 31 | 7 | 11 | 6 | 4 | 7 | 0 | 0 | 0 | 1 | 0 | 12 | 2 | 3 | 25 | 7 | .318 | .464 | .318 | .782 |
Hudson Hedges | 87 | 155 | 22 | 55 | 38 | 24 | 20 | 1 | 1 | 0 | 23 | 2 | 24 | 39 | 5 | 38 | 25 | .287 | .567 | .253 | .854 |
Ty Dennett | 68 | 93 | 17 | 26 | 27 | 13 | 15 | 1 | 1 | 0 | 11 | 1 | 11 | 9 | 3 | 36 | 20 | .294 | .433 | .250 | .727 |
Garrett Mason | 105 | 136 | 25 | 30 | 33 | 17 | 19 | 6 | 0 | 0 | 7 | 1 | 37 | 7 | 7 | 38 | 31 | .295 | .380 | .238 | .675 |
Gunner Irwin | 37 | 49 | 8 | 7 | 15 | 7 | 8 | 0 | 0 | 0 | 1 | 0 | 14 | 4 | 1 | 24 | 8 | .216 | .396 | .216 | .612 |
Alex Skiver | 3 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | .400 | .000 | .400 |
Cal Dennett | 3 | 5 | 0 | 56 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 1 | 1 | 1 | 32 | 0 | .000 | .250 | .000 | .250 |
Dawson Maxwell | 6 | 9 | 0 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | .000 | .250 | .000 | .250 |
Jarrett Powell | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
Kolby Vestal | 6 | 8 | 0 | 20 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 28 | 0 | .000 | .250 | .000 | .250 |
Tony Lejeur | 4 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | .000 | .200 | .000 | .200 |
TOTALS | 977 | 1381 | 346 | 452 | 230 | 240 | 239 | 82 | 13 | 12 | 106 | 4 | 367 | 118 | 44 | 39 | 490 | .502 | .527 | .354 | 1.029 |
Pitching
Player | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | 1B | 2B | 3B | HR | HP | G | H/G | BB/G | SO/G | SO/BB | OAVG | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garrett Mason | 3 | 0 | 2 | 3 | 0 | 0 | 16 | 52 | 7 | 5 | 4 | 18 | 24 | 5 | 2 | 0 | 0 | 5 | 1 | 3.1 | 7.9 | 10.5 | 1.3 | 0.135 | 1.75 | 1.56 |
Gunner Coffey | 7 | 2 | 0 | 9 | 5 | 1 | 51.67 | 184 | 41 | 32 | 15 | 18 | 71 | 32 | 6 | 1 | 2 | 7 | 1 | 5.6 | 2.4 | 9.6 | 3.9 | 0.223 | 2.03 | 1.14 |
Payton Meyer | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 10 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2.3 | 2.3 | 4.7 | 2.0 | 0.100 | 2.33 | 0.67 |
Nick Akin | 0 | 0 | 3 | 1 | 0 | 0 | 8.33 | 33 | 7 | 10 | 3 | 9 | 10 | 6 | 1 | 0 | 0 | 6 | 1 | 5.9 | 7.6 | 8.4 | 1.1 | 0.212 | 2.52 | 1.92 |
Payton Wingo | 5 | 5 | 0 | 11 | 4 | 1 | 55.33 | 241 | 62 | 58 | 22 | 21 | 52 | 51 | 7 | 2 | 2 | 7 | 1 | 7.8 | 2.7 | 6.6 | 2.5 | 0.257 | 2.78 | 1.50 |
Holden Koontz | 12 | 0 | 1 | 10 | 6 | 4 | 43.67 | 173 | 41 | 26 | 20 | 19 | 54 | 27 | 11 | 1 | 2 | 5 | 1 | 6.6 | 3.0 | 8.7 | 2.8 | 0.237 | 3.21 | 1.37 |
Layken Young | 5 | 3 | 0 | 8 | 5 | 1 | 52.67 | 239 | 52 | 40 | 27 | 23 | 71 | 37 | 10 | 1 | 4 | 4 | 1 | 6.9 | 3.1 | 9.4 | 3.1 | 0.218 | 3.59 | 1.42 |
TOTALS | 33 | 10 | 6 | 43 | 21 | 7 | 230.67 | 932 | 211 | 172 | 92 | 109 | 284 | 159 | 37 | 5 | 10 | 34 | 1 | 6.4 | 3.3 | 8.6 | 2.6 | 0.226 | 2.79 | 1.39 |
Fielding
Player | PO | AST | ERR | Field% |
---|---|---|---|---|
Cal Dennett | 0 | 2 | 0 | 1.000 |
Gunner Coffey | 204 | 34 | 5 | 0.979 |
Payton Meyer | 61 | 2 | 3 | 0.955 |
Nick Akin | 122 | 25 | 10 | 0.936 |
Payton Wingo | 91 | 51 | 14 | 0.910 |
Layken Young | 66 | 64 | 16 | 0.890 |
Ty Dennett | 36 | 2 | 5 | 0.884 |
Gunner Irwin | 22 | 0 | 3 | 0.880 |
Holden Koontz | 8 | 11 | 3 | 0.864 |
Colby Godwin | 34 | 47 | 13 | 0.862 |
Hudson Hedges | 20 | 4 | 5 | 0.828 |
Garrett Mason | 25 | 27 | 21 | 0.712 |
Dawson Maxwell | 0 | 1 | 1 | 0.500 |
TOTALS | 689 | 270 | 99 | 0.906 |