Players

Name POS H W
1 DERIUS FREEMAN ATH 6'3 180
2 Ali Delmas RB 5'7 175
3 Victor Durrah QB 5'11 220
4 JANIKE MANGLE WR,QB 5'10 175
5 KIJANA MADDEN ATH 5'11 190
7 Angelo Silva RB, LB 5'10 235
7 Ja'quon Louden RB 5'11 240
8 MONTRAVIUS NEELY LB 6'1 180
10 Brannon Wright LB, TE 6'5 240
11 MARCUS BROWN ATH 5'11 175
13 TRON HILL WR 5'11 165
15 Ethan Amos QB 6'3 175
15 Johnathan Castle Kicker 5'9 240
17 RASHARD FEATHERSTONE DB 5'11 170
18 Jay Page WR 6'0 190
20 Andrew Shaw DB 5'10 180
21 DANIEL MARTIN LB 5'9 190
22 Hayden Troup DB 6'3 180
23 Stephen shaw LB 5'10 200
24 Jerome Snoddy Rb 5'6 205
34 BUDDY ASHLEY RB 5'8 230
52 Kenny Martin OL 5'10 256
53 Chance Reynolds LB 6'1 250
54 Cole Morgan LB 6'0 210
55 Dee Poole OL 5'8 350
64 Fred Parks ll DL 5'11 245
65 Devon Harrison Guard, Tackle 6'5 333
66 Natavius Riley NT, DT 6'1 315
73 RAYSHUN HILL OL,DL 6'2 296
84 Tyler Fullbright WR 6'2 230
87 Cody Chan H 6'3 220

Coaches

Name
ALONZO CHILDS
JEREL MCDOWELL
CHRIS HOPE
Brigett Petterson
Missy Morgan
Brooke Mangle


Attendance

Number of visits to the site:

17345

Weather

Weather

28th March, 2024
°F°F
Wind: miles/hour
Store


$44.99
south carolina sundevils football Embroidered JERZEES Men's SpotShield™ Jersey Polo Shirt
see more