Players

# Name POS H
13 TRON HILL WR 5'11 165
17 RASHARD FEATHERSTONE DB 5'11 170
4 JANIKE MANGLE WR,QB 5'10 175
11 MARCUS BROWN ATH 5'11 175
15 Ethan Amos QB 6'3 175
2 Ali Delmas RB 5'7 175
8 MONTRAVIUS NEELY LB 6'1 180
1 DERIUS FREEMAN ATH 6'3 180
20 Andrew Shaw DB 5'10 180
22 Hayden Troup DB 6'3 180
21 DANIEL MARTIN LB 5'9 190
5 KIJANA MADDEN ATH 5'11 190
18 Jay Page WR 6'0 190
23 Stephen shaw LB 5'10 200
24 Jerome Snoddy Rb 5'6 205
54 Cole Morgan LB 6'0 210
87 Cody Chan H 6'3 220
3 Victor Durrah QB 5'11 220
34 BUDDY ASHLEY RB 5'8 230
84 Tyler Fullbright WR 6'2 230
7 Angelo Silva RB, LB 5'10 235
10 Brannon Wright LB, TE 6'5 240
15 Johnathan Castle Kicker 5'9 240
7 Ja'quon Louden RB 5'11 240
64 Fred Parks ll DL 5'11 245
53 Chance Reynolds LB 6'1 250
52 Kenny Martin OL 5'10 256
73 RAYSHUN HILL OL,DL 6'2 296
66 Natavius Riley NT, DT 6'1 315
65 Devon Harrison Guard, Tackle 6'5 333
55 Dee Poole OL 5'8 350

Coaches

Name
ALONZO CHILDS
JEREL MCDOWELL
CHRIS HOPE
Brigett Petterson
Missy Morgan
Brooke Mangle


Attendance

Number of visits to the site:

17347

Weather

Weather

28th March, 2024
°F°F
Wind: miles/hour
Store


$22.99
south carolina sundevils football Men's Essential T-Shirt
see more