Member of the W S B L
Date: Tue, May 24/22, 6:30pm
Location: AD Penner Park
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Elmwood Giants 312-13-10112
Carillon Sultans --2-11-4--

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC OB% AVG OPS
BRETT BOUDREAU (ELMWGIAN) 4 5 1 2 2 1 1 0 0 0 0 0 0 0 0 .400 .250 .650
GARRETT GRAHAM (ELMWGIAN) 3 5 0 1 2 2 0 0 0 0 0 0 0 0 0 .400 .000 .400
DAN CARTER (ELMWGIAN) 5 5 3 2 0 0 1 2 0 0 0 0 2 0 0 .600 .600 1.600
SCOTT DYCK (ELMWGIAN) 4 4 0 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
JOSIAH CHURCHILL (ELMWGIAN) 1 4 1 3 0 2 0 1 0 0 0 0 0 1 0 1.000 1.000 3.000
STEVE PRICHARD (ELMWGIAN) 4 4 2 1 1 0 0 2 0 0 0 0 2 0 0 .500 .500 1.500
DAN PERRON (ELMWGIAN) 3 4 2 0 1 1 1 1 0 0 0 0 3 0 0 .750 .667 1.750
JUSTIN SCOTT (ELMWGIAN) 4 4 1 0 3 0 1 0 0 0 0 0 0 0 0 .250 .250 .500
IAN BOWIE (ELMWGIAN) 3 4 1 1 0 1 1 0 0 0 0 0 0 0 0 .500 .333 .833
Josh Epp (CARISULT) 3 4 0 0 0 0 0 0 0 0 1 0 0 1 0 .250 .000 .250
Carson Epp (CARISULT) 3 4 1 0 2 1 1 0 0 0 0 0 0 0 0 .500 .333 .833
Troy Blad (CARISULT) 2 4 0 1 0 0 0 0 0 0 0 0 1 2 0 .500 .000 .500
Zach Giesbrecht (CARISULT) 3 4 2 1 0 1 1 1 0 0 0 0 1 0 0 .750 .667 1.750
Jared Esau (CARISULT) 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Frank Peters (CARISULT) 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Nick Wall (CARISULT) 1 2 0 0 1 1 0 0 0 0 1 0 0 0 0 .500 .000 .500
Joe Esau (CARISULT) 3 4 1 0 1 1 1 0 0 0 0 0 0 0 0 .500 .333 .833
Austin Friesen (CARISULT) 4 4 1 0 1 0 1 0 0 0 0 0 0 0 0 .250 .250 .500
Jon Esau (CARISULT) 4 4 0 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Burke Heide (CARISULT) 3 4 1 2 1 1 0 0 0 0 1 0 0 0 0 .500 .333 .833
TOTALS 59 75 17 14 22 12 9 7 0 0 3 0 9 4 0 .440 .288 .830

Pitching

Player W L SV GS CG SHO IP AB H R ER BB SO HP OAVG ERA WHIP
STEVE PRICHARD (ELMWGIAN) 0 0 0 0 0 0 1 4 1 0 0 0 1 0 0.250 0.00 1.00
Josh Epp (CARISULT) 0 0 0 0 0 0 0.67 2 0 0 0 0 2 0 0.000 0.00 0.00
Carson Epp (CARISULT) 0 0 0 0 0 0 0.33 5 0 3 3 3 0 0 0.000 63.64 9.09
Zach Giesbrecht (CARISULT) 0 0 0 0 0 0 1 5 1 0 0 1 1 0 0.200 0.00 2.00
Jared Esau (CARISULT) 0 1 0 1 0 0 2 13 3 4 3 2 4 1 0.231 10.50 2.50
Frank Peters (CARISULT) 0 0 0 0 0 0 1 6 1 2 2 1 1 0 0.167 14.00 2.00
Austin Friesen (CARISULT) 0 0 0 0 0 0 2 8 1 1 0 0 4 0 0.125 0.00 0.50
EVAN FUNK (ELMWGIAN) 1 0 0 1 0 0 4 17 4 2 0 1 6 1 0.235 0.00 1.25
JOSH BENJAMIN (ELMWGIAN) 0 0 0 0 0 0 2 7 0 2 1 4 3 2 0.000 3.50 2.00
TOTALS 1 1 0 2 0 0 14 67 11 14 9 12 22 4 0.164 4.50 1.64

Recent Results

There are no recent results to display.

Weather

Winnipeg Weather

28th March, 2024
Clear Sky
-8.01°C-11.09°C
Wind: 4.12 meter/sec
Attendance

Number of visits to the site:

1648922

Upcoming Games

There are no upcoming games to display.