Member of the W S B L
Date: Tue, May 24/22, 7:00pm
Location: Braves Field Dugald
Location: Braves Field Dugald
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Springfield Sr Braves | 4 | 4 | - | - | 1 | 2 | - | 11 | 8 | - |
S Winnipeg Longhorns | 1 | - | - | - | - | - | - | 1 | 2 | 2 |
Hitting
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | OB% | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Neufeld (SWINNLONG) | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .000 | .333 |
Aaron Floresco (SWINNLONG) | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .000 | .667 |
Shea Budge (SWINNLONG) | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .500 | .000 | .500 |
Eric Archambault (SWINNLONG) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Brady Perrault (SWINNLONG) | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Reiden Tichit (SWINNLONG) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Sehwan Jang (SWINNLONG) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
William Kantimere (SWINNLONG) | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Noah Letkeman (SWINNLONG) | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
Mike Silk (SWINNLONG) | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Matt Tallman (SWINNLONG) | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
Kevin Kristjanson (SWINNLONG) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Devan Lambert (SPRISRBRAV) | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Joel Warkentin (SPRISRBRAV) | 5 | 5 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .400 | .400 | .800 |
Clay Kotschorek (SPRISRBRAV) | 2 | 5 | 1 | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .800 | .500 | 3.300 |
Cole Cassie (SPRISRBRAV) | 2 | 5 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .000 | .600 |
Jeremy Voth (SPRISRBRAV) | 2 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .500 | .000 | .500 |
Josh Ireland (SPRISRBRAV) | 4 | 5 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .600 | .500 | 1.100 |
Matt Gnutel (SPRISRBRAV) | 4 | 5 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .667 | .500 | 1.167 |
Will Mirwaldt (SPRISRBRAV) | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .750 | .500 | 1.250 |
Trevor Gray (SPRISRBRAV) | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .000 | .500 |
TOTALS | 47 | 67 | 10 | 12 | 14 | 14 | 10 | 0 | 0 | 1 | 2 | 0 | 8 | 5 | 1 | .439 | .213 | .737 |
Pitching
Player | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | HP | OAVG | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Noah Letkeman (SWINNLONG) | 0 | 1 | 0 | 1 | 0 | 0 | 1.33 | 16 | 8 | 8 | 8 | 5 | 1 | 2 | 0.500 | 42.11 | 9.77 |
Andrew Neufeld (SWINNLONG) | 0 | 0 | 0 | 0 | 0 | 0 | 4.33 | 24 | 5 | 3 | 1 | 5 | 0 | 1 | 0.208 | 1.62 | 2.31 |
Brady Perrault (SWINNLONG) | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 | 6 | 0 | 0 | 0 | 1 | 2 | 0 | 0.000 | 0.00 | 0.75 |
James Walker (SPRISRBRAV) | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 24 | 2 | 1 | 1 | 3 | 9 | 1 | 0.083 | 1.17 | 0.83 |
TOTALS | 1 | 1 | 0 | 2 | 0 | 0 | 12.99 | 70 | 15 | 12 | 10 | 14 | 12 | 4 | 0.214 | 5.39 | 2.23 |