Member of the W S B L
Date: Mon, Jun 6/22, 7:00pm
Location: Braves Field
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Springfield Sr Braves 161272--28172
Pembina Phillies ----2--259

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC OB% AVG OPS
Jeremy Voth (SPRISRBRAV) 3 3 2 2 0 0 2 0 0 0 0 0 2 0 0 .667 .667 1.333
Matt Gnutel (SPRISRBRAV) 4 5 2 4 1 1 2 0 0 0 0 0 0 0 0 .600 .500 1.100
Aidan Fanshaw (SPRISRBRAV) 2 2 1 1 0 0 1 0 0 0 0 0 0 0 0 .500 .500 1.000
Clay Kotschorek (SPRISRBRAV) 4 5 3 2 0 0 1 2 0 0 0 0 2 1 0 .800 .750 2.050
David Sharp (SPRISRBRAV) 4 4 1 2 0 0 1 0 0 0 0 0 3 0 0 .250 .250 .500
Dylan Partridge (SPRISRBRAV) 5 6 3 4 0 1 1 0 0 2 0 0 8 0 0 .667 .600 2.467
Joel Warkentin (SPRISRBRAV) 2 6 1 4 1 2 1 0 0 0 0 0 1 2 0 .833 .500 1.333
Jordon Wong (PEMBPHIL) 2 2 1 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 1.000
Luke Chernesky (PEMBPHIL) 1 1 1 0 0 0 1 0 0 0 0 0 1 0 0 1.000 1.000 2.000
Owen Loney (PEMBPHIL) 2 2 1 0 1 0 1 0 0 0 0 0 0 0 0 .500 .500 1.000
Owen Wiebe (SPRISRBRAV) 2 2 1 1 0 0 1 0 0 0 0 0 0 0 0 .500 .500 1.000
Steph Boulley (PEMBPHIL) 3 3 1 0 1 0 1 0 0 0 0 0 1 0 0 .333 .333 .667
Tim Malazdrewich (SPRISRBRAV) 4 5 1 3 0 1 1 0 0 0 0 0 0 0 0 .400 .250 .650
Wes Loney (PEMBPHIL) 1 1 1 0 0 0 1 0 0 0 0 1 0 0 0 1.000 1.000 2.000
Brady Dyck (PEMBPHIL) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Chase Borgford (PEMBPHIL) 0 1 0 0 0 0 0 0 0 0 0 0 1 0 1 .000 .000 .000
Cole Cassie (SPRISRBRAV) 4 5 1 2 0 1 0 1 0 0 1 0 1 0 0 .400 .250 .900
Colin Lee (PEMBPHIL) 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Josh Ireland (SPRISRBRAV) 3 5 1 3 1 2 0 0 0 1 0 0 2 0 0 .600 .333 1.933
Paul Lamontagne Wood (PEMBPHIL) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Remi Fournier (PEMBPHIL) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ryan Thompson (PEMBPHIL) 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
TOTALS 56 68 22 28 7 8 16 3 0 3 1 1 22 3 1 .493 .393 1.100

Pitching

Player W L SV GS CG SHO IP AB H R ER BB SO HP OAVG ERA WHIP
Luke Chernesky (PEMBPHIL) 0 1 0 1 0 0 3 30 10 19 12 4 1 2 0.333 28.00 4.67
Wes Loney (PEMBPHIL) 0 0 0 0 0 0 2 18 7 9 7 2 2 1 0.389 24.50 4.50
Owen Wiebe (SPRISRBRAV) 1 0 0 1 0 0 3 10 2 0 0 0 4 0 0.200 0.00 0.67
Clay Kotschorek (SPRISRBRAV) 0 0 0 0 0 0 2 10 2 2 0 0 2 0 0.200 0.00 1.00
TOTALS 1 1 0 2 0 0 10 68 21 30 19 6 9 3 0.309 13.30 2.70

Recent Results

There are no recent results to display.

Weather

Winnipeg Weather

28th March, 2024
Few Clouds
0.61°C-0.5°C
Wind: 2.57 meter/sec
Attendance

Number of visits to the site:

1649099

Upcoming Games

There are no upcoming games to display.