Member of the W S B L
Date: Thu, Aug 25/22, 7:30pm
Location: Koskie Field
Location: Koskie Field
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|
N Winnipeg Pirates | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 7 | 6 |
Springfield Sr Braves | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 4 | 0 |
Hitting
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | OB% | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacey Boyd (NWINNPIRA) | 5 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Phil Hayden (NWINNPIRA) | 4 | 5 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .500 | 1.100 |
Bryce Romagnoli (NWINNPIRA) | 5 | 5 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .600 | .600 | 1.400 |
Rhys Morris (NWINNPIRA) | 2 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .000 | .600 |
Nathan Slaby (NWINNPIRA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Jalen Richard (NWINNPIRA) | 3 | 5 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .400 | .000 | .400 |
Brendan Ivison (NWINNPIRA) | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
Trent Raven (NWINNPIRA) | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 2.000 |
Bryce Raven (NWINNPIRA) | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Darnell Nast (NWINNPIRA) | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .750 | .000 | .750 |
Christian Ingram (NWINNPIRA) | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .000 | .333 |
Brent Ivison (NWINNPIRA) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | .000 | 1.000 |
Joel Warkentin (SPRISRBRAV) | 5 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Devan Lambert (SPRISRBRAV) | 4 | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .400 | .250 | .650 |
Jeremy Voth (SPRISRBRAV) | 3 | 5 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .400 | .000 | .400 |
Clay Kotschorek (SPRISRBRAV) | 4 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .500 |
Ty Zebinski (SPRISRBRAV) | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | .000 | .333 |
Dylan Partridge (SPRISRBRAV) | 4 | 4 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
Cole Cassie (SPRISRBRAV) | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .000 | .333 |
Rees Ewonchuk (SPRISRBRAV) | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
Aidan Fanshaw (SPRISRBRAV) | 4 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Trevor Gray (SPRISRBRAV) | 3 | 4 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
TOTALS | 63 | 82 | 11 | 10 | 25 | 13 | 9 | 1 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | .358 | .175 | .533 |
Pitching
Player | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | HP | OAVG | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trent Raven (NWINNPIRA) | 1 | 0 | 0 | 0 | 0 | 0 | 2.67 | 10 | 0 | 1 | 0 | 0 | 5 | 0 | 0.000 | 0.00 | 0.00 |
Bryce Raven (NWINNPIRA) | 0 | 0 | 0 | 1 | 0 | 0 | 5.33 | 29 | 4 | 3 | 0 | 2 | 12 | 3 | 0.138 | 0.00 | 1.13 |
Clay Kotschorek (SPRISRBRAV) | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0.250 | 10.45 | 2.99 |
Trevor Gray (SPRISRBRAV) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 2 | 2 | 2 | 1 | 0 | 0.200 | 14.00 | 3.00 |
James Walker (SPRISRBRAV) | 0 | 0 | 0 | 1 | 0 | 0 | 6.33 | 33 | 5 | 3 | 3 | 7 | 7 | 2 | 0.152 | 3.32 | 1.90 |
TOTALS | 1 | 1 | 0 | 2 | 0 | 0 | 16 | 81 | 11 | 10 | 6 | 12 | 25 | 5 | 0.136 | 2.62 | 1.44 |