Member of the W S B L
Date: Mon, May 29/23, 7:00pm
Location: Braves Field
Location: Braves Field
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
N Winnipeg Pirates | 3 | 0 | 0 | 1 | 1 | 4 | 0 | 9 | 10 | 3 |
Springfield Sr Braves | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 5 | 9 | 3 |
Hitting
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | OB% | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacey Boyd (NWINNPIRA) | 5 | 5 | 2 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .400 | .400 | 1.000 |
Trent Raven (NWINNPIRA) | 5 | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .400 |
Bryce Romagnoli (NWINNPIRA) | 3 | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .333 | .833 |
Brendan Ivison (NWINNPIRA) | 4 | 4 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .500 | .500 | 1.000 |
Zach Buchanan (NWINNPIRA) | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
Marty Mendro (NWINNPIRA) | 4 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
Josh Warsylewicz (NWINNPIRA) | 1 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .750 | .000 | .750 |
Nico Villanueva (NWINNPIRA) | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
Jeff Guttormson (NWINNPIRA) | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
Brent Ivison (NWINNPIRA) | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
Joel Warkentin (SPRISRBRAV) | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | .500 | 1.250 |
Devan Lambert (SPRISRBRAV) | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
Clay Kotschorek (SPRISRBRAV) | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | .000 | .333 |
Cole Cassie (SPRISRBRAV) | 3 | 4 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .333 | .833 |
Owen Blocker (SPRISRBRAV) | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .750 |
Jeremy Voth (SPRISRBRAV) | 4 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .500 | .500 | 1.000 |
Matt Gnutel (SPRISRBRAV) | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
Tim Malazdrewich (SPRISRBRAV) | 4 | 4 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .750 |
Aidan Fanshaw (SPRISRBRAV) | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
Jordan Armstrong (SPRISRBRAV) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Dylan Partridge (SPRISRBRAV) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
TOTALS | 63 | 73 | 19 | 14 | 14 | 9 | 15 | 4 | 0 | 0 | 4 | 0 | 9 | 0 | 1 | .389 | .302 | .754 |
Pitching
Player | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | HP | OAVG | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nathan Slaby (NWINNPIRA) | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 31 | 8 | 5 | 3 | 3 | 7 | 0 | 0.258 | 3.50 | 1.83 |
Trent Raven (NWINNPIRA) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.00 | 0.00 |
Trevor Gray (SPRISRBRAV) | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 23 | 7 | 5 | 3 | 2 | 5 | 0 | 0.304 | 4.20 | 1.80 |
Kenny Lavallee (SPRISRBRAV) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 2 | 4 | 2 | 1 | 1 | 0 | 0.286 | 14.00 | 3.00 |
Donovan Lowe (SPRISRBRAV) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0.000 | 0.00 | 3.00 |
TOTALS | 1 | 1 | 1 | 2 | 0 | 0 | 14 | 68 | 17 | 14 | 8 | 9 | 17 | 0 | 0.250 | 4.00 | 1.86 |