Member of the W S B L
Hitting
Game | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | G | OB% | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 27/22 | 5 | 5 | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | .600 | .600 | 1.400 |
Jul 18/22 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.000 | 1.000 | 2.000 |
Jul 26/22 | 4 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .500 | .500 | 1.000 |
Aug 9/22 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
Aug 9/22 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | .667 |
Aug 14/22 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 2.000 |
Sep 1/22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
TOTALS | 16 | 17 | 8 | 4 | 2 | 1 | 7 | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 7 | .529 | .500 | 1.092 |
Pitching
Game | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | HP | G | OAVG | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 24/22 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 24 | 2 | 1 | 1 | 3 | 9 | 1 | 1 | 0.083 | 1.17 | 0.83 |
May 27/22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0.000 | 0.00 | 0.00 |
Jun 8/22 | 1 | 0 | 0 | 1 | 1 | 0 | 7 | 26 | 4 | 1 | 1 | 1 | 8 | 0 | 1 | 0.154 | 1.00 | 0.71 |
Jun 13/22 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 25 | 9 | 8 | 5 | 2 | 4 | 0 | 1 | 0.360 | 8.75 | 2.75 |
Jun 20/22 | 0 | 0 | 0 | 0 | 0 | 0 | 3.67 | 19 | 4 | 2 | 1 | 0 | 4 | 1 | 1 | 0.211 | 1.91 | 1.09 |
Jun 23/22 | 0 | 1 | 0 | 1 | 1 | 0 | 6 | 29 | 6 | 5 | 3 | 5 | 5 | 0 | 1 | 0.207 | 3.50 | 1.83 |
Jun 28/22 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 27 | 5 | 2 | 1 | 2 | 4 | 0 | 1 | 0.185 | 1.17 | 1.17 |
Jul 7/22 | 1 | 0 | 0 | 1 | 1 | 0 | 7 | 31 | 4 | 3 | 3 | 4 | 5 | 0 | 1 | 0.129 | 3.00 | 1.14 |
Jul 14/22 | 0 | 1 | 0 | 1 | 1 | 0 | 7 | 38 | 12 | 11 | 7 | 4 | 1 | 2 | 1 | 0.316 | 7.00 | 2.29 |
Jul 18/22 | 0 | 0 | 0 | 1 | 0 | 0 | 6.33 | 38 | 8 | 7 | 5 | 7 | 5 | 0 | 1 | 0.211 | 5.53 | 2.37 |
Aug 7/22 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 20 | 7 | 6 | 6 | 1 | 3 | 0 | 1 | 0.350 | 14.00 | 2.67 |
Aug 9/22 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 4 | 3 | 1 | 0 | 2 | 0 | 1 | 0.308 | 3.50 | 2.00 |
Aug 11/22 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 29 | 9 | 10 | 4 | 2 | 3 | 1 | 1 | 0.310 | 7.00 | 2.75 |
Aug 22/22 | 1 | 0 | 0 | 1 | 1 | 0 | 7 | 34 | 4 | 2 | 2 | 2 | 10 | 0 | 1 | 0.118 | 2.00 | 0.86 |
Aug 25/22 | 0 | 0 | 0 | 1 | 0 | 0 | 6.33 | 33 | 5 | 3 | 3 | 7 | 7 | 2 | 1 | 0.152 | 3.32 | 1.90 |
Sep 1/22 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 27 | 6 | 6 | 3 | 3 | 2 | 1 | 1 | 0.222 | 4.20 | 1.80 |
Sep 6/22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 4 | 3 | 3 | 1 | 4 | 0 | 1 | 0.222 | 5.25 | 1.25 |
TOTALS | 5 | 6 | 0 | 13 | 6 | 0 | 85.33 | 434 | 93 | 73 | 49 | 44 | 79 | 8 | 17 | 0.214 | 4.02 | 1.61 |
*Place your mouse over game date for full description.